3rd Annual Cajun BlowOut
State Capitol Raceway
March 29-30
PRO FUEL | |||||
---|---|---|---|---|---|
Lane | Rider | Bike# | RT | ET | MPH |
Round 1
|
|||||
W | REBEL GLOVER | 205 | .133 | 8.010 | 160.05 |
L | BEN ARD | 19 | .202 | 8.750 | 142.83 |
W | ROCKY JACKSON | 1313 | .255 | 8.630 | 128.79 |
L | BRAD PAUL | 177 | 1.058 | 10.613 | 129.51 |
Round 2
|
|||||
W | ROCKY JACKSON | 1313 | .286 | 8.791 | 111.39 |
L | REBEL GLOVER | 205 | 0.000 | 0.000 | 0.000 |
PRO GAS | |||||
---|---|---|---|---|---|
Lane | Rider | Bike# | RT | ET | MPH |
Round 1
|
|||||
W | BILLY DOHERTY | 90 | .098 | 8.315 | 153.81 |
L | MIKE PEARCE | 183 | .320 | 9.230 | 154.63 |
W | STEPHEN FOSTER | 55 | -.046 | 8.628 | 146.29 |
L | BYE | ||||
Round 2
|
|||||
W | BILLY DOHERTY | 90 | .033 | 8.967 | 139.94 |
L | STEPHEN FOSTER | 55 | -.078 | 9.990 | 104.63 |
TOP ELIMINATOR | ||||||
---|---|---|---|---|---|---|
Round: E3 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | KEVIN SONNIER | 514 | 9.30 | .011 | 9.319 | 127.65 |
L | DENNIS WALDRON | 174 | 9.30 | .096 | 9.260 | 134.97 |
Round: E2 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DENNIS WALDRON | 174 | 9.30 | .026 | 9.335 | 114.89 |
L | JOHN TOTH | 133 | 9.30 | .057 | 9.570 | 142.83 |
W | KEVIN SONNIER | 514 | 9.30 | .102 | 9.156 | 142.26 |
L | BYE | |||||
Round: E1 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DENNIS WALDRON | 174 | 9.30 | .042 | 9.430 | 140.23 |
L | DONNIE HUFFMAN | 1 | 9.30 | .023 | 9.290 | 132.78 |
W | JOHN TOTH | 133 | 9.30 | .104 | 9.392 | 142.56 |
L | BYE | |||||
W | KEVIN SONNIER | 514 | 9.30 | .070 | 9.144 | 141.44 |
L | BYE |
SPRO 1030 | ||||||
---|---|---|---|---|---|---|
Round: E4 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVID DOREMUS | 381 | 10.30 | .044 | 10.167 | 128.64 |
L | KEVIN DANFORD | 832 | 10.30 | -.022 | 11.190 | 128.07 |
Round: E3 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVID DOREMUS | 381 | 10.30 | .054 | 10.469 | 103.25 |
L | JAY WARREN | 106 | 10.30 | .108 | 10.480 | 118.73 |
W | KEVIN DANFORD | 832 | 10.30 | 1.189 | 10.940 | 0.00 |
L | BYE | |||||
Round: E2 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | JAY WARREN | 106 | 10.30 | .868 | 4.090 | 0.00 |
L | – | – | 0.00 | – | 0.033 | 0.00 |
W | DAVID DOREMUS | 381 | 10.30 | .006 | 10.352 | 114.60 |
L | DAVE BAKER | 225 | 10.30 | .026 | 10.390 | 115.20 |
W | KEVIN DANFORD | 832 | 10.30 | .114 | 10.630 | 112.16 |
L | BRAD CRONEBERGER | 3 | 10.30 | .087 | 10.256 | 111.75 |
Round: E1 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | JAY WARREN | 106 | 10.30 | .095 | 10.350 | 125.87 |
L | DONNIE HUFFMAN | 2 | 10.30 | .032 | 10.219 | 120.03 |
W | DAVID DOREMUS | 381 | 10.30 | .044 | 10.307 | 127.11 |
L | JESSE LYNINGER | 89 | 10.30 | .147 | 10.220 | 126.12 |
W | BRAD CRONEBERGER | 3 | 10.30 | .018 | 10.600 | 107.46 |
L | EDMOND BITAR | 46 | 10.30 | .253 | 10.701 | 125.64 |
W | DAVE BAKER | 225 | 10.30 | .008 | 10.480 | 112.50 |
L | BILL ROWE JR | 1 | 10.30 | -.024 | 10.221 | 126.40 |
W | KEVIN DANFORD | 832 | 10.30 | -.382 | 10.186 | 122.43 |
L | BUTCH LOWE | 37 | 10.30 | -.397 | 10.920 | 125.73 |
SUPER COMP | ||||||
---|---|---|---|---|---|---|
Round: E2 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | BILLY DOHERTY | 90 | 8.90 | .223 | 9.034 | 139.62 |
L | DONNIE HUFFMAN | 1176 | 8.90 | .010 | 9.280 | 142.49 |
Round: E1 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DONNIE HUFFMAN | 1176 | 8.90 | .036 | 9.283 | 141.24 |
L | STEVE FOSTER | 52 | 8.90 | .089 | 9.260 | 133.17 |
W | BILLY DOHERTY | 90 | 8.90 | .285 | 9.112 | 129.06 |
L | BYE |
SUPER GAS | ||||||
---|---|---|---|---|---|---|
Round: E3 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DENNIS WALDREN | 174 | 9.90 | .083 | 10.460 | 95.52 |
L | PHIL NUCKOLLS | 83 | 9.90 | .338 | 10.671 | 117.78 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
W | PHIL NUCKOLLS | 83 | 9.90 | .098 | 10.030 | 127.76 |
L | ANDY HORN | 667 | 9.90 | .092 | 9.795 | 115.47 |
W | DENNIS WALDREN | 174 | 9.90 | .087 | 9.811 | 126.81 |
L | BILL ROWE JR | 195 | 9.90 | .074 | 9.750 | 124.79 |
Round: E1 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | ANDY HORN | 667 | 9.90 | .055 | 9.919 | 112.57 |
L | DAVE BAKER | 225 | 9.90 | .071 | 9.990 | 129.10 |
W | BILL ROWE JR | 195 | 9.90 | .008 | 9.920 | 132.04 |
L | TROY PHILLIPS | 53 | 9.90 | .079 | 9.865 | 131.36 |
W | PHIL NUCKOLLS | 83 | 9.90 | .022 | 9.972 | 128.33 |
L | JAY WARREN | 106 | 9.90 | .012 | 10.420 | 135.60 |
W | DENNIS WALDREN | 174 | 9.90 | .133 | 10.036 | 109.67 |
L | RICHARD MOUTON | 804 | 9.90 | .221 | 15.650 | 49.80 |
HOT STREET | |||||
---|---|---|---|---|---|
Round: E2 | |||||
Name | Number | R/T | ET | MPH | |
W | JOHN TOTH | HS1 | .190 | 9.307 | 144.46 |
L | ROBERT SHUBACK | 457 | .110 | 9.740 | 138.03 |
Round: E1 | |||||
Name | Number | R/T | ET | MPH | |
W | JOHN TOTH | HS1 | 1.194 | 54.650 | 0.00 |
L | BYE | ||||
W | ROBERT SHUBACK | 457 | .637 | 10.066 | 137.04 |
L | ROCKY JACKSON | 1313 | .129 | 10.720 | 132.33 |
ELIMINATORS | ||||||
---|---|---|---|---|---|---|
Round: E5 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVE BAKER | 225 | 10.97 | .224 | 10.974 | 123.05 |
L | DAK PALMISANO | 88 | 11.68 | .145 | 11.550 | 106.37 |
Round: E4 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVE BAKER | 225 | 10.97 | .143 | 11.000 | 121.40 |
L | DONNIE HUFFMAN | 1 | 11.13 | .099 | 11.100 | 106.60 |
W | DAK PALMISANO | 88 | 11.67 | .428 | 16.855 | 73.54 |
L | MICHAEL OGDEN | 172 | 13.10 | 0.000 | 0.00 | |
Round: E3 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVE BAKER | 225 | 10.90 | .122 | 11.059 | 121.83 |
L | BYE | |||||
W | DONNIE HUFFMAN | 1 | 11.13 | .059 | 11.150 | 104.25 |
L | CHRIS BOURQUE | 033 | 11.29 | .150 | 11.281 | 115.23 |
W | DAK PALMISANO | 88 | 11.65 | .181 | 11.695 | 108.66 |
L | BILL ROWE JR | 195 | 10.26 | .143 | 10.250 | 113.79 |
W | MICHAEL OGDEN | 172 | 13.13 | .357 | 20.000 | 0.00 |
L | JAMES GAREY | 187 | 11.50 | -.114 | 17.157 | 75.75 |
Round: E2 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | DAVE BAKER | 225 | 10.95 | .029 | 11.065 | 119.64 |
L | RICK MILLER | 313 | 12.70 | .053 | 12.830 | 102.93 |
W | MICHAEL OGDEN | 172 | 13.05 | .539 | 13.200 | 101.91 |
L | TROY MANASCO | 80 | 10.80 | -.029 | 11.014 | 125.12 |
W | CY ARCEMENT | 360 | 13.00 | .069 | 16.060 | 93.69 |
L | DAK PALMISANO | 88 | 11.65 | .064 | 12.133 | 98.17 |
W | CHRIS BOURQUE | 033 | 11.30 | .066 | 11.315 | 114.37 |
L | 413 | 413 | 13.00 | .102 | 12.840 | 96.72 |
W | BILL ROWE JR | 195 | 10.30 | .068 | 10.226 | 120.43 |
L | LICIA DANFORD | 893 | 13.55 | .149 | 13.300 | 99.17 |
W | JAMES GAREY | 187 | 11.50 | .050 | 11.710 | 109.28 |
L | JESSE LYNINGER | 89 | 10.15 | .129 | 10.070 | 129.62 |
W | DONNIE HUFFMAN | 1 | 11.13 | .066 | 11.010 | 117.63 |
L | BYE | |||||
Round: E1 | ||||||
Name | Number | Dial In | R/T | ET | MPH | |
W | RICK MILLER | 313 | 12.70 | .072 | 12.750 | 101.26 |
L | ANDY HORN | 667 | 9.60 | .037 | 9.836 | 123.62 |
W | TROY MANASCO | 80 | 10.80 | .100 | 10.940 | 111.88 |
L | CHRIS GUILLORY | 107 | 11.58 | .145 | 11.725 | 107.13 |
W | JESSE LYNINGER | 89 | 10.15 | .138 | 10.310 | 116.50 |
L | BLAKE MORVANT | 826 | 11.62 | .316 | 11.623 | 110.55 |
W | 192 | 192 | 13.15 | -.058 | 13.320 | 98.79 |
L | 893 | 893 | 13.58 | .302 | 13.557 | 98.17 |
W | MICHAEL OGDEN | 172 | 10.20 | .295 | 13.050 | 101.26 |
L | TERRY MASON | 18 | 11.35 | -.108 | 11.514 | 101.31 |
W | BILL ROWE JR | 195 | 10.26 | .120 | 10.310 | 127.13 |
L | DONNIE LYLE | 283 | 12.30 | .007 | 12.280 | 102.00 |
W | DONNIE HUFFMAN | 1 | 11.15 | .377 | 11.130 | 116.03 |
L | CLARK GUIDRY | 329 | 11.50 | -.003 | 11.515 | 111.19 |
W | CHRIS BOURQUE | 033 | 11.30 | .174 | 11.440 | 96.75 |
L | DAVID LEABER | 141 | 10.99 | .377 | 13.856 | 70.69 |
W | JAMES GAREY | 187 | 11.50 | .140 | 11.702 | 95.35 |
L | JONATHAN GRAYSON | 509 | 11.50 | -.037 | 11.610 | 111.82 |
W | DAVE BAKER | 225 | 10.90 | .096 | 11.039 | 116.09 |
L | BRAD CRONEBERGER | 111 | 11.50 | .084 | 11.470 | 100.27 |
W | DAK PALMISANO | 88 | 11.55 | -.045 | 11.670 | 102.01 |
L | LARRY KRAUSE | 4 | 11.50 | LB3A | 18.569 | 85.91 |
W | 413 | 413 | 13.10 | .061 | 13.390 | 91.54 |
L | DEAD BEAR MASHINI | 388 | 11.67 | .377 | 11.430 | 112.89 |
W | CY ARCEMENT | 360 | 13.30 | .001 | 13.070 | 99.45 |
L | WILLIAM GROVE | 33 | 11.10 | -.029 | 11.257 | 99.07 |
OUTLAW ST | |||||
---|---|---|---|---|---|
Lane | Rider | Bike# | RT | ET | MPH |
Round 1
|
|||||
W | ROBERT SHUBACK | 457 | .239 | 9.820 | 148.17 |
L | TIM GRINDLE | 531 | .114 | 10.906 | 145.72 |
DRESSERS | |||||
---|---|---|---|---|---|
Lane | Rider | Bike# | RT | ET | MPH |
Round 1
|
|||||
W | DAVID DENNICK | DR1 | .260 | 10.526 | 127.49 |
L | PAUL VICORY | DR2 | .269 | 11.270 | 121.39 |
V MODS | |||||
---|---|---|---|---|---|
Lane | Rider | Bike# | RT | ET | MPH |
Round 1
|
|||||
W | BILLY DOHERTY | 90 | .900 | 2.665 | 0.00 |
STREET ELIM. | |||||
---|---|---|---|---|---|
Round: E4 | |||||
Name | Number | R/T | ET | MPH | |
W | LARRY KRAUSE | SE3 | .025 | 11.480 | 114.08 |
L | DONNIE HUFFMAN | SE2 | .056 | 11.450 | 105.77 |
Round: E3 | |||||
Name | Number | R/T | ET | MPH | |
W | DONNIE HUFFMAN | SE2 | .067 | 11.570 | 102.77 |
L | JONATHON GRAYSON | 509 | .215 | 11.415 | 109.86 |
W | LARRY KRAUSE | SE3 | .049 | 11.766 | 113.89 |
L | DEAD BEAR MASHINI | 388 | .474 | 11.530 | 118.71 |
Round: E2 | |||||
Name | Number | R/T | ET | MPH | |
W | DONNIE HUFFMAN | SE2 | .024 | 11.550 | 100.16 |
L | JAMES GAREY | 187 | .062 | 11.543 | 106.01 |
W | DEAD BEAR MASHINI | 388 | .475 | 11.540 | 118.87 |
L | CLARK GUIDRY | 329 | .125 | 11.421 | 102.98 |
W | LARRY KRAUSE | SE3 | .081 | 11.607 | 115.01 |
L | BYE | ||||
W | JONATHON GRAYSON | 509 | .259 | 11.330 | 116.15 |
L | TERRY MASON | 18 | .199 | 11.297 | 102.55 |
Round: E1 | |||||
Name | Number | R/T | ET | MPH | |
W | DONNIE HUFFMAN | SE2 | .055 | 11.548 | 100.12 |
L | BYE | ||||
W | TERRY MASON | 18 | .019 | 11.402 | 108.35 |
L | RONNIE HUFFMAN | 495 | .254 | 11.140 | 100.42 |
W | JAMES GAREY | 187 | .089 | 11.702 | 98.22 |
L | DAKUIRY PALMISANO | 88 | .292 | 11.560 | 109.39 |
W | CLARK GUIDRY | 329 | .157 | 11.677 | 88.66 |
L | DONNIE LYLE | 283 | .173 | 12.550 | 104.38 |
W | LARRY KRAUSE | SE3 | .044 | 11.564 | 108.45 |
L | DAVE BAKER | 225 | .109 | 11.670 | 101.69 |
W | JONATHON GRAYSON | 509 | .286 | 12.216 | 89.74 |
L | BRAD CRONEBERGER | SE1 | -.037 | 11.460 | 105.85 |
W | DEAD BEAR MASHINI | 388 | .438 | 12.446 | 116.12 |
L | CHRIS PERKINS | 909 | 0.000 | 0.00 |
AMRA
989-561-2500
PO Box 310 Six Lakes, MI 48886
amradrag@hotmail.com
2014 AMRA Drag Race Schedule
March 29-30 State Capitol Raceway, Baton Rouge, LA
April 26-27 Beech Bend Raceway, Bowling Green, KY
May 31 – June 1 Rockingham Dragwway, Rockingham, NC
June 28-29 Beech Bend Raceway, Bowling Green, KY
July 12-13 Holly Springs, MS
July 26-27 Kil-Kare Raceway, Xenia, OH
August 23-24 US 131 Motorsports, Martin, MI
September 27-28 Beech Bend Raceway, Bowling Green, KY
October 11-12 Rockingham Dragwway, Rockingham, NC