Season Opener – Silver
Dollar Raceway Park – April 16-17
Street
Dresser Eliminations |
|||||
Rider | Hometown | R/T | ET | MPH | |
ROUND 1 | |||||
W | SCOTTY HOOPER | CULLMAN AL. | 0.178 | 13.117 | 101.98 |
L | STEVE CALDWELL | NESBIT MS. | 0.465 | 12.908 | 103.23 |
W | TERRY UPLEGER | 0.472 | 12.491 | 109.90 | |
L | CHARLEY SMITH | PONTIAC MI. | 0.300 | 13.745 | 97.17 |
W | JOE LOUIS TORRES | PEOTONE IL. | 0.666 | 12.206 | 109.32 |
L | SINGLE | ||||
ROUND 2 |
|||||
W | JOE LOUIS TORRES | PEOTONE IL. | 0.696 | 12.163 | 108.73 |
L | SCOTTY HOOPER | CULLMAN AL. | 0.225 | 13.132 | 99.97 |
W | TERRY UPLEGER | – | 0.314 | 12.419 | 108.95 |
L | SINGLE | ||||
FINALS | |||||
W | TERRY UPLEGER | 0.516 | 12.256 | 111.85 | |
R/U | JOE LOUIS TORRES | PEOTONE IL. | 0.606 | 12.665 | 110.34 |
Street
Dresser Qualifying |
|||||
Pos | Rider | Hometown | bike | ET | MPH |
1 | JOE LOUIS TORRES | PEOTONE IL. | ’02 TWIN CAM | 12.514 | 108.12 |
2 | TERRY UPLEGER | ’85 FLT SS ENGINE | 12.658 | 107.30 | |
3 | STEVE CALDWELL | NESBIT MS. | ’73 SHOVE HEAD | 12.832 | 101.91 |
4 | SCOTTY HOOPER | CULLMAN AL. | ’05 HARLEY | 13.212 | 99.58 |
5 | CHARLEY SMITH | PONTIAC MI. | ’95 EVO | 13.306 | 95.96 |