ELIMINATIONS
Round 2 Eliminations – PRO BIKE (PB) | |||||
---|---|---|---|---|---|
Round: E3 | |||||
Lane | Name | Number | R/T | ET | MPH |
W | TERRENCE SCHWEIGERT | 730 | .025 | 4.081 | 172.190 |
L | MOHD BOURASHID | 170 | .039 | 4.078 | 172.780 |
Round: E2 | |||||
W | MOHD BOURASHID | 170 | .026 | 4.092 | 173.360 |
L | MESHAL AL SABER | 180 | .023 | 4.099 | 171.710 |
W | TERRENCE SCHWEIGERT | 730 | .006 | 4.104 | 172.170 |
L | MOHD DARWISH | 111 | -.010 | 4.057 | 172.890 |
Round: E1 | |||||
W | MESHAL AL SABER | 180 | .185 | 4.084 | 171.860 |
L | NASSER AL-DOSSARI | 184 | .096 | 7.174 | 85.930 |
W | TERRENCE SCHWEIGERT | 730 | .089 | 4.109 | 171.360 |
L | AHMED ALNUKHAILAN | 172 | .021 | 4.235 | 170.600 |
W | MOHD DARWISH | 111 | .046 | 4.070 | 173.870 |
L | NAWAF AL DOSSARY | 154 | .033 | 4.273 | 161.320 |
W | MOHD BOURASHID | 170 | .014 | 4.083 | 173.180 |
L | MOHD AL AWWAD | 143 | .050 | 4.115 | 171.930 |
Round 2 Eliminations – SUPERSTREET BIKE (SSB) | |||||
---|---|---|---|---|---|
Round: E3 | |||||
Lane | Name | Number | R/T | ET | MPH |
W | MISHARI AL TURKI | 101 | .031 | 4.634 | 157.030 |
L | MOHD DARWISH | 111 | -.036 | 6.627 | 69.390 |
Round: E2 | |||||
W | MOHD DARWISH | 111 | .046 | 4.509 | 174.500 |
L | AHMAD AL HAMAIDAN | 149 | .114 | 4.824 | 161.420 |
W | MISHARI AL TURKI | 101 | .054 | 4.678 | 161.750 |
L | AHMAD BIN-BELAL | 188 | .026 | 5.589 | 90.100 |
Round: E1 | |||||
W | MISHARI AL TURKI | 101 | .176 | 4.529 | 175.500 |
L | YAQOUT AL-AWWAD | 186 | .066 | 4.816 | 153.530 |
W | AHMAD BIN-BELAL | 188 | .051 | 4.888 | 164.650 |
L | KADHIM ABDULLA | 185 | .105 | 4.974 | 148.150 |
W | MOHD DARWISH | 111 | .044 | 4.489 | 173.900 |
L | YAQOUB AL ALI | 156 | .122 | 6.644 | 85.370 |
W | AHMAD AL HAMAIDAN | 149 | .128 | 4.703 | 165.920 |
L | BADER BIN EIDAN | 148 | .066 | 5.068 | 147.170 |
Round 2 Eliminations – STREET BIKE (SB) | |||||
---|---|---|---|---|---|
Round: E3 | |||||
Lane | Name | Number | R/T | ET | MPH |
W | KHALID AL DOSSARRY | 109 | .136 | 5.306 | 138.570 |
L | DAWOD AL SHARSHANI | 130 | .121 | 5.386 | 133.920 |
Round: E2 | |||||
W | DAWOD AL SHARSHANI | 130 | .129 | 5.288 | 134.90 |
L | MOUSA AL BULOUSHI | 157 | .247 | 5.344 | 139.460 |
W | KHALID AL DOSSARRY | 109 | .179 | 5.157 | 143.310 |
L | IBRAHIM AL JOUFI | 129 | .133 | 5.310 | 138.440 |
Round: E1 | |||||
W | MOUSA AL BULOUSHI | 157 | .232 | 5.137 | 139.210 |
L | EID AL AJMI | 131 | .234 | 5.494 | 138.030 |
W | DAWOD AL SHARSHANI | 130 | .271 | 5.328 | 134.200 |
L | BADER BIN EIDAN | 148 | 1.594 | 0.000 | 0.000 |
W | KHALID AL DOSSARRY | 109 | .183 | 5.155 | 143.550 |
L | AHMAD AL HAMAIDAN | 149 | .173 | 5.508 | 134.670 |
W | IBRAHIM AL JOUFI | 129 | .216 | 5.683 | 133.540 |
L | MEHSARI AL AWADHI | 169 | 0.000 | 0.000 |
 QUALIFYING
Round 2 – Qualifying – Â SUPERSTREET BIKE (SSB) | |||||
---|---|---|---|---|---|
Round: Q2 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | MISHARI AL TURKI | 101 | .093 | 6.111 | 87.340 |
R | KADHIM ABDULLA | 185 | .164 | 4.931 | 155.940 |
L | YAQOUB AL ALI | 156 | .113 | 6.164 | 103.050 |
R | YAQOUT AL-AWWAD | 186 | 0.000 | 0.000 | |
L | BADER BIN EIDAN | 148 | .115 | 4.875 | 156.030 |
R | AHMAD BIN-BELAL | 188 | .025 | 4.665 | 163.990 |
L | MOHD DARWISH | 111 | .070 | 4.546 | 172.890 |
R | AHMAD AL HAMAIDAN | 149 | .499 | 5.495 | 135.040 |
Round: Q1 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | KADHIM ABDULLA | 185 | .154 | 5.179 | 151.270 |
R | MISHARI AL TURKI | 101 | .162 | 6.414 | 107.130 |
L | YAQOUT AL-AWWAD | 186 | .485 | 5.675 | 146.540 |
R | YAQOUB AL ALI | 156 | .344 | 19.173 | 97.380 |
L | AHMAD BIN-BELAL | 188 | .075 | 4.768 | 159.320 |
R | BADER BIN EIDAN | 148 | .129 | 4.747 | 160.650 |
L | AHMAD AL HAMAIDAN | 149 | 0.000 | 0.000 | |
R | MOHD DARWISH | 111 | -.053 | 4.604 | 171.900 |
 Â
Round 2 – Qualifying – Â PRO BIKE (PB) | |||||
---|---|---|---|---|---|
Round: Q2 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | TERRENCE SCHWEIGERT | 730 | .049 | 4.169 | 154.620 |
R | MOHD BOURASHID | 170 | .041 | 4.169 | 168.870 |
L | MESHAL AL SABER | 180 | .013 | 4.071 | 172.960 |
R | MOHD DARWISH | 111 | -.024 | 4.080 | 170.730 |
L | MOHD AL AWWAD | 143 | .049 | 4.209 | 150.750 |
R | AHMED ALNUKHAILAN | 172 | .053 | 4.276 | 168.510 |
R | NASSER AL-DOSSARI | 184 | 1.030 | 11.097 | 46.340 |
Round: Q1 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | MOHD BOURASHID | 170 | .094 | 4.184 | 168.580 |
R | MOHD AL AWWAD | 143 | .273 | 4.186 | 163.570 |
L | AHMED ALNUKHAILAN | 172 | .342 | 4.263 | 166.090 |
R | MESHAL AL SABER | 180 | .009 | 4.088 | 173.540 |
L | MOHD DARWISH | 111 | .102 | 4.081 | 173.540 |
R | TERRENCE SCHWEIGERT | 730 | .114 | 4.126 | 170.670 |
Round 2 – Qualifying – Â STREET BIKE (SB) | |||||
---|---|---|---|---|---|
Lane | Name | Number | R/T | ET | MPH |
L | YAQOUB AL ALI | 156 | 0.000 | 0.000 | |
R | BADER BIN EIDAN | 148 | .116 | 5.380 | 135.520 |
L | KHALID AL DOSSARRY | 109 | .194 | 5.179 | 139.820 |
R | IBRAHIM AL JOUFI | 129 | .180 | 6.121 | 134.500 |
L | AHMAD AL HAMAIDAN | 149 | .323 | 5.682 | 135.140 |
R | MOUSA AL BULOUSHI | 157 | .169 | 5.158 | 144.100 |
Round: Q2 | |||||
L | BADER BIN EIDAN | 148 | .124 | 5.527 | 136.040 |
R | AHMAD AL HAMAIDAN | 149 | .442 | 5.398 | 137.250 |
L | MOUSA AL BULOUSHI | 157 | .262 | 5.244 | 139.920 |
R | SHAHID MUNIR | 110 | .323 | 6.055 | 126.300 |
L | MEHSARI AL AWADHI | 169 | .085 | 5.616 | 134.930 |
R | DAWOD AL SHARSHANI | 130 | .158 | 5.363 | 134.750 |
L | IBRAHIM AL JOUFI | 129 | .095 | 8.622 | 54.080 |
R | KHALID AL DOSSARRY | 109 | .151 | 5.175 | 139.690 |
Round: Q1 | |||||
L | AHMAD AL HAMAIDAN | 149 | .407 | 5.701 | 136.210 |
R | BADER BIN EIDAN | 148 | .150 | 5.328 | 136.460 |
L | ABDULLAH AL NAJDI | 168 | .585 | 5.984 | 108.000 |
R | MOUSA AL BULOUSHI | 157 | .144 | 5.222 | 136.100 |
L | EID AL AJMI | 131 | .208 | 5.512 | 109.170 |
R | DAWOD AL SHARSHANI | 130 | .190 | 5.338 | 134.550 |
L | SHAHID MUNIR | 110 | .396 | 6.160 | 125.530 |
R | MEHSARI AL AWADHI | 169 | .438 | 5.254 | 142.870 |
L | KHALID AL DOSSARRY | 109 | .196 | 5.556 | 136.840 |
R | IBRAHIM AL JOUFI | 129 | .188 | 5.368 | 140.830 |