Round 3 Eliminations
Round 3 Eliminations – PRO BIKE (PB) | |||||
---|---|---|---|---|---|
Round: E3 | |||||
Lane | Name | Number | R/T | ET | MPH |
W | MESHAL AL SABER | 180 | .030 | 4.049 | 173.940 |
L | MOHD DARWISH | 111 | .042 | 4.071 | 173.650 |
Round: E2 | |||||
W | MESHAL AL SABER | 180 | .032 | 4.073 | 173.290 |
L | MOHD AL AWWAD | 143 | .053 | 4.126 | 170.840 |
W | MOHD DARWISH | 111 | .014 | 4.092 | 171.860 |
L | TERRENCE SCHWEIGERT | 730 | .028 | 4.137 | 169.300 |
Round: E1 | |||||
W | MESHAL AL SABER | 180 | .151 | 4.191 | 166.270 |
L | NAWAF AL DOSSARY | 154 | .109 | 4.262 | 166.560 |
W | TERRENCE SCHWEIGERT | 730 | .039 | 4.106 | 170.600 |
L | BILLY VOSE | 440 | 0.000 | 0.000 | |
W | MOHD AL AWWAD | 143 | .021 | 4.156 | 170.210 |
L | MOHD BOURASHID | 170 | .031 | 5.579 | 85.320 |
W | MOHD DARWISH | 111 | .030 | 4.100 | 172.280 |
L | AHMED ALNUKHAILAN | 172 | .025 | 4.575 | 143.700 |
Round 3 Eliminations – SUPERSTREET BIKE (SSB) | |||||
---|---|---|---|---|---|
Round: E3 | |||||
Lane | Name | Number | R/T | ET | MPH |
W | AHMAD BIN-BELAL | 188 | .071 | 4.599 | 160.160 |
L | BADER BIN EIDAN | 148 | .049 | 4.699 | 163.750 |
Round: E2 | |||||
W | AHMAD BIN-BELAL | 188 | .063 | 4.556 | 163.310 |
L | AHMAD AL HAMAIDAN | 149 | .097 | 4.577 | 163.950 |
W | BADER BIN EIDAN | 148 | .026 | 4.674 | 162.630 |
L | MOHD DARWISH | 111 | .094 | 4.704 | 162.860 |
Round: E1 | |||||
W | MOHD DARWISH | 111 | .251 | 4.601 | 170.620 |
L | MOHD AL AWWAD | 143 | .386 | 8.998 | 43.330 |
W | BADER BIN EIDAN | 148 | .085 | 4.746 | 161.000 |
L | YAQOUT AL-AWWAD | 186 | .073 | 4.868 | 154.950 |
W | AHMAD BIN-BELAL | 188 | .111 | 4.702 | 155.790 |
L | KADHIM ABDULLA | 185 | .088 | 4.852 | 154.790 |
W | AHMAD AL HAMAIDAN | 149 | .060 | 4.742 | 160.020 |
L | MISHARI AL TURKI | 101 | .117 | 4.960 | 146.230 |
Round 3 Eliminations – STREET BIKE (SB) | |||||
---|---|---|---|---|---|
Round: E4 | |||||
Name | Number | R/T | ET | MPH | |
W | KHALID AL DOSSARRY | 109 | .116 | 5.183 | 140.110 |
L | MOUSA AL BULOUSHI | 157 | .219 | 5.189 | 140.300 |
Round: E3 | |||||
W | KHALID AL DOSSARRY | 109 | 1.553 | 16.788 | 0.000 |
L | SINGLE | ||||
W | MOUSA AL BULOUSHI | 157 | .154 | 5.198 | 138.170 |
L | DAWOD AL SHARSHANI | 130 | .110 | 5.290 | 134.320 |
Round: E2 | |||||
W | KHALID AL DOSSARRY | 109 | .185 | 5.190 | 139.690 |
L | SINGLE | ||||
W | DAWOD AL SHARSHANI | 130 | .097 | 5.294 | 134.500 |
L | EID AL AJMI | 131 | .104 | 5.410 | 137.620 |
W | MOUSA AL BULOUSHI | 157 | .108 | 5.227 | 140.870 |
L | AHMAD AL HAMAIDAN | 149 | – | – | – |
Round: E1 | |||||
W | KHALID AL DOSSARRY | 109 | .323 | 5.184 | 142.250 |
L | SHAHID MUNIR | 110 | .514 | 6.109 | 123.890 |
W | DAWOD AL SHARSHANI | 130 | .137 | 5.335 | 134.400 |
L | MEHSARI AL AWADHI | 169 | .309 | 5.432 | 136.110 |
W | EID AL AJMI | 131 | .074 | 5.386 | 138.100 |
L | BADER BIN EIDAN | 148 | .162 | 5.322 | 138.360 |
W | AHMAD AL HAMAIDAN | 149 | .143 | 5.330 | 137.510 |
L | IBRAHIM AL JOUFI | 129 | .156 | 5.344 | 138.290 |
W | MOUSA AL BULOUSHI | 157 | .085 | 5.223 | 140.170 |
L | ALY AL MEZDY | 114 | .359 | 6.073 | 129.990 |
W | KHALID AL FOUZAN | 112 | .253 | 5.493 | 135.660 |
L | YAQOUB AL ALI | 156 | – | – | – |
PRO BIKE – Arabian Drag Racing League 2015 | |||||||
POS. | NO. | DRIVER | COUNTRY | R1 | R2 | R3 | TOTAL |
1 | 180 | MESHAL AL SABER | KUWAIT | 332 | 233 | 433 | 998 |
2 | 111 | MOHD AL DARWISH | QATAR | 430 | 232 | 332 | 994 |
3 | 730 | TERRENCE SCHWEIGERT | CANADA | 231 | 431 | 231 | 893 |
4 | 170 | MOHD BOURASHID | KUWAIT | 233 | 329 | 130 | 692 |
5 | 143 | MOHD AL AWWAD | KUWAIT | 129 | 130 | 229 | 488 |
6 | 172 | AHMED AL NUKHAILAN | KSA | 128 | 128 | 127 | 383 |
7 | 154 | NAWAF AL DOSSARY | KSA | 127 | 127 | 126 | 380 |
8 | 184 | NASSER AL DOSSARY | KSA | 0 | 126 | 25 | 151 |
9 | 440 | BILLY VOSE | USA | 0 | 0 | 128 | 128 |
SUPER STREET BIKE – Arabian Drag Racing League 2015 | |||||||
POS. | NO. | DRIVER | COUNTRY | R1 | R2 | R3 | TOTAL |
1 | 111 | MOHD DARWISH | QATAR | 433 | 333 | 233 | 999 |
T2 | 149 | AHMAD AL HAMAIDAN | KUWAIT | 332 | 230 | 231 | 793 |
T2 | 188 | AHMED BIN BELAL | KUWAIT | 130 | 231 | 432 | 793 |
4 | 101 | MISHARI AL TURKI | KSA | 231 | 432 | 128 | 791 |
5 | 148 | BADER BIN EIDAN | KUWAIT | 128 | 129 | 330 | 587 |
6 | 186 | YAQOUT AL AWWAD | KUWAIT | 229 | 127 | 129 | 485 |
7 | 185 | KADHIM ABDULLA | IRAQ | 127 | 128 | 127 | 382 |
T8 | 156 | YAQOUB AL ALI | KUWAIT | 0 | 126 | 0 | 126 |
T8 | 143 | MOHD AL-AWWAD | KUWAIT | 0 | 0 | 126 | 126 |
STREET BIKE – Arabian Drag Racing League 2015 | |||||||
POS. | NO. | DRIVER | COUNTRY | R1 | R2 | R3 | TOTAL |
1 | 109 | KHALID AL DOSSARY | KSA | 341 | 432 | 541 | 1314 |
2 | 157 | MOUSA AL BALOUSHI* | KUWAIT | 439 | 233 | 440 | 1212 |
3 | 130 | DAWOOD AL SHARSHANI | QATAR | 238 | 329 | 338 | 905 |
4 | 169 | MESHARI AL AWADHI | KUWAIT | 537 | 131 | 133 | 801 |
5 | 148 | BADER BIN EIDAN | KUWAIT | 340 | 130 | 139 | 609 |
6 | 129 | IBRAHIM AL JOUFI | KSA | 236 | 228 | 137 | 601 |
7 | 149 | AHMAD AL HAMAIDAN | KUWAIT | 234 | 127 | 234 | 595 |
8 | 131 | EID AL AJMI | QATAR | 133 | 126 | 232 | 491 |
9 | 156 | YAQOUB AL ALI | KUWAIT | 130 | 25 | 236 | 391 |
10 | 112 | KHALID AL FOUZAN | KUWAIT | 235 | 0 | 135 | 370 |
11 | 110 | SHAHID MUNIR | PAKISTAN | 129 | 25 | 130 | 284 |
12 | 114 | ALY AL MAZDY | KUWAIT | 131 | 0 | 131 | 262 |
13 | 168 | ABDULLAH AL NAJDI | KUWAIT | 132 | 25 | 0 | 157 |
14 | 143 | MOHD AL AWWAD | KUWAIT | 128 | 0 | 0 | 128 |
15 | 166 | ALI AL NAIMI | QATAR | 127 | 0 | 0 | 127 |
*Record – Mousa Al Baloushi 5.137@143.57
Round 3 Qualifying
Round 3 Qualifying – PRO BIKE (PB) | |||||
---|---|---|---|---|---|
Round: Q2 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | MOHD AL AWWAD | 143 | .141 | 4.177 | 168.450 |
R | TERRENCE SCHWEIGERT | 730 | .094 | 4.157 | 169.980 |
L | BILLY VOSE | 440 | .162 | 4.727 | 108.900 |
R | NASSER AL-DOSSARI | 184 | .260 | 7.168 | 106.130 |
L | MOHD BOURASHID | 170 | .179 | 4.120 | 172.210 |
L | AHMED ALNUKHAILAN | 172 | .097 | 4.353 | 158.670 |
L | NAWAF AL DOSSARY | 154 | .245 | 4.644 | 143.690 |
Round: Q1 | |||||
L | TERRENCE SCHWEIGERT | 730 | .046 | 4.120 | 170.470 |
R | AHMED ALNUKHAILAN | 172 | .095 | 4.312 | 166.230 |
L | MESHAL AL SABER | 180 | .021 | 4.055 | 173.340 |
R | BILLY VOSE | 440 | .198 | 4.206 | 174.120 |
L | MOHD DARWISH | 111 | .098 | 4.074 | 172.870 |
R | MOHD BOURASHID | 170 | .051 | 4.135 | 170.340 |
L | NASSER AL-DOSSARI | 184 | .315 | 14.743 | 0.000 |
R | NAWAF AL DOSSARY | 154 | .341 | 6.480 | 75.570 |
R | MOHD AL AWWAD | 143 | .597 | 4.192 | 159.140 |
Round 3 Qualifying – SUPERSTREET BIKE (SSB) | |||||
---|---|---|---|---|---|
Round: Q2 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | MISHARI AL TURKI | 101 | .230 | 4.996 | 155.760 |
R | YAQOUT AL-AWWAD | 186 | – | 0.000 | 0.000 |
L | KADHIM ABDULLA | 185 | .368 | 9.372 | 67.600 |
R | MOHD DARWISH | 111 | .158 | 4.574 | 168.960 |
L | YAQOUB AL ALI | 156 | – | 0.000 | 0.000 |
R | AHMAD BIN-BELAL | 188 | .344 | 4.616 | 156.100 |
L | BADER BIN EIDAN | 148 | .127 | 4.950 | 147.420 |
R | AHMAD AL HAMAIDAN | 149 | .219 | 4.678 | 158.020 |
Round: Q1 | |||||
L | YAQOUT AL-AWWAD | 186 | .075 | 4.888 | 153.210 |
R | MISHARI AL TURKI | 101 | .110 | 6.375 | 111.430 |
L | MOHD DARWISH | 111 | .093 | 6.231 | 76.890 |
R | KADHIM ABDULLA | 185 | .350 | 16.137 | 28.200 |
L | AHMAD BIN-BELAL | 188 | .217 | 5.061 | 152.310 |
R | YAQOUB AL ALI | 156 | – | 0.000 | 0.000 |
L | AHMAD AL HAMAIDAN | 149 | .117 | 5.042 | 158.610 |
R | BADER BIN EIDAN | 148 | .136 | 4.835 | 159.530 |
Round 3 Qualifying – STREET BIKE (SB) | |||||
---|---|---|---|---|---|
Round: Q1 | |||||
Lane | Name | Number | R/T | ET | MPH |
L | KHALID AL FOUZAN | 112 | .172 | 5.410 | 134.180 |
R | YAQOUB AL ALI | 156 | .480 | 5.590 | 132.840 |
L | BADER BIN EIDAN | 148 | .235 | 5.358 | 137.190 |
R | AHMAD AL HAMAIDAN | 149 | .426 | 5.416 | 138.120 |
L | SHAHID MUNIR | 110 | .301 | 6.145 | 125.560 |
R | MOUSA AL BULOUSHI | 157 | .181 | 5.600 | 115.560 |
L | ALY AL MEZDY | 114 | .790 | 5.926 | 134.810 |
R | MEHSARI AL AWADHI | 169 | .438 | 0.000 | 0.000 |
L | IBRAHIM AL JOUFI | 129 | .176 | 6.005 | 136.070 |
R | EID AL AJMI | 131 | .083 | 5.503 | 135.760 |
L | DAWOD AL SHARSHANI | 130 | .128 | 5.375 | 134.550 |
R | KHALID AL DOSSARRY | 109 | .217 | 5.251 | 138.980 |
[content_block id=40763 slug=qatar-footer]