Season Four – The Chase Heats UP
Seven events into the “BAMF Schedule” and your points leader is no surprise, Dustin Lee. The two-time BAMF winner isn’t slowing down yet, despite promises of not chasing a third title throughout the offseason. With sixteen total points and a seven-point lead it’s safe to say he’s once again all in. Hard work during the week and countless test and tune passes have been the ‘not so secret’ to his success and it continues to work well. At the IDBL season opener Lee took advantage of the new double-entry rule and wheeled both his machines to a Pro ET final, against himself… Which garnered a whopping 5 BAMF points to add to his total. However, even with the work ethic and on track credentials to go with his point total, the chase to BAMF supremacy is far from over.
With 27 events remaining that are eligible for points, the race is just getting started. Bikes in the Valley just completed their first event, which was also the first-time BAMF points were awarded in the series. Working on making up ground, Ben Knight didn’t hesitate to travel to Lebanon Valley to try his hand against the tough BIV competitors and by all measures it was a successful weekend. Knight just narrowly missed making it to both ET finals by a scant .002 breakout in the Pro ET semi-finals, but came back around to win Street ET and garner some points. The two-time third place finisher is no stranger to BAMF as he helped create the competition with Brandi Neithamer of Dragbike.com. “I still think this is one of the coolest things to occur in sportsman motorcycle drag racing in a long time. It encourages racers to attend more events and travel to different series, to see who really is a badass,” said Knight.
Coming off a remarkable year and second place BAMF finish is veteran bracket racer John “Spooky” Markham, whose 36 points last season would have secured the title in its inaugural year. Also of note is the fact that Markham could amass that point total running one less series then Lee, while still achieving three championships. Although the current point total shows Spooky already ten points behind, he’s far from lost his winning ways. In fact, his son Dalton and himself have won and runner-up in a handful of regional stand-alone events. The big question is whether Markham will be able to attend enough events to combat the top two competitors, because the steely veteran certainly knows how to turn on the win lights.

Eric Cooper & Mike Schulz round out the current top five with four points each in just a single series. Lurking in 6th place is the original OG and BAMF winner Jeremy Teasley… And if his 2014 BAMF victory taught us anything, it’s to never count him down and out.
Bob Carlson & Donnie Huffman (names you’ve heard associated with the competition numerous times) are off to what some might call a slow start, but they both have the skill set to make a serious challenge for the top spot, especially with so much racing still left to do.
The chase continues this weekend with the Memphis Man Cup race, followed by NHDRO in St. Louis & Bikes in the Valley the following weekend. Good luck to all the racers this season!
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
Last update May 29, 2017
POS | Rider | Points | Wins | R/U | Champ | Event Tracking |
---|---|---|---|---|---|---|
1 | Dustin Lee (BAMF 15/16) | 56 | 8 | 11 | 6 | Man Cup 01 PET W - NHDRO 01 PET RU - C8 W - SET RU - NHDRO 02 SC W - C8 RU - SET RU* - IDBL 02 PET W* - PET RU* - NHDRO 03 C8 W - NHDRO 03 PET W* - NHDRO 04 PET RU - NHDRO 04 SC W - IDBL 03 TS RU - IDBL 03 SET RU* - NHDRO 04 SC RU - NHDRO 05 C8 W - NHDRO SET C8 SC Champ - IDBL 04 TS RU - IDBL TS Champ - IDBL SET Champ - Man Cup 05 SF RU - Man Cup SC Champ |
2 | Ben Knight | 24 | 7 | 4 | 1 | NHDRO 01 SET W - NHDRO 01 C8 RU - NHDRO 02 SC RU - NHDRO 02 SET W* - BIV 01 SET W - NHDRO 03 SC W - NHDRO 04 PET W - NHDRO 04 C8 RU - BIV 04 SET W- BIV 05 SET W - NHDRO 06 SET RU* - BIV SET Champ |
3 | Bob Carlson | 20 | 6 | 2 | BIV 01 9B W - BIV 02 SET W - BIV 04 PET W - BIV 05 9B W - BIV 05 PET W - BIV 9B Champ - BIV PET Champ | |
4 | Jeremy Teasley (BAMF 14) | 18 | 3 | 4 | 2 | NHDRO 02 TG RU - IDBL 02 560 W - IDBL C8 RU - Man Cup 04 SC W - NHDRO 05 TG RU - NHDRO TG Champ - IDBL 05 560 W - IDBL 05 C8 RU - IDBL 560 Champ |
5 | John Markham | 18 | 5 | 4 | 1 | NHDRO 01 SF W - NHDRO 01 SC RU - NHDRO 01 SET RU - NHDRO 02 SF W - NHDRO 03 SF W - NHDRO 04 SF W - NHDRO 04 SET RU - Man Cup 04 PET RU - NHDRO SF Champ - Man Cup 05 PET W |
6 | Stephen Knight | 17 | 5 | 3 | 1 | NHDRO 02 SET W - IDBL 03 C8 W - Man Cup 04 PET W - Man Cup 04 PET RU - NHDRO 06 SC RU - NHDRO 06 SF RU - IDBL 05 SET W - IDBL C8 Champ - Man Cup 05 SF W |
7 | Scott Delong | 14 | 1 | 4 | SDRS Final SC W - SDRS SC Champ - Gainesville PB - SPB Champ - NHRA Div 2RU | |
8 | Bill Rowe Jr | 12 | 3 | 2 | 1 | AMRA 01 E RU - AMRA 04 PE W - AMRA 04 SP RU - AMRA 06 E W - AMRA 07 SG W - AMRA E Champ |
9 | Ron Arnold | 12 | 4 | 3 | NHDRO 01 SC W - Man Cup 04 C8 W - Man Cup 04 SET RU - NHDRO 05 C8 RU - NHDRO 05 SF W - NHDRO 06 SF W - Man Cup 05 SC RU | |
10 | Boo Brown | 10 | 2 | 1 | IDBL 02 460 W - IDBL 04 460 W -IDBL 05 460 W - IDBL 460 Champ | |
11 | Pablo Gonzalez | 10 | 2 | 2 | 1 | Man Cup 01 SET W - Man Cup 03 SET RU - Man Cup SF RU - SDRS Final SET W - SDRS US Champ |
12 | David Doremus | 10 | 1 | 2 | AMRA TE - SP Champ - AMRA 07 SP W | |
13 | Wes Brown | 9 | 4 | 1 | NHDRO 02 C8 W - NHDRO 03 SC RU - NHDRO 04 C8 W - NHDRO 05 SET RU - NHDRO 05 SC W | |
14 | Kevin Winters | 8 | 1 | 2 | 2 | AMRA 04 PE RU - AMRA 06 SE RU - AMRA 06 PE W - AMRA SE PE Champ |
15 | Eric Cooper | 8 | 2 | 1 | NHDRO 01 PET W - NHDRO 02 PET W - NHDRO PET Champ | |
16 | Jerry Turner | 8 | 1 | 2 | NHDRO 04 SET W - Bristol Track Champion - NHRA DIV 2 ROC | |
17 | Dale Hamilton | 8 | 2 | 1 | IDBL 05 PET W - IDBL 05 PET W - IDBL PET Champ | |
18 | Vance Houdyshell | 8 | 2 | SDRS VT Champ - Man Cup VT Champ | ||
19 | Brian Dale | 8 | 2 | 1 | Man Cup 04 SET W - Man Cup 05 SET W - Man Cup SET Champ | |
20 | Dusty Brazel | 8 | 2 | 2 | 1 | Man Cup 04 C8 RU - Man Cup 05 C8 RU - Man Cup 05 SET W - Man Cup C8 Champ |
21 | Spencer Claycomb | 7 | 2 | 3 | NHDRO 02 SET RU - Man Cup 02 SET RU - Man Cup 03 SET W - Man Cup 04 SET RU - NHDRO 06 C8 W | |
22 | Jeremy England | 7 | 3 | 1 | NHDRO 01 SF RU - NHDRO 04 SET W - NHDRO 05 TG W - NHDRO 06 PET W | |
23 | Donnie Huffman | 7 | 3 | 1 | AMRA 01 SE W - AMRA 04 E RU - AMRA 04 SP W - AMRA 06 SE W | |
24 | Bradley Shellhaas | 6 | 3 | NHDRO 02 PET W - NHDRO 03 TG W - NHDRO 04 TG W | ||
25 | Joe Deck | 6 | 1 | 3 | NHDRO 03 TG RU - NHDRO 03 PET RU* - NHDRO 04 PET W - NHDRO 06 TG RU | |
26 | Kevin Adams | 6 | 3 | IDBL 02 C8 W - NHDRO 06 TG W - NHDRO 06 SC W | ||
27 | Nelson Lugo | 6 | 2 | 1 | SDRS 01 SET RU - SDRS Final SET RU - SDRS SET Champ | |
28 | Dan Aberg | 6 | 1 | 1 | SDRS Final SB W - SDRS SB Champ | |
29 | Nick Bowling Jr | 6 | 1 | 1 | SDRS Final PET W - SDRS PET Champ | |
30 | Mike Schulz | 6 | 2 | 1 | IDBL 02 PET W* - IDBL 02 C8 RU - IDBL 05 SET W | |
31 | Gary Russell | 6 | 2 | 2 | SDRS 01 US W - Man Cup 01 PET RU - BIV 02 PET RU - Man Cup 05 SC W | |
32 | Ricardo Marte | 6 | 1 | 1 | SDRS TG Champ - Man Cup 06 TG W | |
33 | Chris Roelse | 6 | 1 | 1 | Man Cup 01 SF W - Man Cup SF Champ | |
34 | Ted Harvey | 6 | 1 | 1 | Man Cup 04 PET W - Man Cup PET Champ | |
35 | Kevin Winters | 5 | 2 | 1 | AMRA 01 PE RU - AMRA 03 E W - AMRA 04 SE | |
36 | Pete Chongris | 5 | 1 | 1 | Man Cup 01 TG RU - Man Cup TG Champ | |
37 | Tony Mullen | 5 | 1 | 1 | Man Cup 04 460 RU - Man Cup 460 Champ | |
38 | Rily Toth | 5 | 1 | NHRA Pro Bike Champ | ||
39 | Ken Thiedemann | 4 | 1 | 1 | IDBL 02 SET RU* - BIV 02 PET W | |
40 | Mac McAdams | 4 | 1 | 1 | IDBL 02 TS W - IDBL 03 PET RU* | |
41 | Tylan Beckelheimer | 4 | 2 | NHDRO 05 SF RU - NHDRO 06 SET W* | ||
42 | Chase Morris | 4 | 1 | NHDRO Pro Ultra Champ | ||
43 | Andy Horn | 4 | 1 | AMRA SG Champ | ||
44 | Garreth Sheppeard | 4 | 2 | NHDRO 05 PET W - SDRS Final SET W | ||
45 | Jon Tisdale | 4 | 2 | BIV 05 SET W - BIV 05 PET W | ||
46 | Ben Gartner | 4 | 1 | 1 | PMRA Sept SET W - PMRA SET Champ | |
47 | Jon Haney | 4 | 1 | PMRA Pro ET Champ | ||
48 | Brad Smith | 4 | 1 | PMRA Super Gas Champ | ||
49 | Josh Pilcher | 4 | 1 | PMRA Super Street Champ | ||
50 | Chad Townsend | 4 | 1 | PMRA Super Comp Champ | ||
51 | Phil Snare | 4 | 1 | PMRA Top Gas Champ | ||
52 | James Farmer | 4 | 2 | IDBL 03 TS W - IDBL 04 TS W | ||
53 | Wade Smith | 4 | 2 | Man Cup 01 C8 W - Man Cup 05 C8 W | ||
54 | Jeff Tisdale | 3 | 1 | 1 | BIV 01 PET W - BIV 04 PET RU | |
55 | Rick Eaton | 3 | 1 | Bradenton Track Championship | ||
56 | Mike Konopacki | 3 | 1 | 1 | Man Cup 01 SC W- SDRS 01 SC RU | |
57 | Brian Guarino | 3 | 1 | IDBL 02 SET W* | ||
58 | Darrell Mahoney | 3 | 1 | IDBL 02 PET W* | ||
59 | Jim Underhill | 3 | 1 | NHDRO 03 PET W* | ||
60 | Nick Stewart | 3 | 1 | NHDRO 03 SET W* | ||
61 | Brandon Teasley | 3 | 1 | NHDRO 03 SET W* | ||
62 | Micahel Herman Sr | 3 | 1 | IDBL 03 PET W* | ||
63 | Shayne Proctor | 3 | 1 | IDBL 03 SET W* | ||
64 | Mitch Pennington | 3 | 1 | NHDRO 05 SET W* | ||
65 | Kyden Mann | 3 | 1 | NHDRO 05 PET W* | ||
66 | Tayler Lairson | 3 | 1 | NHDRO 05 SET W* | ||
67 | Micheal Nash | 3 | 1 | NHRA Div 4 Champ | ||
68 | John Fitzpatrick | 3 | 1 | NHRA Div 5 Champ | ||
69 | Donald DePeel | 3 | 1 | NHRA Div 6 Champ | ||
70 | Rick Newport | 3 | 1 | NHRA Div 7 Champ | ||
71 | Dean Moore | 2 | 1 | SDRS 01 PET W | ||
72 | John Upgrove | 2 | SDRS 01 SET W | |||
73 | Leo Barrero | 2 | 1 | SDRS 01 SC W | ||
74 | Roy Hagadorn | 2 | 1 | SDRS 01 SB W | ||
75 | Glenn Sutton | 2 | 1 | AMRA 01 E W | ||
76 | Sharon Dubois | 2 | 1 | AMRA 01 PE W | ||
77 | Heather Baldi | 2 | 1 | NHDRO 01 TG W | ||
78 | Kjersty Stowers | 2 | 1 | NHDRO 01 PET W | ||
79 | Cody Combs | 2 | 1 | NHDRO 01 SET W | ||
80 | Clark Proctor | 2 | 2 | Man Cup 01 SET RU - C8 RU | ||
81 | Craig Adams | 2 | 1 | Man Cup 01 TG W | ||
82 | William Cruz | 2 | 1 | Man Cup 01 SET W | ||
83 | Rick Eaton | 2 | 1 | Man Cup 01 PET W | ||
84 | Bruce Damewood | 2 | 1 | NHDRO 02 TG W | ||
85 | Greg Malllett | 2 | 1 | NHDRO 02 PET W | ||
86 | DD Mahoney | 2 | 1 | IDBL 02 SET W | ||
87 | Michael Herman Jr | 2 | 1 | IDBL 02 SET RU* | ||
88 | Derrick Milbourne | 2 | 1 | IDBL 02 PET RU* | ||
89 | Courtnee Mcartney | 2 | 1 | NHDRO 03 PET RU* | ||
90 | Mike Turman | 2 | 1 | NHDRO 03 SET RU* | ||
91 | J Resatar | 2 | 1 | NHDRO 03 SET RU* | ||
92 | Tim Jordan | 2 | 1 | AMRA 04 E W | ||
93 | Scott Sheppeard | 2 | 2 | NHDRO 01 PET RU - NHDRO 04 SC RU | ||
94 | Robin Procopio | 2 | 1 | Man Cup 03 PET W | ||
95 | Dalton Markham | 2 | 2 | NHDRO 02 PET RU - NHDRO 04 PET RU | ||
96 | Kenny Cornnell | 2 | 1 | IDBL 03 460 W | ||
97 | Jeremy Brown | 2 | 1 | IDBL 03 560 W | ||
98 | T Mason | 2 | 1 | AMRA 04 PE W | ||
99 | D Smith | 2 | 1 | AMRA 04 SE W | ||
100 | Homer England | 2 | 1 | NHDRO 05 PET RU* | ||
101 | Michael Ostrowski | 2 | 1 | BIV 04 9B W | ||
102 | Terry Mason | 2 | 1 | AMRA 06 PE W | ||
103 | Kevin Mathews | 2 | 1 | BIV 05 9B W | ||
104 | Broderick Jackson | 2 | 1 | Man Cup 04 460 W | ||
105 | Jason Herron | 2 | 1 | Man Cup 04 SF W | ||
106 | John Fernandez | 2 | 1 | Man Cup 04 SET W | ||
107 | Travis Kotz | 2 | 1 | NHDRO 05 SET RU* | ||
108 | Bob Bradley | 2 | 1 | BIV 05 SET W | ||
109 | D Higgs | 2 | 2 | AMRA 07 SP RU - AMRA 07 PE W | ||
110 | Troy Phillips | 2 | 1 | AMRA 07 E W | ||
111 | Mike Chongris | 2 | 2 | IDBL 03 460 RU - IDBL 05 460 RU | ||
112 | Courtlan Whiting | 2 | 2 | IDBL 03 560 RU - IDBL 05 C8 RU | ||
113 | Stanley Russell | 2 | 2 | SDRS 01 US RU - Man Cup 05 SET RU | ||
114 | Terry Hoke | 2 | 1 | Man Cup 05 460 W | ||
115 | Mike Perry | 2 | 1 | Man Cup 05 PET W | ||
116 | William Keele Jr | 2 | 1 | NHRA Div 4 RU | ||
117 | Michael Shelton | 2 | 1 | NHRA Div 5 RU | ||
118 | Danny Patridge | 2 | 1 | NHRA Div 6 RU | ||
119 | Eric Jaquith | 2 | 1 | NHRA Div 7 RU | ||
120 | Eran Pielert | 1 | 1 | IDBL 02 460 RU | ||
121 | Jay Windsor | 1 | 1 | IDBL 02 TS RU | ||
122 | Travis Wood | 1 | 1 | IDBL 02 560 RU | ||
123 | Kevin Gaunt | 1 | 1 | AMRA 03 E RU | ||
124 | Carl Cicchetto | 1 | 1 | BIV 01 SET RU | ||
125 | Ben Fish | 1 | 1 | BIV 01 PET RU | ||
126 | John Hastings | 1 | 1 | BIV 01 9B RU | ||
127 | Keith Correia | 1 | 1 | BIV 02 SET RU | ||
128 | Jeff Smith | 1 | 1 | NHDRO 3 SF RU | ||
129 | Kenneth Selner | 1 | 1 | NHDRO 03 C8 RU | ||
130 | Keith DeShields | 1 | 1 | AMRA 04 PE RU | ||
131 | T Lunning | 1 | 1 | AMRA 04 SE RU | ||
132 | Bobby Holland | 1 | 1 | Man Cup 03 PET RU | ||
133 | Scott Mulkey | 1 | 1 | NHDRO 04 SET RU | ||
134 | Dusty Bargo | 1 | 1 | NHDRO 04 SF RU | ||
135 | Dave Page | 1 | 1 | NHDRO 04 TG RU | ||
136 | Dan Corbosiero | 1 | 1 | SDRS 01 PET RU | ||
137 | Chris Roelse | 1 | 1 | SDRS 01 SB RU | ||
138 | James Garey | 1 | 1 | AMRA 01 SE RU | ||
139 | Mike Wagner | 1 | 1 | NHDRO 01 TG RU | ||
140 | Jerry Rios | 1 | 1 | Man Cup 01 SF RU | ||
141 | Chad Aquino | 1 | 1 | Man Cup 01 SET RU | ||
142 | Kelly McDaniel | 1 | 1 | Man Cup 01 PET RU | ||
143 | Ed Hughes | 1 | 1 | Man Cup 01 SC RU | ||
144 | Kenny Smith | 1 | 1 | NHDRO 02 SF RU | ||
145 | Scott Kauffman | 1 | 1 | NHDRO 02 PET RU | ||
146 | C Sutinen Jr | 1 | 1 | AMRA 04 SE RU | ||
147 | Ron Legault | 1 | BIV 04 9B RU | |||
148 | Joe Stein | 1 | 1 | AMRA 06 E RU | ||
149 | Kim DeShields | 1 | 1 | AMRA 06 PE RU | ||
150 | Dave Nadeau | 1 | 1 | BIV 05 SET RU | ||
151 | Tom Galligan | 1 | 1 | BIV 05 9B RU | ||
152 | Rich Koepel | 1 | 1 | BIV 05 PET RU | ||
153 | Nick Johnson | 1 | 1 | PMRA Sept SET RU | ||
154 | Shawn Welch | 1 | 1 | Man Cup 04 SC RU | ||
155 | Eric Griffith | 1 | 1 | Man Cup 04 PET RU | ||
156 | Darrell Carmichael | 1 | 1 | NHDRO 05 PET RU* | ||
157 | Cameron Teasley | 1 | 1 | NHDRO 06 C8 RU | ||
158 | Chad Isley | 1 | 1 | NHDRO 06 PET RU | ||
159 | Scott McGrath | 1 | 1 | BIV 05 9B RU | ||
160 | Ron Blake | 1 | 1 | BIV 05 PET RU | ||
161 | Ashon Dickerson | 1 | 1 | BIV 05 SET RU | ||
162 | Jason Fernandez | 1 | 1 | SDRS Final SC RU | ||
163 | Anne Richter | 1 | 1 | SDRS Final SB RU | ||
164 | Mike Moore Jr | 1 | 1 | SDRS Final PET RU | ||
165 | Chris Hall | 1 | 1 | SDRS Final SET RU | ||
166 | Thomas Edwards | 1 | 1 | SDRS Final PET RU | ||
167 | J Glaze | 1 | 1 | AMRA 07 SG RU | ||
168 | N Carnahan | 1 | 1 | AMRA 07 W RU | ||
169 | Dave Cornnell | 1 | 1 | IDBL 05 560 RU | ||
170 | Carol Craft | 1 | 1 | Man Cup 04 PET RU | ||
171 | Steven Shriver | 1 | 1 | IDBL 04 460 RU | ||
172 | Les Stimac | 1 | 1 | Man Cup 05 460 RU | ||
173 | Cahrles Mackey | 1 | 1 | Man Cup 05 TG RU | ||
174 | Harvey Hubbard | 1 | 1 | Man Cup 05 PET RU | ||
175 | Fittipaldi Pietersz | 1 | 1 | Man Cup 05 Set RU | ||
176 | Jimmy Heisler | 1 | 1 | Man Cup 05 PET RU |
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2017 Dragbike.com BAMF Sponsors
The DBC-BAMF Cash Reward is funded 100% from our sponsors. Please support the companies that support your sport.
Kopac Fleet Repair
www.kopacfleetrepair.com
Contributing $2,000.00
[row][double_paragraph]
[/double_paragraph][double_paragraph]
MPS – Motorcycle Performance Specialties
www.mpsracing.com
Contributing $500.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Rob Bush Motorsports
www.facebook.com/RobBushMotorsports
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
NHDRO
www.nhdroracing.com
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Schnitz Racing
www.schnitzracing.com
Contributing $200.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
MTC Engineering
www.mtceng.com
Contributing $100.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Web Cam Racing Cams
www.webcamshafts.com
Contributing $100.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Knight Marketing Group
www.knightmarketinggroup.com
Contributing $100.00
[/double_paragraph] [/row]
Total Payout $ 3,500.00
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2017 Dragbike.com BAMF Rules and Information
DBC-BAMF points are earned by final round appearances of any event listed within our schedule below. In the effort to keep the point tracking simple and fair, “BAMF Points” will be awarded based on a formula that involves the type of event, event size and national recognition. Competitors of sanctioned events listed below do not need to do anything to sign up for the program, we will automatically reward points throughout the season to winners and runner-ups at events on the DBC-BAMF schedule. At the end of the year, points will determine the DBC-BAMF Sportsman Racer of the Year. See additional rules below.
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
SANCTIONED EVENTS – Win: 2 – R/U: 1 – Champion:4
AMRA / TE – SG – SP – PE – SE – E – OS – HS – D
Bikes in the Valley / PET – SET – 9B
IDBL / TS – C8 – 4.60 – 5.60 – PET – SET
MAN CUP / 4.60 – TG – SC – C8 – SF – PET – SET – VT
NHDRO / 4.60 – TG – SC – C8 – SF – PET – SET
PMRA / TG – SC – SG – SS – PET – SET
SDRS / TG – SC – SB – US – PET – SET – VT
NHRA Harley-Davidson Series / HS – PG – SEP
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
NHRA Divisional Champ and NHRA Race of Champions Winners
Division 1 – Division 7 – Win: 3 R/U: 2
NHRA Year End Pro Bike Champion – Win: 5
Track Championship – Win: 3 (Any U.S. Track)
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
PRIZES
- CASH – Winner Take All. There is no second place BAMF. (Splitting is frowned upon.)
- Dragbike.com will be providing the champion with a one-of-a-kind Trophy created by COLD HARD ART
RULES
- All classes must have a minimum of 16 bikes to earn points for that event.
- All classes that have 8 or more rounds of competition will earn the winner and runner-up a bonus point.
- Year-end series champions also earn 4 bonus points.
- Participants MUST have the Dragbike.com decal on their bike to be eligible for prizes, photo proof required. E-mail us your address if you need them.
- In the event of a tie for the top spot, we will then take into consideration the following criteria, series championship(s), event wins and how many different classes the racer has garnered points in.
- Track Champions are responsible for emailing us notification of their championship along with proof to bamf@dragbike.com. Track points programs must be well documented all year on the track website.
Questions/Comments should be sent to bamf@dragbike.com
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
[/double_paragraph] [/row]