AAA Texas NHRA FallNationals
Texas Motorplex
Oct 16-18, 2020
Top Fuel Harley
Randal Andras had clinched the Mickey Thompson Tires Top Fuel Championship before the AAA Texas Fall Nationals even began at the Texas Motorplex. The Jay Turner Racing rider couldn’t help himself and took another win, making it his sixth win of the season. Andras qualified number one with a 6.201 at 225 mph. In the final, he faced teammate Jay Turner. Turner took the starting advantage but Andras easily chased him down to outrun him with a 6.437 to Turner’s 6.606.
Round 1 Eliminations
Driver | Ryan Peery | Jay Turner – WIN |
---|---|---|
Car No. | 300 | 63 |
RT | .079 | .053 |
60 FT | 1.084 | 1.128 |
330 FT | 2.802 | 2.844 |
660 FT | 4.149 | 4.167 |
660 FT MPH | 178.85 | 182.70 |
1000 FT | 5.353 | 5.313 |
ET | 6.466 | 6.299 |
MPH | 206.29 | 230.84 |
Weather conditions: air temperature 85 degrees, relative humidity 58 percent, barometer 29.36 inches, adjusted altitude 3,250 feet, track temperature 90 degrees. Turner with the starting line advantage and the win. He runs his quickest pass of the weekend for the win. |
Driver | Rickey House – WIN | Tii Tharpe |
---|---|---|
Car No. | 3 | 1 |
RT | .074 | .103 |
60 FT | 1.134 | 1.147 |
330 FT | 2.885 | 3.024 |
660 FT | 4.277 | 4.424 |
660 FT MPH | 177.93 | 175.09 |
1000 FT | 5.477 | 5.614 |
ET | 6.511 | 6.691 |
MPH | 215.68 | 203.19 |
House with the starting line advantage and the win. He runs his quickest pass of the weekend. |
Driver | William Jackson | Chris Smith – WIN |
---|---|---|
Car No. | 711 | 201 |
RT | .149 | .067 |
60 FT | 1.170 | 1.099 |
330 FT | 2.954 | 2.821 |
660 FT | 4.355 | 4.147 |
660 FT MPH | 180.86 | 211.20 |
1000 FT | 5.607 | 5.292 |
ET | 6.923 | 6.273 |
MPH | 160.19 | 230.84 |
Smith with the starting line advantage and is straight down the groove for the win. He will have lane choice over Turner in the semifinal. |
Driver | Randal Andras – WIN | — |
---|---|---|
Car No. | 204 | — |
Class | TFH | — |
Dial In | — | — |
RT | .089 | — |
60 FT | 1.106 | — |
330 FT | 3.174 | — |
660 FT | 5.655 | — |
660 FT MPH | 89.33 | — |
1000 FT | 8.300 | — |
ET | 10.852 | — |
MPH | 84.58 | — |
Andras with problems getting the bike to fire, he does and then has problems right off the starting line and clicks it off. He will give up lane choice to House in the semifinal. |
SEMI-FINAL
Driver | Randal Andras – WIN | Rickey House |
---|---|---|
Car No. | 204 | 3 |
RT | .048 | .071 |
60 FT | 1.118 | 1.154 |
330 FT | 2.905 | 2.910 |
660 FT | 4.253 | 4.263 |
660 FT MPH | 184.83 | 181.30 |
1000 FT | 5.411 | 5.461 |
ET | 6.409 | 6.578 |
MPH | 227.46 | 190.32 |
Andras with the starting line advantage never trailed for the win. |
Driver | Jay Turner – WIN | Chris Smith |
---|---|---|
Car No. | 63 | 201 |
RT | .073 | .091 |
60 FT | 1.121 | 1.087 |
330 FT | 2.811 | 2.785 |
660 FT | 4.117 | 4.111 |
660 FT MPH | 189.50 | 182.82 |
1000 FT | 5.315 | 5.459 |
ET | 6.411 | 6.876 |
MPH | 202.30 | 149.31 |
Turner with the starting line advantage and never trailed for the win. He will give up lane choice to Andras in the final. |
FINAL
Driver | Randal Andras – WIN | Jay Turner |
---|---|---|
Car No. | 204 | 63 |
RT | .067 | .039 |
60 FT | 1.154 | 1.120 |
330 FT | 2.941 | 2.874 |
660 FT | 4.283 | 4.324 |
660 FT MPH | 185.15 | 175.96 |
1000 FT | 5.439 | 5.569 |
ET | 6.437 | 6.606 |
MPH | 227.88 | 220.87 |
Weather conditions: air temperature 90 degrees, relative humidity 50 percent, barometer 29.30 inches, adjusted altitude 3,668 feet, track temperature 109 degrees. Turner with the starting line advantage, but Andras chased him down for the win. Andras wins his sixth National event Wally this year and seventh career. |
Qualifying
Qualifying Round 2
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Randal Andras | 204 | 6.201 | 225.86 |
02 | Chris Smith | 201 | 6.259 | 225.75 |
03 | Jay Turner | 63 | 6.313 | 219.76 |
04 | Tii Tharpe | 1 | 6.315 | 202.52 |
05 | Rickey House | 3 | 6.525 | 213.87 |
06 | Ryan Peery | 300 | 6.555 | 210.73 |
07 | William Jackson | 711 | 6.688 | 206.39 |
Qualifying Round 1
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Randal Andras | 204 | 6.201 | 225.86 |
02 | Jay Turner | 63 | 6.313 | 219.76 |
03 | Chris Smith | 201 | 6.354 | 222.22 |
04 | Tii Tharpe | 1 | 6.378 | 220.76 |
05 | Rickey House | 3 | 6.525 | 213.87 |
06 | Ryan Peery | 300 | 7.285 | 145.39 |
07 | William Jackson | 711 | 29.958 | 25.62 |
ABOUT NHRA – Headquartered in Glendora, CA, is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com