51st AMALIE Motor Oil NHRA Gatornationals
Gainesville Raceway
September 25-27, 2020
Top Fuel Harley
Randal Andras wins the Top Fuel Harley class at the 2020 Amalie Oil Gatornationals in an all Jay Turner Racing final. This is the fifth win this year for Andras. Randal took the starting advantage over Chris Smith and then ran the quickest pass of the event at 6.272!
Round 1
Lane | Left | Right |
---|---|---|
Driver | Robert Malloy – WIN | Rich Vreeland |
Car No. | 6 | 6640 |
Class | TFH | TFH |
Dial In | — | — |
RT | .084 | .138 |
60 FT | 1.101 | 1.169 |
330 FT | 2.844 | 3.000 |
660 FT | 4.184 | 4.410 |
660 FT MPH | 185.69 | 175.57 |
1000 FT | 5.336 | 5.628 |
ET | 6.335 | 6.698 |
MPH | 222.80 | 211.20 |
Ov/Un | — | — |
Weather conditions: air temperature 85 degrees, relative humidity 75 percent, barometer 29.75 inches, adjusted altitude 3,022 feet, track temperature 97 degrees. This is the first time Malloy and Vreeland have faced each other in eliminations. Malloy with the starting line advantage and never trailed for the win. |
||
Lane | Left | Right |
Driver | Jay Turner – WIN | Ryan Peery |
Car No. | 63 | 300 |
Class | TFH | TFH |
Dial In | — | — |
RT | .068 | .093 |
60 FT | 1.161 | 1.113 |
330 FT | 2.941 | 3.037 |
660 FT | 4.301 | 4.988 |
660 FT MPH | 182.92 | 115.79 |
1000 FT | 5.474 | 7.053 |
ET | 6.505 | 9.087 |
MPH | 210.77 | 105.84 |
Ov/Un | — | — |
This is the first time Turner and Peery have faced each other in eliminations. Turner with the starting line advantage and never trailed for the win. Peery with problems early and clicked it off. |
||
Lane | Left | Right |
Driver | Tracy Kile | Chris Smith – WIN |
Car No. | 13 | 201 |
Class | TFH | TFH |
Dial In | — | — |
RT | .072 | .117 |
60 FT | 1.158 | 1.127 |
330 FT | 2.936 | 2.889 |
660 FT | 4.322 | 4.255 |
660 FT MPH | 176.37 | 182.62 |
1000 FT | 5.664 | 5.418 |
ET | 7.050 | 6.419 |
MPH | 151.24 | 229.55 |
Ov/Un | — | — |
This is the first time Kile and Smith have faced each other in eliminations. Kile with the starting line advantage, but Smith grabs the lead by 330 feet and never trails from there on for the win. He runs top speed of the event. He will give up lane choice to Malloy in the semifinal. |
||
Lane | Left | Right |
Driver | Randal Andras – WIN | Rickey House |
Car No. | 204 | 3 |
Class | TFH | TFH |
Dial In | — | — |
RT | .046 | .049 |
60 FT | 1.113 | 1.182 |
330 FT | 2.860 | 2.975 |
660 FT | 4.198 | 4.368 |
660 FT MPH | 184.80 | 177.30 |
1000 FT | 5.353 | 5.578 |
ET | 6.357 | 6.636 |
MPH | 219.65 | 208.62 |
Ov/Un | — | — |
Andras is 4 – 3 against House in prior events. Andras with a slight starting line advantage and never trailed for the win. He will have lane choice over Turner in the semifinal. |
Semi-Final
Lane | Left | Right |
---|---|---|
Driver | Robert Malloy | Chris Smith – WIN |
Car No. | 6 | 201 |
Class | TFH | TFH |
Dial In | — | — |
RT | .097 | .063 |
60 FT | 1.096 | 1.110 |
330 FT | 2.828 | 2.823 |
660 FT | 4.192 | 4.155 |
660 FT MPH | 182.80 | 186.46 |
1000 FT | 5.322 | 5.303 |
ET | 6.329 | 6.322 |
MPH | 215.72 | 217.00 |
Ov/Un | — | — |
Weather conditions: air temperature 86 degrees, relative humidity 73 percent, barometer 29.67 inches, adjusted altitude 3,223 feet, track temperature 106 degrees. This is the first time Malloy and Smith have faced each other in eliminations. Smith with the starting line advantage and is out of the groove over by the centerline, he stays with it and takes the win. Chris Smith’s MOV: 0.0414 seconds (approximately 13 feet). |
||
Lane | Left | Right |
Driver | Randal Andras – WIN | Jay Turner |
Car No. | 204 | 63 |
Class | TFH | TFH |
Dial In | — | — |
RT | .038 | .062 |
60 FT | 1.124 | 1.168 |
330 FT | 2.841 | 2.907 |
660 FT | 4.161 | 4.254 |
660 FT MPH | 187.03 | 184.19 |
1000 FT | 5.303 | 5.420 |
ET | 6.298 | 6.439 |
MPH | 221.38 | 224.92 |
Ov/Un | — | — |
Turner is 3 – 2 against Andras in prior events. Andras with the starting line advantage and never trailed for the win. He goes to the final round again and will have lane choice in the final. |
Final
Lane | Left | Right |
---|---|---|
Driver | Randal Andras – WIN | Chris Smith |
Car No. | 204 | 201 |
RT | .033 | .056 |
60 FT | 1.114 | 1.119 |
330 FT | 2.822 | 2.826 |
660 FT | 4.132 | 4.160 |
660 FT MPH | 188.83 | 185.41 |
1000 FT | 5.270 | 5.315 |
ET | 6.272 | 6.317 |
MPH | 216.27 | 229.24 |
QUALIFYING
POS | RIDER | BIKE NO. | ET | MPH |
---|---|---|---|---|
01 | Robert Malloy | 6 | 6.278 | 225.75 |
02 | Randal Andras | 204 | 6.411 | 222.55 |
03 | Jay Turner | 63 | 6.477 | 220.84 |
04 | Chris Smith | 201 | 6.523 | 218.48 |
05 | Tracy Kile | 13 | 6.625 | 220.26 |
06 | Ryan Peery | 300 | 6.694 | 220.73 |
07 | Rickey House | 3 | 6.702 | 203.74 |
08 | Rich Vreeland | 6640 | 7.243 | 194.49 |
09 | Tii Tharpe | 1 | 8.583 | 111.48 |
ABOUT NHRA – Headquartered in Glendora, CA, is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com