Menards NHRA Heartland Nationals presented by Minties
Heartland Motorsports Park – Topeka, KS
May 18-20, 2018
Photo coverage by Bland Bridenstine
Monday
After a day of watching the rain win the day on Sunday, the top Fuel Harley racers were ready to get back on the track today. Randall Andras had a prior commitment and couldn’t stay to race today, which put first alternate Billy Jackson back into the show. However, Billy’s back half couldn’t keep up with Jay Turner as he pulled away and took the first round win with the quickest pass of the weekend with a 6.197.
In the final round between Jay Turner and Tii Tharpe, Tharpe’s bike started to slow around the 330′ mark allowing Jay Turner to power on to the win.
ROUND 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Tii Tharpe | 0.084 | 1.101 | 2.781 | 4.079 | 189.34 | 5.235 | 6.252 | 219.01 |
Beau Layne | 0.05 | 1.12 | 2.835 | 4.205 | 181.96 | 5.4 | 6.418 | 218.23 | |
Layne with the starting line advantage, but Tharpe has the lead by 330 feet and takes the win. He runs his quickest pass of the event for the win. | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Mike Scott | 0.043 | 1.178 | 2.924 | 4.301 | 180.04 | 5.493 | 6.513 | 217.81 |
Rickey House | 0.146 | 1.882 | 4.113 | 5.62 | 165.09 | 6.869 | 7.927 | 211.96 | |
House stuttered off the line and by the time he got up to full power, Scott was long gone. | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Jay Turner | 0.054 | 1.104 | 2.809 | 4.108 | 214.01 | 5.233 | 6.197 | 227.42 |
Billy Jackson | 0.033 | 1.127 | 2.876 | 4.27 | 178.54 | 5.491 | 6.532 | 217.28 | |
Jackson is in as an alternate for Andras. Turner makes the strongest Top Fuel Harley pass of the weekend for the win. He'll face Scott in round two. Jay Turner's incremental times: 60ft-1.104 sec., 330ft-2.809, 660ft-4.108/214.01 mph, 1,000ft-5.233. | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Doug Vancil | 0.073 | 1.109 | 2.815 | 4.165 | 183.44 | 5.331 | 6.34 | 218.62 |
David Larson | 0.122 | 1.205 | 2.981 | 4.359 | 174.08 | 5.688 | 6.922 | 175.25 | |
Larson was fighting to keep his bike in the groove. Vancil makes a solid pass, and he will face Layne in round two. Doug Vancil's incremental times: 60ft-1.109 sec., 330ft-2.815, 660ft-4.165/183.44 mph, 1,000ft-5.331. | |||||||||
ROUND 2 | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Tii Tharpe | 0.049 | 1.105 | 2.792 | 4.116 | 190.3 | 5.273 | 6.298 | 214.35 |
Doug Vancil | 0.043 | 1.118 | 3.106 | 5.029 | 117.17 | 7.023 | 8.937 | 111.59 | |
Vancil with a slight starting line advantage, but loses traction and Tharpe is straight down the groove for the win. | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Jay Turner | 0.046 | 1.1 | 2.807 | 4.114 | 212.36 | 5.247 | 6.223 | 233.52 |
Mike Scott | 0.017 | 1.139 | 2.849 | 4.222 | 180.28 | 5.414 | 6.442 | 221.23 | |
Scott with the starting line advantage, but Turner has the difference made up by the time they go by the Christmas tree and never trailed from there on for the win. | |||||||||
FNIAL ROUND | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
WIN | Jay Turner | 0.01 | 1.105 | 2.824 | 4.137 | 211.16 | 5.278 | 6.26 | 226.54 |
Tii Tharpe | 0.037 | 1.101 | 2.826 | 4.222 | 174.12 | 5.562 | 6.76 | 182.72 | |
Turner is 0-2 in final rounds this year and 9-6 over all. Tharpe is 2-0 in final rounds this year and 4-2 over all. They have two wins each against each other in final rounds. Turner had the advantage at the tree and he pulled further ahead at every increment for the win |
Jay Turner – Lucas Oil Products
Sunday
The Mello Yello Drag Racing Series eliminations at the 30th annual Menards NHRA Heartland Nationals were postponed by NHRA officials due to inclement weather conditions following an eight-hour rain delay at the start of the day.
Mello Yello Drag Racing Series action at the Menards NHRA Heartland Nationals presented by Minties will continue at 10:00 a.m. on Monday starting with the Top Fuel class.
Saturday Qualifying
After four rounds of qualifying, Doug Vancil stays on top running the quickest run fo the weekend in round four with a 6.293.
Rickey House was the only racer to improve their ET in round four bumping Tii Tharpe back to the #4 spot with his 6.341 run. Billy Jackson and Mitch Brown will miss the field with pairing as follows for tomorrow eliminations:
Doug Vancil 6.293 David Larson 6.601 T Tharpe 6.403 Beau Layne 6.472 Jay Turner 6.338 Randal Andras 6.585 Rickey House 6.341 Mike Scott 6.476

POSITION DRIVER ET MPH 01 Doug Vancil 6.293 214.59 02 Jay Turner 6.338 227.15 03 Rickey House 6.341 218.55 04 Tii Tharpe 6.403 198.67 05 Beau Layne 6.472 213.47 06 Mike Scott 6.476 223.28 07 Randal Andras 6.585 182.08 08 David Larson 6.601 212.09 09 Billy Jackson 6.617 216.27 10 Mitch Brown 7.320 150.90

After 3 rounds of qualifying, Doug Vancil takes over the lead from Jay Turner with a 6.321. Tii Tharpe also makes a big move into the #3 spot with a 6.403.
Qualifying Details
Qualifying Round 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
Left | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Right | Jake Stordeur | 0.068 | 1.23 | 3.782 | 6.399 | 84.53 | 9.146 | 11.468 | 98.13 |
3:08 p.m. Weather conditions: air temperature 84 degrees, relative humidity 53 percent, barometer 28.69 inches, adjusted altitude 3,924 feet, track temperature 119 degrees. Stordeur is making his first pass of the weekend. He spun on the hit, moved left, spun again, and had to lift to keep it off the centerline | |||||||||
Left | Mitch Brown | 0.193 | 1.214 | 3.112 | 4.598 | 170.32 | 5.95 | 7.32 | 150.9 |
Right | Mike Scott | 0.154 | 1.162 | 2.914 | 4.278 | 177.88 | 5.458 | 6.476 | 223.28 |
Both riders moved toward the centerline early, and they stayed there for much of this pass. Scott's run is good enough to move into the top half of the field for now. Mike Scott's incremental times: 60ft-1.162 sec., 330ft-2.914, 660ft-4.278/177.88 mph, 1,000ft-5.458. | |||||||||
Left | Billy Jackson | 0.119 | 1.139 | 2.926 | 4.347 | 172.5 | 5.588 | 6.665 | 204.39 |
Right | Tii Tharpe | 0.075 | 1.101 | 2.783 | 4.089 | 185.61 | 5.299 | 6.403 | 198.67 |
Tharpe makes his best pass of the weekend to move into the second spot in the order. Tii Tharpe's incremental times: 60ft-1.101 sec., 330ft-2.783, 660ft-4.089/185.61 mph, 1,000ft-5.299. | |||||||||
Left | Beau Layne | 0.076 | 1.138 | 2.908 | 4.279 | 181.64 | 5.449 | 6.472 | 213.47 |
Right | David Larson | 0.311 | 1.132 | 2.891 | 4.315 | 176.1 | 5.55 | 6.68 | 185.54 |
Larson was leaning hard to keep his bike away from the centerline. Layne makes his best pass of the weekend. Beau Layne's incremental times: 60ft-1.138 sec., 330ft-2.908, 660ft-4.279/181.64 mph, 1,000ft-5.449. | |||||||||
Left | Rickey House | 0.141 | 1.181 | 2.915 | 4.247 | 186.18 | 5.416 | 6.518 | 191.57 |
Right | Randal Andras | -- | -- | -- | -- | -- | -- | -- | -- |
Andras' engine went silent before he staged. House makes a decent pass but he stays in the number 3 spot for now. | |||||||||
Left | Jay Turner | 0.056 | 1.146 | 2.892 | 4.213 | 210.37 | 5.356 | 6.338 | 227.15 |
Right | Doug Vancil | 0.034 | 1.118 | 2.816 | 4.161 | 178.57 | 5.326 | 6.321 | 223.14 |
This was a very good looking drag race! Vancil moves to the top of the ladder going into the final qualifying round. Jay Turner's incremental times: 60ft-1.146 sec., 330ft-2.892, 660ft-4.213/210.37 mph, 1,000ft-5.356. Doug Vancil's incremental times: 60ft-1.118 sec., 330ft-2.816, 660ft-4.161/178.57 mph, 1,000ft-5.326. | |||||||||
Qualifying Round 4 | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
Left | Jake Stordeur | 0.108 | 1.122 | 2.888 | 4.218 | 201.01 | 5.45 | 6.626 | 187.55 |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5:04 p.m. Weather conditions: air temperature 82 degrees, relative humidity 53 percent, barometer 28.69 inches, adjusted altitude 3,738 feet, track temperature 101 degrees. Stordeur was to the left of the groove early in the run. He was off and back on the throttle at about 900 feet. | |||||||||
Left | David Larson | 0.403 | 1.157 | 2.942 | 4.407 | 169.15 | 5.646 | 6.69 | 210.21 |
Right | Mitch Brown | 0.207 | 1.233 | 3.802 | 6.869 | 75.9 | 9.815 | 12.494 | 82.7 |
Brown was bouncing around early in this run and he lifted. Larson stays in the number 8 spot for now. | |||||||||
Left | Randal Andras | 0.056 | 1.27 | 4.337 | 7.906 | 64.26 | 11.384 | 14.336 | 76.08 |
Right | Billy Jackson | 0.083 | 1.126 | 2.897 | 4.316 | 176.26 | 5.56 | 6.617 | 216.27 |
Andras had engine problems right off the line. Jackson's best pass of the weekend isn't good enough to make the field. | |||||||||
Left | Mike Scott | -- | -- | -- | -- | -- | -- | -- | -- |
Right | Beau Layne | 0.041 | 1.094 | 2.813 | 4.256 | 156.1 | 5.825 | 7.414 | 132.53 |
Scott couldn't get his engine to fire. Layne was off the throttle at around half track. | |||||||||
Left | Tii Tharpe | 0.104 | 1.115 | 2.809 | 4.134 | 183.67 | 5.361 | 6.494 | 200.35 |
Right | Rickey House | 0.057 | 1.144 | 2.831 | 4.16 | 185.59 | 5.323 | 6.341 | 218.55 |
A pretty good looking pair. House almost matches his quickest pass of the weekend. Rickey House's incremental times: 60ft-1.144 sec., 330ft-2.831, 660ft-4.160/185.59 mph, 1,000ft-5.323. | |||||||||
Left | Doug Vancil | 0.065 | 1.072 | 2.757 | 4.114 | 182.4 | 5.286 | 6.293 | 214.59 |
Right | Jay Turner | 0.053 | 1.134 | 3.616 | 6.184 | 90.67 | 8.678 | 10.926 | 98.08 |
Turner had problems just past the tree. Vancil makes the quickest pass of the weekend. Doug Vancil's incremental times: 60ft-1.072 sec., 330ft-2.757, 660ft-4.114/182.40 mph, 1,000ft-5.286. |
Friday Qualifying
After two rounds of Friday qualifying, North Carolina’s Jay Turner leads qualifying with a 6.35 on his Lucas Oil Nitro Harley. Man Cup Top Fuel racer, Mitch Brown, struggled both rounds getting his Harley down the track leaving him at the bottom of qualifying for now. However, most of the class seem to struggle to make full passes in the first qualifier on Friday. While many racers recovered in round two, they are all hoping to beat the Saturday forecast and get another qualifier in before Sunday’s eliminations. Top Fuel Harley’s 3rd round of qualifying is scheduled for 12:45 on Saturday.

Qualifying Order
POSITION DRIVER ET MPH 01 Jay Turner 6.354 208.23 02 Rickey House 6.43 200.11 03 Doug Vancil 6.56 214.48 04 Randal Andras 6.585 182.08 05 Beau Layne 6.595 207.08 06 David Larson 6.601 212.09 07 Billy Jackson 6.641 204.73 08 Tii Tharpe 6.847 161.59 09 Mike Scott 6.848 193.13 10 Mitch Brown 12.379 70.77
Qualifying Details
Qualifying Round 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
Left | Mitch Brown | 0.196 | 1.272 | 5.015 | 8.585 | 62.88 | 12.342 | 15.947 | 60.7 |
Right | David Larson | 0.392 | 1.162 | 3.017 | 5.022 | 108.84 | 7.242 | 9.487 | 94.27 |
2:47 p.m. Weather conditions: air temperature 85 degrees, relative humidity 45 percent, barometer 28.71 inches, adjusted altitude 3,840 feet, track temperature 129 degrees. Brown was off the throttle at about 100 feet. Larson was drifting to the left and he was very close to the centerline at half track when he lifted. | |||||||||
Left | Billy Jackson | 0.092 | 1.135 | 2.92 | 4.348 | 171.25 | 5.575 | 6.641 | 204.73 |
Right | Mike Scott | 0.075 | 1.131 | 3.288 | 5.812 | 88.55 | 8.478 | 11.032 | 84.9 |
Scott started trailing a little smoke at the 330-foot mark and he lifted. | |||||||||
Left | Beau Layne | 0.049 | 1.161 | 4.432 | 8.095 | 66.58 | 11.453 | 14.535 | 71.17 |
Right | Randal Andras | 0.051 | 1.092 | 3.396 | 6.124 | 82.08 | 8.9 | 11.394 | 88.8 |
Both riders had problems early and they both lifted well before the 330-foot mark. | |||||||||
Left | Jay Turner | 0.125 | 1.672 | 4.857 | 6.609 | 152.04 | 7.95 | 9.047 | 205.79 |
Right | Tii Tharpe | 0.079 | 1.301 | 5.305 | 8.761 | 76.15 | 11.724 | 14.364 | 84.11 |
Turner bogged on the launch. Tharpe smoked the tire on the hit. | |||||||||
Left | Rickey House | 0.141 | 1.322 | 3.35 | 4.822 | 172.67 | 6.043 | 7.082 | 214.11 |
Right | Doug Vancil | 0.097 | 1.169 | 2.907 | 4.347 | 163.29 | 5.813 | 7.318 | 139.76 |
House was loose on the launch and he was to the right of the groove for much of this pass. Vancil was off the throttle early, the reason not apparent from here. | |||||||||
Qualifying Round 2 | |||||||||
LANE | DRIVER | RT | 60 FT | 330 FT | 660 FT | 660 FT MPH | 1000 FT | ET | MPH |
Left | Tii Tharpe | 0.068 | 1.098 | 2.809 | 4.2 | 165.64 | 5.538 | 6.847 | 161.59 |
Right | Mitch Brown | 0.316 | 1.199 | 3.47 | 6.285 | 78.16 | 9.353 | 12.379 | 70.77 |
5:10 p.m. Weather conditions: air temperature 86 degrees, relative humidity 45 percent, barometer 28.63 inches, adjusted altitude 3,996 feet, track temperature 115 degrees. Brown spun on the hit and moved to the right of the groove. He was off the throttle before half track. I couldn't see anything wrong with Tharpe's pass, but this was well off his usual pace. | |||||||||
Left | Randal Andras | 0.074 | 1.129 | 2.865 | 4.219 | 177.72 | 5.439 | 6.585 | 182.08 |
Right | Beau Layne | 0.061 | 1.124 | 2.909 | 4.32 | 180.94 | 5.548 | 6.595 | 207.08 |
A good looking pass by both riders. | |||||||||
Left | Mike Scott | 0.1 | 1.162 | 2.947 | 4.351 | 175.66 | 5.661 | 6.848 | 193.13 |
Right | Jay Turner | 0.052 | 1.105 | 2.844 | 4.175 | 186.87 | 5.322 | 6.354 | 208.23 |
Turner makes a strong pass to move to the top of the order for now. | |||||||||
Left | David Larson | 0.143 | 1.143 | 2.91 | 4.334 | 172.81 | 5.559 | 6.601 | 212.09 |
Right | Rickey House | 0.114 | 1.136 | 2.846 | 4.19 | 183.94 | 5.369 | 6.43 | 200.11 |
A decent pass by Larson and a solid pass by House. | |||||||||
Left | Doug Vancil | 0.061 | 1.141 | 2.901 | 4.302 | 176.44 | 5.519 | 6.56 | 214.48 |
Right | Billy Jackson | 0.105 | 1.12 | 2.896 | 4.362 | 155.54 | 5.903 | 7.493 | 132.67 |
Jackson had a hard time keeping his machine in the groove. Vancil makes a decent pass to move into the number 3 spot in the order. |






NHRA – Headquartered in Glendora, Calif., NHRA is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates five racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; National Trail Raceway in Ohio; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com