NHRA: Pro Stock Motorcycle at Route 66 Nationals
22nd annual Route 66 NHRA National
Route 66 Raceway – Joliet, IL
May 31-June 2, 2019
Pro Stock Motorcycle
photos by Matt Polito
Matt Smith became the third different category winner in the 2019 season with his run of 6.807 at 198.88 on his Elite Performance/DENSO Auto Parts/Stockseth EBR. He overcame Karen Stoffer’s .002 reaction time and run of 6.885 at 193.71 for his first win of the season.
“Our Red Rocket showed up,” said M. Smith. “This DENSO Spark Plugs motorcycle was on kill today. We made a little blooper second round and slowed up just a little bit, but all in all, we were the quickest bike every round today. I can’t say enough about my guys, my crew, Angie, everybody who helps us. We had a good day.”
Matt Smith beat Steve Johnson (in a bye run), Angelle Sampey and his wife, Angie Smith, to secure his second consecutive win at Route 66 Raceway. Stoffer defeated Ryan Oehler, No. 1 qualifier Eddie Krawiec and Hector Arana, Jr. on the way to her first final round since 2015.
The NHRA Mello Yello Drag Racing Series continues to the Menards NHRA Heartland Nationals presented by Minties at Heartland Motorsports Park in Topeka, Kan. June 7-9.
Eliminations Round 1
WIN | ||
Driver | Ryan Oehler | Karen Stoffer |
RT | .043 | .009 |
60 FT | 1.084 | 1.061 |
330 FT | 2.898 | 2.858 |
660 FT | 4.440 | 4.385 |
660 MPH | 158.99 | 160.02 |
1000 FT | 5.783 | 5.721 |
ET | 6.939 | 6.867 |
MPH | 192.60 | 195.14 |
12:32 p.m. Weather conditions: air temperature 76 degrees, relative humidity 47 percent, barometer 29.24 inches, adjusted altitude 2,498 feet, track temperature 108 degrees. |
Lane | WIN | |
---|---|---|
Driver | Hector Arana | Jianna Salinas |
RT | .086 | .098 |
60 FT | 1.132 | 1.070 |
330 FT | 2.978 | 2.863 |
660 FT | 4.517 | 4.419 |
660 MPH | 159.12 | 156.14 |
1000 FT | 5.864 | 5.802 |
ET | 7.020 | 7.008 |
MPH | 193.60 | 184.62 |
Arana gets out of the gate first and starts to pull away. Salinas had to lean way to the left to keep her bike in the groove. Arana makes his worst run of the weekend and Salinas was able to get around him and take her first win. |
WIN | ||
Driver | Angelle Sampey | Scott Pollacheck |
RT | .029 | .040 |
60 FT | 1.047 | 1.088 |
330 FT | 2.837 | 2.902 |
660 FT | 4.373 | 4.431 |
660 FT MPH | 158.67 | 160.02 |
1000 FT | 5.725 | 5.771 |
ET | 6.887 | 6.928 |
MPH | 191.70 | 192.49 |
Angelle Sampey won this race in 2002 & 2003. She has 28 round wins here and that is the most for any Pro Stock Motorcycle rider and she is 13 -1 in round 1 here. Pollacheck is 4 – 3 against Sampey in prior events. Sampey gets the holeshot, Pollacheck starts making up ground past the 330 foot mark, but Sampey hangs on and takes the win. |
WIN | ||
Driver | Angie Smith | Marc Ingwersen |
RT | .053 | .007 |
60 FT | 1.127 | 1.102 |
330 FT | 2.953 | 2.954 |
660 FT | 4.488 | 4.529 |
660 MPH | 160.02 | 155.27 |
1000 FT | 5.821 | 5.906 |
ET | 6.967 | 7.084 |
MPH | 194.66 | 189.95 |
This is the first time Smith and Ingwersen have faced each other in eliminations. |
WIN | ||
Driver | Hector Arana Jr | Kelly Clontz |
RT | .072 | .102 |
60 FT | 1.060 | 1.094 |
330 FT | 2.850 | 2.973 |
660 FT | 4.380 | 4.579 |
660 MPH | 159.89 | 152.47 |
1000 FT | 5.719 | 5.981 |
ET | 6.865 | 7.182 |
MPH | 195.19 | 185.95 |
Hector Arana Jr. won this race in 2014 & 2015. Arana Jr is 3 – 1 against Clontz in prior events. Arana gets out of the gate first and pulls away for the win with the quickest pass of the round so far. Arana jr. will have lane choice over Salinas in the next round. |
WIN | ||
Driver | Andrew Hines | Andie Rawlings |
RT | .043 | .034 |
60 FT | 1.601 | 1.075 |
330 FT | 3.581 | 2.949 |
660 FT | 5.133 | 4.570 |
660 FT MPH | 159.06 | 149.75 |
1000 FT | 6.473 | 6.010 |
ET | 7.622 | 7.255 |
MPH | 194.21 | 179.52 |
Rawlings gets out of the gate first, Hines hits the throttle and the bike bogs badly. He recovers but Rawlings holds him off and takes her first-round win. Angie Smith will have lane choice over Rawlings in the next round. |
WIN | ||
Driver | Eddie Krawiec | Michael Ray |
RT | .061 | .167 |
60 FT | 1.080 | 1.071 |
330 FT | 2.867 | 2.922 |
660 FT | 4.377 | 4.516 |
660 MPH | 162.20 | 147.34 |
1000 FT | 5.694 | 6.193 |
ET | 6.824 | 7.914 |
MPH | 197.74 | 122.50 |
The No. 1 qualifier in the motorcycle class is 19 – 2 in round 1 at this event…make that 19-3. Krawiec gets a big holeshot and extends his lead all the way through the run with the quickest pass of the round so far. Krawiec will have lane choice over Stoffer in the next round. |
WIN | ||
Driver | Matt Smith | Steve Johnson |
RT | .038 | — |
60 FT | 1.073 | — |
330 FT | 2.855 | — |
660 FT | 4.366 | — |
660 MPH | 162.14 | — |
1000 FT | 5.678 | — |
ET | 6.798 | — |
MPH | 199.76 | — |
Smith gets a single because Johnson is unable to make the call to the line. Smith goes right down the groove with the quickest pass of the weekend and will have lane choice over Sampey in the next round. |
Eliminations Round 2
WIN | ||
Driver | Angie Smith | Andie Rawlings |
RT | .139 | .029 |
60 FT | 1.088 | — |
330 FT | 2.893 | — |
660 FT | 4.434 | — |
660 MPH | 158.95 | — |
1000 FT | 5.777 | — |
ET | 6.925 | — |
MPH | 195.19 | — |
This is the first time Smith and Rawlings have faced each other in eliminations. Rawlings leaves the line, gets about 10 feet out and the engine goes silent. Smith makes a clean pass to move on to the next round. |
WIN | ||
Driver | Hector Arana Jr | Jianna Salinas |
RT | .095 | .034 |
60 FT | 1.095 | 1.071 |
330 FT | 2.927 | 2.871 |
660 FT | 4.471 | 4.546 |
660 MPH | 158.56 | 132.17 |
1000 FT | 5.819 | 6.436 |
ET | 6.974 | 99999 |
MPH | 193.57 | 91.16 |
This is the first time Arana Jr and Salinas have faced each other in eliminations. |
Jianna Salinas walked away from a scary Pro Stock Motorcycle crash.
WIN | ||
Driver | Eddie Krawiec | Karen Stoffer |
RT | .030 | .006 |
60 FT | 1.083 | 1.066 |
330 FT | 2.882 | 2.858 |
660 FT | 4.402 | 4.389 |
660 MPH | 161.19 | 159.59 |
1000 FT | 5.729 | 5.730 |
ET | 6.868 | 6.883 |
MPH | 195.76 | 193.93 |
Krawiec is 24 – 8 against Stoffer in prior events. Stoffer straps a holeshot on Krawiec and makes it stick. Krawiec starts reeling her in but she hangs on and takes the holeshot win. |
WIN | ||
Driver | Matt Smith | Angelle Sampey |
RT | .038 | -.007 |
60 FT | 1.096 | 1.098 |
330 FT | 2.903 | 2.926 |
660 FT | 4.424 | 4.467 |
660 MPH | 161.07 | 158.69 |
1000 FT | 5.745 | 5.815 |
ET | 6.874 | 6.975 |
MPH | 198.03 | 192.60 |
Sampey just misses the tree and goes red giving the win to Smith. Matt will have lane choice over his wife Angie in the next round. |
Eliminations Round 3
WIN | ||
Driver | Hector Arana Jr | Karen Stoffer |
RT | .083 | .001 |
60 FT | 1.049 | 1.058 |
330 FT | 2.841 | 2.847 |
660 FT | 4.371 | 4.384 |
660 FT MPH | 159.74 | 158.82 |
1000 FT | 5.713 | 5.727 |
ET | 6.867 | 6.877 |
MPH | 193.71 | 194.10 |
Arana Jr is 9 – 2 against Stoffer in prior events. Stoffer is almost perfect off the line, Arana starts making up ground but Stoffer hangs on and takes the win. This is Stoffer’s first final round this year. |
||
WIN | ||
Driver | Matt Smith | Angie Smith |
RT | .048 | .112 |
60 FT | 1.085 | 1.105 |
330 FT | 2.877 | 2.914 |
660 FT | 4.393 | 4.463 |
660 MPH | 161.96 | 157.83 |
1000 FT | 5.707 | 5.809 |
ET | 6.833 | 6.956 |
MPH | 198.17 | 195.22 |
Matt gets out of the gate first and extends his lead all the way through the run. He will have lane choice over Stoffer in the final round. This is Smith’s second final round this year and 51st of his career. |
Final Round
WIN | ||
Driver | Matt Smith | Karen Stoffer |
RT | .064 | .002 |
60 FT | 1.061 | 1.062 |
330 FT | 2.848 | 2.856 |
660 FT | 4.364 | 4.387 |
660 FT MPH | 161.44 | 159.53 |
1000 FT | 5.682 | 5.730 |
ET | 6.807 | 6.885 |
MPH | 198.88 | 193.71 |
Smith is 16 – 12 against Stoffer in prior events and each has won 2 times against the other in final rounds. Stoffer has another great light, stays in front past the 1000 foot mark, then Smith is able to get around her and take the win. This is Smith’s first win this year and the 23rd of his career. |
SATURDAY
Krawiec took his second No. 1 qualifier of the season and 45th in his career in Pro Stock Motorcycle thanks to his 6.801 at 198.79 from Friday on his Screamin’ Eagle Vance & Hines Harley-Davidson. Krawiec will be racing for his first victory of 2019 after watching teammate Andrew Hines win four of the first five events of the year. Defending world champion Matt Smith qualified second with a 6.819 at 200.00 and Hines sits third after a run of 6.835 at 197.62.
“I’ve got a great crew that’s behind me,” Krawiec said. “It’s just fun to come out here and have a great bike going into raceday. I’m just looking at making good, cleans laps because that’s what it’s going to take to win.”
POSITION | DRIVER | ET | MPH |
---|---|---|---|
01 | Eddie Krawiec | 6.801 | 198.79 |
02 | Matt Smith | 6.819 | 200 |
03 | Andrew Hines | 6.835 | 197.62 |
04 | Hector Arana Jr | 6.838 | 197.22 |
05 | Hector Arana | 6.849 | 197.54 |
06 | Angie Smith | 6.865 | 197.16 |
07 | Angelle Sampey | 6.867 | 195.36 |
08 | Ryan Oehler | 6.891 | 197.19 |
09 | Karen Stoffer | 6.892 | 194.83 |
10 | Scott Pollacheck | 6.917 | 193.77 |
11 | Marc Ingwersen | 6.949 | 192.85 |
12 | Jianna Salinas | 6.989 | 190.97 |
13 | Kelly Clontz | 7.102 | 190.3 |
14 | Andie Rawlings | 7.337 | 178.52 |
15 | Steve Johnson | 7.343 | 139.14 |
16 | Michael Ray | 7.435 | 145.28 |
FRIDAY
Krawiec sits atop Pro Stock Motorcycle qualifying on Friday evening after his pass of 6.835 at 196.87 on his Screamin’ Eagle Vance & Hines Harley-Davidson Street Rod. Defending world champion Matt Smith follows in the second spot with his run of 6.837 at 198.32.
POSITION | DRIVER | ET | MPH |
---|---|---|---|
01 | Eddie Krawiec | 6.835 | 196.87 |
02 | Matt Smith | 6.837 | 198.32 |
03 | Hector Arana Jr | 6.838 | 197.22 |
04 | Andrew Hines | 6.844 | 196.9 |
05 | Hector Arana | 6.849 | 197.54 |
06 | Angelle Sampey | 6.867 | 195.36 |
07 | Angie Smith | 6.901 | 195.96 |
08 | Karen Stoffer | 6.912 | 195 |
09 | Ryan Oehler | 6.934 | 196.42 |
10 | Scott Pollacheck | 6.987 | 193.16 |
11 | Jianna Salinas | 6.989 | 190.97 |
12 | Marc Ingwersen | 7.025 | 191 |
13 | Steve Johnson | 7.343 | 139.14 |
14 | Michael Ray | 7.435 | 145.28 |
15 | Kelly Clontz | 19.922 | 26.98 |
Headquartered in Glendora, Calif., NHRA is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com