Dodge NHRA Finals presented by Pennzoil
The Strip at Las Vegas Motor Speedway
October 30 – November 01, 2020
Pro Stock Motorcycle
Matt Smith’s championship dream became reality when Eddie Krawiec fell in the second round. He also did his job on his Denso/Stockseth/MSR EBR, beating three-time champ Angelle Sampey in the opening round and defending champ Andrew Hines a round later. The four-time champion was a step ahead of the class for most of the season, qualifying in the No. 1 spot five times, winning twice and advancing to three final rounds. He also won the Mickey Thompson Pro Bike Battle, becoming just the fourth rider in Pro Stock Motorcycle history to win four championships.
“This was a long hard deal today,” Matt Smith said. “That [Vance & Hines] group played their cards right and I had to race them in the first and second rounds. If you want to be the champ you have to beat the champ and I just beat the champ [Hines] to win this, so we are the champions. I can’t thank Denso and Mark Stockseth enough for what they do for me.”
Angie Smith gave the husband and wife team another reason to smile on Sunday, picking up her second career victory with a run of 6.917 at 194.83 on her Denso EBR to beat Steve Johnson in the final round. She advanced to the championship round with wins against Katie Sullivan, Scotty Pollacheck and Hector Arana Jr.
“You never know when you’re going to get back here, and I’m so emotional,” Angie Smith said. “I want to thank my team. They have built me up and have told me to never give up. This one’s for them.”
The 2021 NHRA season begins with the 52nd annual AMALIE Motor Oil NHRA Gatornationals, March 12-14 at Gainesville Raceway.
Eliminations
ROUND 1
Driver | Hector Arana Jr – WIN | Ryan Oehler |
---|---|---|
Car No. | 6 | 9 |
RT | .014 | .041 |
60 FT | 1.070 | 1.087 |
330 FT | 2.900 | 2.912 |
660 FT | 4.442 | 4.460 |
660 FT MPH | 158.56 | 157.83 |
1000 FT | 5.795 | 5.817 |
ET | 6.957 | 6.981 |
MPH | 192.19 | 192.11 |
Driver | Katie Sullivan | Angie Smith – WIN |
---|---|---|
Car No. | 745 | 8 |
RT | .050 | .021 |
60 FT | 1.110 | 1.076 |
330 FT | 2.936 | 2.887 |
660 FT | 4.488 | 4.426 |
660 FT MPH | 157.30 | 159.34 |
1000 FT | 5.851 | 5.767 |
ET | 7.026 | 6.914 |
MPH | 190.00 | 195.11 |
Driver | Joey Gladstone – WIN | Fred Camarena |
---|---|---|
Car No. | 1550 | 32 |
RT | .055 | -.015 |
60 FT | 1.069 | 1.114 |
330 FT | 2.878 | 2.964 |
660 FT | 4.437 | 4.565 |
660 FT MPH | 151.37 | 146.53 |
1000 FT | 6.057 | 6.244 |
ET | 7.741 | 7.987 |
MPH | 124.64 | 120.74 |
Driver | David Barron | Scotty Pollacheck – WIN |
---|---|---|
Car No. | 402 | 11 |
RT | -.029 | .060 |
60 FT | 1.071 | 1.101 |
330 FT | 3.085 | 2.948 |
660 FT | 4.726 | 4.499 |
660 FT MPH | 151.19 | 157.59 |
1000 FT | 6.132 | 5.856 |
ET | 7.335 | 7.020 |
MPH | 185.56 | 191.62 |
Driver | Kelly Clontz | Steve Johnson – WIN |
---|---|---|
Car No. | 1981 | 751 |
RT | .116 | .029 |
60 FT | 1.079 | 1.066 |
330 FT | 2.921 | 2.888 |
660 FT | 4.493 | 4.441 |
660 FT MPH | 155.44 | 157.32 |
1000 FT | 5.870 | 5.806 |
ET | 7.057 | 6.983 |
MPH | 187.29 | 187.70 |
Driver | Angelle Sampey | Matt Smith – WIN |
---|---|---|
Car No. | 7 | 3 |
RT | .023 | .015 |
60 FT | 1.047 | 1.068 |
330 FT | 2.850 | 2.878 |
660 FT | 4.393 | 4.406 |
660 FT MPH | 157.98 | 160.61 |
1000 FT | 5.749 | 5.735 |
ET | 6.916 | 6.872 |
MPH | 191.40 | 196.27 |
Driver | Eddie Krawiec – WIN | Cory Reed |
---|---|---|
Car No. | 5 | 574 |
RT | .058 | -.044 |
60 FT | 1.087 | 1.150 |
330 FT | 2.894 | 3.015 |
660 FT | 4.426 | 4.598 |
660 FT MPH | 159.91 | 154.56 |
1000 FT | 5.760 | 5.978 |
ET | 6.903 | 7.163 |
MPH | 196.10 | 188.33 |
Driver | Andrew Hines – WIN | Chris Bostick |
---|---|---|
Car No. | 1 | 17 |
RT | .053 | .019 |
60 FT | 1.075 | 1.059 |
330 FT | 2.887 | 2.894 |
660 FT | 4.435 | 4.466 |
660 FT MPH | 158.04 | 155.35 |
1000 FT | 5.785 | 5.842 |
ET | 6.944 | 7.023 |
MPH | 193.10 | 187.94 |
ROUND 2
Driver | Joey Gladstone | Steve Johnson – WIN |
---|---|---|
Car No. | 1550 | 751 |
RT | .069 | .076 |
60 FT | 1.095 | 1.056 |
330 FT | 2.916 | 2.876 |
660 FT | 4.477 | 4.433 |
660 FT MPH | 156.43 | 156.68 |
1000 FT | 5.843 | 5.800 |
ET | 7.017 | 6.980 |
MPH | 190.86 | 188.99 |
Driver | Scotty Pollacheck | Angie Smith – WIN |
---|---|---|
Car No. | 11 | 8 |
RT | .020 | .031 |
60 FT | 1.076 | 1.088 |
330 FT | 2.923 | 2.907 |
660 FT | 4.588 | 4.455 |
660 FT MPH | 133.65 | 158.50 |
1000 FT | 6.409 | 5.804 |
ET | 8.259 | 6.955 |
MPH | 114.22 | 194.52 |
Driver | Eddie Krawiec | Hector Arana Jr – WIN |
---|---|---|
Car No. | 5 | 6 |
RT | .098 | .037 |
60 FT | 1.082 | 1.072 |
330 FT | 2.879 | 2.900 |
660 FT | 4.408 | 4.446 |
660 FT MPH | 160.10 | 158.32 |
1000 FT | 5.745 | 5.794 |
ET | 6.893 | 6.946 |
MPH | 194.18 | 194.32 |
Driver | Andrew Hines | Matt Smith – WIN |
---|---|---|
Car No. | 1 | 3 |
RT | .005 | .022 |
60 FT | 1.068 | 1.067 |
330 FT | 2.881 | 2.873 |
660 FT | 4.434 | 4.404 |
660 FT MPH | 157.71 | 160.04 |
1000 FT | 5.790 | 5.736 |
ET | 6.949 | 6.875 |
MPH | 193.13 | 196.13 |
SEMI-FINALS
Driver | Angie Smith – WIN | Hector Arana Jr |
---|---|---|
Car No. | 8 | 6 |
RT | .032 | -.017 |
60 FT | 1.076 | 1.071 |
330 FT | 2.894 | 2.888 |
660 FT | 4.436 | 4.439 |
660 FT MPH | 158.41 | 157.26 |
1000 FT | 5.788 | 5.793 |
ET | 6.950 | 7.006 |
MPH | 192.17 | 175.46 |
Driver | Steve Johnson – WIN | Matt Smith |
---|---|---|
Car No. | 751 | 3 |
RT | .503 | 2.140 |
60 FT | 1.097 | — |
330 FT | 2.950 | — |
660 FT | 4.520 | — |
660 FT MPH | 156.01 | — |
1000 FT | 5.890 | — |
ET | 7.073 | — |
MPH | 188.49 | — |
FINALS
Driver | Steve Johnson | Angie Smith – WIN |
---|---|---|
Car No. | 751 | 8 |
RT | .011 | .077 |
60 FT | 1.060 | 1.078 |
330 FT | 2.884 | 2.887 |
660 FT | 4.447 | 4.426 |
660 FT MPH | 156.66 | 159.53 |
1000 FT | 5.812 | 5.767 |
ET | 6.990 | 6.917 |
MPH | 189.07 | 194.83 |
Weather conditions: air temperature 86 degrees, relative humidity 5 percent, barometer 30.12 inches, track temperature 94 degrees. Johnson with the starting line advantage and the lead until right in the lights when Smith chased him down for the win. Angie Smith’s MOV: 0.0076 seconds (approximately 2 feet). Smith wins her second National event Wally. |
Final Qualifying
Following his win last weekend, Eddie Krawiec continues to stay hot in Pro Stock Motorcycle, vaulting to the No. 1 spot with a track-record run of 6.818 at 198.12 on his Harley-Davidson FXDR. It is Krawiec’s second No. 1 qualifier — his first came at the opening race of the season — and the 48th in his career. The victory last weekend in Houston kept him in championship contention and he’ll open eliminations against Cory Reed, trailing leader Matt Smith by 80 points.
Smith, meanwhile, qualified second with a 6.821 at 198.38 and he’ll take on Krawiec’s teammate, three-time champion Angelle Sampey, in the first round. Joey Gladstone qualified third with a 6.893 at 195.56. Scotty Pollacheck, who is 86 points behind teammate Smith, remains in contention as well after taking the fourth spot with a run of 6.900 at 196.04.
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Eddie Krawiec | 5 | 6.818 | 198.12 |
02 | Matt Smith | 3 | 6.821 | 198.38 |
03 | Joey Gladstone | 1550 | 6.893 | 195.56 |
04 | Scotty Pollacheck | 11 | 6.900 | 196.04 |
05 | Angie Smith | 8 | 6.918 | 196.3 |
06 | Steve Johnson | 751 | 6.941 | 192.19 |
07 | Andrew Hines | 1 | 6.946 | 194.74 |
08 | Hector Arana Jr | 6 | 6.947 | 194.44 |
09 | Ryan Oehler | 9 | 6.955 | 193.35 |
10 | Chris Bostick | 17 | 6.998 | 184.85 |
11 | Kelly Clontz | 1981 | 7.009 | 190.78 |
12 | Katie Sullivan | 745 | 7.014 | 192.36 |
13 | David Barron | 402 | 7.045 | 190 |
14 | Fred Camarena | 32 | 7.082 | 189.82 |
15 | Angelle Sampey | 7 | 7.141 | 158.82 |
16 | Cory Reed | 574 | 7.318 | 190.14 |
ABOUT NHRA – Headquartered in Glendora, CA, is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com