Virginia NHRA National
Virginia Motorsports Park
May 17-19, 2019
Pro Stock Motorcycle
In Pro Stock Motorcycle, Hines, the No. 1 qualifier, earned his third straight victory, fourth overall of 2019 and 52nd in his career after going 6.845 at 195.68 on his Screamin’ Eagle Vance & Hines Harley-Davidson Street Rod to defeat teammate Eddie Krawiec in the final round. The last Pro Stock Motorcycle rider to win four of the first five events to start the season was Hines’ brother, Matt Hines, in 1998.
“We have developed a very good hot weather tune up for our Street Rods and that’s saying a lot,” Hines said. “We typically tend to not look forward to the middle of the season because that’s where our performance tends to fall off and people make up ground on us. Today we were able to take what we’ve learned the last couple of weeks between Charlotte when it got hot and Atlanta when it was really hot. We don’t ever go up there (the starting line) with the same tune up, ever. It was a little bit of picking on it here and there which has led to us finding the window where we need to be.”
The category points leader defeated Jiana Salinas, Ryan Oehler and defending world champion Matt Smith to reach the final round. Krawiec took down Kelly Clontz, Karen Stoffer and Hector Arana Jr. en route to his 25th final round against Hines.
The NHRA Mello Yello Drag Racing Series continues to Chicago for the Route 66 NHRA Nationals at Route 66 Raceway May 30th – June 2nd.
ROUND 1
Matt Smith laid down the hurt in the first round of Pro Stock Motorcycle. His 6.813-second pass was only a thousandth from being the quickest of the entire event. He will battle Vance & Hines Harley-Davidson rider Angelle Sampey in the second round. All three Harley-Davidson riders posted times within .002-second of each other. That’s the good news.
The bad news? They’re all .04-second behind Smith. That means the team has its work cut out for itself to get Sampey ready for the second round of competition.
Joey Gladstone booked himself a matchup with Hector Arana Jr. by defeating Hector Arana Sr. on a holeshot to score his first round win since the Amalie Motor Oil NHRA Gatornationals. Ryan Oehler also picked up a tight win by defeating Angie Smith by .029-second.
Lane | WIN | |
---|---|---|
Driver | Angie Smith | Ryan Oehler |
Class | PSM | PSM |
Dial In | — | — |
RT | .018 | .006 |
60 FT | 1.110 | 1.094 |
330 FT | 2.925 | 2.903 |
660 FT | 4.458 | 4.440 |
660 FT MPH | 159.42 | 159.06 |
1000 FT | 5.799 | 5.780 |
ET | 6.944 | 6.927 |
MPH | 195.68 | 195.36 |
Weather conditions: air temperature 89 degrees, relative humidity 54 percent, barometer 29.79 |
||
Lane | WIN | |
Driver | Karen Stoffer | Steve Johnson |
Class | PSM | PSM |
Dial In | — | — |
RT | .024 | .062 |
60 FT | 1.092 | 1.065 |
330 FT | 2.916 | 2.887 |
660 FT | 4.458 | 4.438 |
660 FT MPH | 158.93 | 157.36 |
1000 FT | 5.802 | 5.796 |
ET | 6.954 | 6.962 |
MPH | 194.27 | 192.03 |
Stoffer is 15 – 9 against Johnson in prior events. Stoffer with the starting line advantage and never trailed for the win. Karen Stoffer’s MOV: 0.0462 seconds (approximately 13 feet). |
||
Lane | WIN | |
Driver | Joey Gladstone | Hector Arana |
Class | PSM | PSM |
Dial In | — | — |
RT | .017 | .052 |
60 FT | 1.085 | 1.101 |
330 FT | 2.909 | 2.937 |
660 FT | 4.469 | 4.476 |
660 FT MPH | 156.37 | 158.87 |
1000 FT | 5.835 | 5.825 |
ET | 7.006 | 6.979 |
MPH | 191.51 | 194.30 |
Arana is 2 – 0 against Gladstone in prior events. Gladstone with the starting line advantage and the power to hold on for the hole shot win. Joey Gladstone’s MOV: 0.0086 seconds (approximately 2 feet). |
||
Lane | WIN | |
Driver | Angelle Sampey | John Hall |
Class | PSM | PSM |
Dial In | — | — |
RT | .050 | .037 |
60 FT | 1.045 | 1.098 |
330 FT | 2.840 | 2.925 |
660 FT | 4.372 | 4.457 |
660 FT MPH | 159.87 | 159.44 |
1000 FT | 5.710 | 5.802 |
ET | 6.855 | 6.956 |
MPH | 195.56 | 193.88 |
Angelle Sampey starts the day with 414 round wins and that is second best in the Pro Stock |
||
Lane | WIN | |
Driver | Matt Smith | Scott Pollacheck |
Class | PSM | PSM |
Dial In | — | — |
RT | .062 | .035 |
60 FT | 1.059 | 1.074 |
330 FT | 2.844 | 2.951 |
660 FT | 4.362 | 4.507 |
660 FT MPH | 161.27 | 157.78 |
1000 FT | 5.685 | 5.860 |
ET | 6.813 | 7.024 |
MPH | 198.64 | 191.65 |
Smith is 8 – 4 against Pollacheck in prior events. Pollacheck with the starting line advantage, but Smith has the difference made up by 100 feet and never trailed from there on for the win. Smith runs low E.T. of race day and will have lane choice over Sampey in the next round. |
||
Lane | WIN | |
Driver | Cory Reed | Hector Arana Jr |
Class | PSM | PSM |
Dial In | — | — |
RT | .051 | .012 |
60 FT | 1.073 | 1.098 |
330 FT | 2.933 | 2.916 |
660 FT | 4.524 | 4.441 |
660 FT MPH | 153.89 | 160.33 |
1000 FT | 5.915 | 5.772 |
ET | 7.108 | 6.909 |
MPH | 187.78 | 197.05 |
Arana Jr is 3 – 1 against Reed in prior events. Arana Jr. with a great light and never trailed for the win. |
||
Lane | WIN | |
Driver | Eddie Krawiec | Kelly Clontz |
Class | PSM | PSM |
Dial In | — | — |
RT | .069 | .085 |
60 FT | 1.075 | 1.091 |
330 FT | 2.865 | 2.933 |
660 FT | 4.388 | 4.495 |
660 FT MPH | 161.00 | 156.73 |
1000 FT | 5.718 | 5.856 |
ET | 6.855 | 7.021 |
MPH | 196.82 | 191.95 |
Eddie Krawiec is an amazing 168 – 30 (85%) in round 1. By comparison John Force wins 74% of his |
||
Lane | WIN | |
Driver | Andrew Hines | Jianna Salinas |
Class | PSM | PSM |
Dial In | — | — |
RT | .059 | .055 |
60 FT | 1.068 | 1.082 |
330 FT | 2.859 | 2.928 |
660 FT | 4.384 | 4.501 |
660 FT MPH | 160.56 | 155.38 |
1000 FT | 5.716 | 5.879 |
ET | 6.853 | 7.065 |
MPH | 196.87 | 188.23 |
Andrew Hines was runner-up here last year. He is 38 – 4 in round 1 after qualifying at the top of |
ROUND 2
The top four qualified cars advanced, including Matt Smith, who ran the quickest time of the second round yet again. He defeated Angelle Sampey with a 6.836-second pass to get to the semifinals. He will get lane choice against Andrew Hines, who ran a 6.871 to defeat Ryan Oehler in the second round at the Virginia NHRA Nationals.
The other side of the bracket features Eddie Krawiec, who took down Karen Stoffer on her Ray Skillman Suzuki with a 6.853-second pass, against Hector Arana Jr. Arana made a solo pass at 6.884 when Joey Gladstone failed to start his bike in time for the second-round matchup at Virginia Motorsports Park.
Lane | WIN | |
---|---|---|
Driver | Joey Gladstone | Hector Arana Jr |
Class | PSM | PSM |
Dial In | — | — |
RT | — | .055 |
60 FT | — | 1.059 |
330 FT | — | 2.861 |
660 FT | — | 4.395 |
660 FT MPH | — | 159.10 |
1000 FT | — | 5.735 |
ET | — | 6.884 |
MPH | — | 194.83 |
Weather conditions: air temperature 93 degrees, relative humidity 43 percent, barometer 29.76 |
||
Lane | WIN | |
Driver | Eddie Krawiec | Karen Stoffer |
Class | PSM | PSM |
Dial In | — | — |
RT | .053 | .007 |
60 FT | 1.073 | 1.088 |
330 FT | 2.862 | 2.909 |
660 FT | 4.383 | 4.454 |
660 FT MPH | 160.81 | 158.09 |
1000 FT | 5.714 | 5.806 |
ET | 6.853 | 6.963 |
MPH | 196.44 | 193.46 |
Krawiec is 23 – 8 against Stoffer in prior events. Stoffer with a great light, but Krawiec |
||
Lane | WIN | |
Driver | Andrew Hines | Ryan Oehler |
Class | PSM | PSM |
Dial In | — | — |
RT | .041 | .056 |
60 FT | 1.067 | 1.101 |
330 FT | 2.871 | 2.923 |
660 FT | 4.395 | 4.472 |
660 FT MPH | 160.50 | 157.76 |
1000 FT | 5.729 | 5.820 |
ET | 6.871 | 6.971 |
MPH | 195.90 | 194.66 |
Hines is 5 – 0 against Oehler in prior events. |
||
Lane | WIN | |
Driver | Matt Smith | Angelle Sampey |
Class | PSM | PSM |
Dial In | — | — |
RT | .050 | .059 |
60 FT | 1.070 | 1.049 |
330 FT | 2.870 | 2.850 |
660 FT | 4.386 | 4.387 |
660 FT MPH | 161.73 | 158.78 |
1000 FT | 5.708 | 5.735 |
ET | 6.836 | 6.889 |
MPH | 198.50 | 193.46 |
Smith is 14 – 7 against Sampey in prior events. Smith with the starting line advantage |
SEMI-FINAL
A Harley-Davidson will bring home the Virginia NHRA Nationals Wally. Andrew Hines defeated Matt Smith with a 6.837-second elapsed time, his best of race day, to book a final-round matchup with Eddie Krawiec. Hines picked up nearly four-hundredths of a second from his second-round pass to defeat the 2018 Pro Stock Motorcycle champion and guaranteed the Vance & Hines Harley-Davidson team will earn the event trophy.
Krawiec defeated Hector Arana Jr. despite the Lucas Oil TV rider getting off the line first. Krawiec made a better pass by more than three-hundredths of a second to get into his fourth final of the year. He’s still looking for his first Wally, while Hines has won three of four. Hines has lane choice but there will be a big celebration in the Harley-Davidson pits regardless of the outcome.
Lane | WIN | |
---|---|---|
Driver | Eddie Krawiec | Hector Arana Jr |
Class | PSM | PSM |
Dial In | — | — |
RT | .041 | .027 |
60 FT | 1.085 | 1.059 |
330 FT | 2.877 | 2.872 |
660 FT | 4.397 | 4.413 |
660 FT MPH | 161.02 | 158.76 |
1000 FT | 5.725 | 5.756 |
ET | 6.863 | 6.902 |
MPH | 196.56 | 195.39 |
Krawiec is 17 – 9 against Arana Jr in prior events. |
||
Lane | WIN | |
Driver | Matt Smith | Andrew Hines |
Class | PSM | PSM |
Dial In | — | — |
RT | .057 | .025 |
60 FT | 1.063 | 1.058 |
330 FT | 2.859 | 2.848 |
660 FT | 4.385 | 4.368 |
660 FT MPH | 159.91 | 160.75 |
1000 FT | 5.718 | 5.698 |
ET | 6.856 | 6.837 |
MPH | 196.67 | 196.62 |
Hines is 30 – 12 against Smith in prior events. Hines with the starting line advantage |
FINAL
Andrew Hines won for the fourth time in five tries in 2019, continuing his incredible start to the Pro Stock Motorcycle season. He beat his teammate, Eddie Krawiec, after both Vance & Hines Harley-Davidson riders posted identical reaction times at the Virginia NHRA Nationals. Hines ran a 6.845-second elapsed time and beat Krawiec to the quarter mile by .013-second.
The win is the 52nd in Hines’ career and further extends his lead in the Pro Stock Motorcycle category. Hines captured the 100th win for Harley-Davidson in NHRA at the last stop on tour, the Arby’s NHRA Southern Nationals in Atlanta. He led Krawiec at every incremental down the track and took his Harley-Davidson Street Rod into the winner’s circle. He will try to continue his winning ways when the NHRA Mello Yello Drag Racing Series movies to Chicago for the Route 66 NHRA Nationals in two weeks.
Andrew Hines, near lane, collected his fourth win in five Pro Stock Motorcycle starts this season, finishing it off with a final-round victory over his Harley-Davidson teammate Eddie Krawiec.
“This new chassis is really good. It’s very forgiving and it just plants the tire completely differently than what we had in the past, so we’re able to plant the tire a lot better than we were able to in the past. So we’re able to apply more power and run more ignition timing in it.
“Eddie’s bike is close, we just need to work on the clutch a little bit, which we also do at Vance & Hines. It’s just the total package is really good – it doesn’t roll the front tire over like it did last year which was probably costing me a few hundredths of a second last year. We’re going to go celebrate and make sure our guys get treated really well.”
Lane | Left | WIN |
---|---|---|
Driver | Eddie Krawiec | Andrew Hines |
Class | PSM | PSM |
Dial In | — | — |
RT | .034 | .034 |
60 FT | 1.090 | 1.060 |
330 FT | 2.876 | 2.847 |
660 FT | 4.393 | 4.369 |
660 FT MPH | 161.30 | 160.65 |
1000 FT | 5.720 | 5.702 |
ET | 6.858 | 6.845 |
MPH | 196.44 | 195.68 |
Qualifying
In Pro Stock Motorcycle, the Harley-Davidson team leads the category securing the first two positions. Hines clinched his second No. 1 qualifying position of the 2019 season and 44th of his career with his run of 6.812 at 196.42 on his Vance & Hines Harley-Davidson Street Rod. Eddie Krawiec sits in the No. 2 position following his pass of 6.822 at 197.51.
“Our team does a great job in the heat,” Hines said. “We are learning our setup in this hot weather. Typically, I don’t look forward to the middle of the season because that is typically when our struggles start to happen for our team. It seems like we are hitting our stride right now in this 90-degree weather. We will take it as it comes.”
Jianna Salinas qualified for her first Pro Stock Motorcycle race in the No. 16 position and will race No. 1 qualifier Andrew Hines in the first round at the Virginia NHRA Nationals. Salinas qualified with a 7.338-second pass, while Hines rode to a 6.812 in the third qualifying session. He also earned three bonus points thanks to his session-best 6.822 in the final session.
Hector Arana Jr. moved to the No. 3 qualifying position on the back of a 6.826-second hit in the fourth session at Virginia Motorsports Park. The Lucas Oil TV rider will face Cory Reed in the first round, while his father, Hector Arana Sr., will battle Reed’s teammate (Joey Gladstone) in the opening stanza.
Qualifying Order
01 Andrew Hines 6.812 / 196.42
02 Eddie Krawiec 6.822 / 197.51
03 Hector Arana Jr 6.826 / 197.36
04 Matt Smith 6.840 / 198.32
05 Angelle Sampey 6.854 / 195.22
06 Hector Arana 6.875 / 195.93
07 Karen Stoffer 6.879 / 195.65
08 Angie Smith 6.889 / 196.07
09 Ryan Oehler 6.893 / 196.22
10 Steve Johnson 6.898 / 193.82
11 Joey Gladstone 6.899 / 194.02
12 John Hall 6.914 / 195.59
13 Scott Pollacheck 6.944 / 193.46
14 Cory Reed 6.962 / 193.99
15 Kelly Clontz 7.020 / 191.62
16 Jianna Salinas 7.338 / 189.84
PSM Points Standing |
|||
1 | Andrew Hines | 569 | |
2 | Eddie Krawiec | 468 | -101 |
3 | Hector Arana Jr. | 435 | -134 |
4 | Matt Smith | 318 | -251 |
5 | Ryan Oehler | 263 | -306 |
6 | Karen Stoffer | 257 | -312 |
7 | Jerry Savoie | 233 | -336 |
8 | Joey Gladstone | 222 | -347 |
9 | Angelle Sampey | 210 | -359 |
10 | Hector Arana Sr. | 203 | -366 |
11 | Angie Smith | 201 | -368 |
12 | Cory Reed | 180 | -389 |
13 | Steve Johnson | 162 | -407 |
14 | Kelly Clontz | 150 | -419 |
15 | Scotty Pollacheck | 134 | -435 |
16 | Jim Underdahl | 116 | -453 |
17 | Melissa Surber | 73 | -496 |
18 | Jianna Salinas | 61 | -508 |
19 | John Hall | 42 | -527 |
20 | Fred Camarena | 31 | -538 |
21 | Katie Sullivan | 20 | -549 |
22 | Mark Ingwersen | 20 | -549 |
23 | Andie Rawlings | 20 | -549 |
24 | Lance Bonham | 10 | -559 |
Headquartered in Glendora, Calif., NHRA is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com