66th annual DENSO Spark Plugs NHRA U.S. Nationals
Lucas Oil Raceway at Indianapolis
September 03-06, 2020
Pro Stock Motorcycle
In Pro Stock Motorcycle, Pollacheck capped off his dream weekend with his first career victory in the class, beating Andrew Hines in the final round with a 6.790 at 200.53 on his Strutmasters.com EBR, breaking the track speed record he set on Saturday in the process. Pollacheck also qualified No. 1 for just the second time in his career, advanced to the finals of the Mickey Thompson Pro Bike battle and joined the DENSO 200-mph club earlier in the weekend, finishing it off with the victory on the biggest possible stage. He raced past Michael Phillips, Angelle Sampey and Steve Johnson to reach the final round, riding past Hines in the finals and setting off an emotional celebration.
“There’s so many people that put in so much work and effort to help get us here,” Pollacheck said. “My wife, Susan, has really pushed me, and Matt and Angie Smith have given me an amazing bike. Michael Ray, my crew guy, he’s the baddest man on the planet. This bike was just flawless all weekend. This is like the biggest thing ever. I can’t even believe it. It’s just awesome.”
Hines, the defending world champ, topped John Hall, Matt Smith and Eddie Krawiec to advance to his 97th career final round.
The NHRA Mello Yello Drag Racing Series continues Sept. 25-27 with the Amalie Motor Oil NHRA Gatornationals at Gainesville Raceway.
Round 1
Lane | Left | Right |
---|---|---|
Driver | Angelle Sampey – Win | Ryan Oehler |
Car No. | 7 | 9 |
Class | PSM | PSM |
Dial In | — | — |
RT | .027 | .031 |
60 FT | 1.076 | 1.075 |
330 FT | 2.872 | 2.887 |
660 FT | 4.400 | 4.418 |
660 FT MPH | 160.19 | 160.18 |
1000 FT | 5.733 | 5.754 |
ET | 6.870 | 6.894 |
MPH | 197.28 | 196.93 |
Ov/Un | — | — |
11:24 a.m. Weather conditions: air temperature 73 degrees, relative humidity 63 percent, barometer 29.23 inches, adjusted altitude 2,431 feet, track temperature 91 degrees. Sampey gets a little holeshot and that was enough. She goes down the groove with another good pass and takes the win. |
||
Lane | Left | Right |
Driver | Hector Arana Jr | Cory Reed – Win |
Car No. | 6 | 574 |
Class | PSM | PSM |
Dial In | — | — |
RT | .049 | .043 |
60 FT | 1.096 | 1.097 |
330 FT | 2.916 | 2.898 |
660 FT | 4.453 | 4.426 |
660 FT MPH | 159.31 | 160.37 |
1000 FT | 5.791 | 5.762 |
ET | 6.934 | 6.909 |
MPH | 196.13 | 195.00 |
Ov/Un | — | — |
Arana Jr is 5 – 1 against Reed in prior events. Reed had a little trouble getting his bike to run. He gets the advantage off of the line and slowly extends his lead all the way through the run. |
||
Lane | Left | Right |
Driver | Angie Smith – Win | Jerry Savoie |
Car No. | 8 | 2 |
Class | PSM | PSM |
Dial In | — | — |
RT | .027 | .048 |
60 FT | 1.084 | 1.072 |
330 FT | 2.934 | 2.877 |
660 FT | 4.463 | 4.421 |
660 FT MPH | 160.38 | 158.22 |
1000 FT | 5.792 | 5.778 |
ET | 6.924 | 6.943 |
MPH | 198.00 | 192.28 |
Ov/Un | — | — |
Savoie is 10 – 1 against Smith in prior events. Smith gets out of the gate first but Savoie goes around her before they reach the 330 foot mark. Smith starts to make up ground and goes back around him by the time they reach the 1000 foot mark and pulls away for the win. |
||
Lane | Left | Right |
Driver | Andrew Hines – Win | John Hall |
Car No. | 1 | 1628 |
Class | PSM | PSM |
Dial In | — | — |
RT | .089 | .016 |
60 FT | 1.062 | 1.082 |
330 FT | 2.842 | 2.901 |
660 FT | 4.365 | 4.448 |
660 FT MPH | 160.50 | 158.20 |
1000 FT | 5.693 | 5.802 |
ET | 6.831 | 6.964 |
MPH | 196.87 | 192.66 |
Ov/Un | — | — |
Andrew Hines is 14 – 4 in round 1 at the Nationals. Overall he is 4-1 against John Hall in round 1. Hall gets a big holeshot, stays in front for about 500 feet, then Hines powers around him and pulls away for the win. |
||
Lane | Left | Right |
Driver | Steve Johnson – Win | Chris Bostick |
Car No. | 751 | 17 |
Class | PSM | PSM |
Dial In | — | — |
RT | .033 | .043 |
60 FT | 1.049 | 1.108 |
330 FT | 2.844 | 2.930 |
660 FT | 4.375 | 4.472 |
660 FT MPH | 159.68 | 159.01 |
1000 FT | 5.712 | 5.818 |
ET | 6.860 | 6.968 |
MPH | 194.16 | 194.80 |
Ov/Un | — | — |
This (#4) is the best starting spot for Steve Johnson at the Nationals since 1995. Johnson gets the advantage off of the line and extends his lead all the way through the run. Johnson will have lane choice over Smith in the next round. |
||
Lane | Left | Right |
Driver | Matt Smith- Win | James Underdahl |
Car No. | 3 | 533 |
Class | PSM | PSM |
Dial In | — | — |
RT | .023 | .013 |
60 FT | 1.080 | 1.950 |
330 FT | 2.899 | 9.920 |
660 FT | 4.435 | — |
660 FT MPH | 159.46 | — |
1000 FT | 5.769 | — |
ET | 6.908 | — |
MPH | 196.82 | — |
Ov/Un | — | — |
Smith is 13 – 7 against Underdahl in prior events. Underdahl hits the throttle, the bike stumbles a couple of times, then he clicks it off and comes to a stop. Smith goes right down the groove with a decent pass and takes the win. Hines will have lane choice over Matt Smith in the next round. |
||
Lane | Left | Right |
Driver | Eddie Krawiec- Win | Marc Ingwersen |
Car No. | 5 | 370 |
Class | PSM | PSM |
Dial In | — | — |
RT | .094 | -.028 |
60 FT | 1.076 | 1.584 |
330 FT | 2.861 | 7.460 |
660 FT | 4.371 | 16.612 |
660 FT MPH | 162.10 | 21.95 |
1000 FT | 5.685 | — |
ET | 6.811 | — |
MPH | 198.93 | — |
Ov/Un | — | — |
Eddie Krawiec is 9 – 4 in round 1 at the U.S.Nationals. Marc Ingwersen is the 56th rider to face Eddie Krawiec in eliminations. Eddie has a winning record against 53 of those riders he has raced. Ingwersen leaves a little too quickly and then the bike quits about 20 feet out. Krawiec goes down the groove with the quickest pass of the round so far and will have lane choice over Reed in the next round. |
||
Lane | Left | Right |
Driver | Scotty Pollacheck- Win | Michael Phillips |
Car No. | 11 | 412 |
Class | PSM | PSM |
Dial In | — | — |
RT | .120 | .028 |
60 FT | 1.057 | 1.440 |
330 FT | 2.852 | 3.452 |
660 FT | 4.367 | 5.117 |
660 FT MPH | 161.59 | 136.83 |
1000 FT | 5.686 | 6.926 |
ET | 6.812 | 8.804 |
MPH | 199.11 | 111.64 |
Ov/Un | — | — |
Scotty Pollacheck’s only other #1 spot was at Maple Grove in 2017. At that race he made it to the semi-finals. The last race Michael Phillips attended was Denver in 2016 and he is making his first start since the Chicago race in 2016. This is Michael’s 300th round of competition. Pollacheck is 1 – 0 against Phillips in prior events. Phillips gets the holeshot but the bike stumbles. He stays on the throttle and the engine picks back up. Pollacheck goes down the groove with another good pass and pulls away for the win. |
Round 2
Lane | Left | Right |
---|---|---|
Driver | Steve Johnson- Win | Angie Smith |
Car No. | 751 | 8 |
Class | PSM | PSM |
Dial In | — | — |
RT | .069 | -.015 |
60 FT | 1.059 | 1.114 |
330 FT | 2.855 | 2.909 |
660 FT | 4.388 | 4.428 |
660 FT MPH | 159.74 | 161.38 |
1000 FT | 5.725 | 5.753 |
ET | 6.870 | 6.884 |
MPH | 194.94 | 198.52 |
Ov/Un | — | — |
3:52 p.m. Weather conditions: air temperature 76 degrees, relative humidity 64 percent, barometer 29.07 inches, adjusted altitude 29,242,950 feet, track temperature 99 degrees. Johnson and Smith have each won 7 times against the other in prior events. Smith leaves a little too soon and goes red giving the win to Johnson. Johnson makes a decent pass and moves on to the semi-finals. |
||
Lane | Left | Right |
Driver | Andrew Hines- Win | Matt Smith |
Car No. | 1 | 3 |
Class | PSM | PSM |
Dial In | — | — |
RT | .010 | .257 |
60 FT | 1.069 | 1.303 |
330 FT | 2.863 | 5.603 |
660 FT | 4.396 | 11.932 |
660 FT MPH | 159.66 | 33.12 |
1000 FT | 5.730 | 19.777 |
ET | 6.868 | 29.003 |
MPH | 196.99 | 21.32 |
Ov/Un | — | — |
Smith hits the throttle, the bike bogs and bounces around, then he backs off of the throttle. Hines goes down the groove with a good pass to take the win. |
||
Lane | Left | Right |
Driver | Scotty Pollacheck- Win | Angelle Sampey |
Car No. | 11 | 7 |
Class | PSM | PSM |
Dial In | — | — |
RT | .037 | .045 |
60 FT | 1.053 | 1.079 |
330 FT | 2.855 | 2.883 |
660 FT | 4.374 | 4.403 |
660 FT MPH | 161.27 | 161.21 |
1000 FT | 5.695 | 5.735 |
ET | 6.821 | 6.966 |
MPH | 199.08 | 171.08 |
Ov/Un | — | — |
Pollacheck gets out of the gate first and extends his lead all the way through the run. Pollacheck will have lane choice over Johnson in the next round. |
||
Lane | Left | Right |
Driver | Eddie Krawiec – Win | Cory Reed |
Car No. | 5 | 574 |
Class | PSM | PSM |
Dial In | — | — |
RT | .086 | -.013 |
60 FT | 1.094 | 1.071 |
330 FT | 2.886 | 2.891 |
660 FT | 4.403 | 4.425 |
660 FT MPH | 161.11 | 160.08 |
1000 FT | 5.723 | 5.758 |
ET | 6.850 | 6.900 |
MPH | 199.05 | 196.10 |
Ov/Un | — | — |
Reed is too quick off of the line and goes red giving the win to Krawiec. Krawiec will have lane choice over Hines in the next round. |
SEMI-FINAL
Lane | Left | Right |
---|---|---|
Driver | Eddie Krawiec | Andrew Hines- Win |
Car No. | 5 | 1 |
Class | PSM | PSM |
Dial In | — | — |
RT | .124 | .030 |
60 FT | 1.087 | 1.072 |
330 FT | 2.878 | 2.860 |
660 FT | 4.389 | 4.382 |
660 FT MPH | 162.25 | 161.23 |
1000 FT | 5.705 | 5.707 |
ET | 6.829 | 6.841 |
MPH | 199.70 | 197.86 |
Ov/Un | — | — |
5:19 p.m. Weather conditions: air temperature 79 degrees, relative humidity 58 percent, barometer 29.06 inches, adjusted altitude 3,089 feet, track temperature 99 degrees. Krawiec is 31 – 24 against Hines in prior events. Hines gets a big holeshot, Krawiec starts reeling him in, but Hines is able to hold him off and take the win. |
||
Lane | Left | Right |
Driver | Scotty Pollacheck- Win | Steve Johnson |
Car No. | 11 | 751 |
Class | PSM | PSM |
Dial In | — | — |
RT | .124 | — |
60 FT | 1.049 | — |
330 FT | 2.852 | — |
660 FT | 4.375 | — |
660 FT MPH | 160.81 | — |
1000 FT | 5.697 | — |
ET | 6.821 | — |
MPH | 199.32 | — |
Ov/Un | — | — |
Johnson completes his burnout and the engine develops a leak. Johnson climbs off of the bike and Pollacheck gets a single into the final round. Pollacheck will have lane choice over Johnson in the final round. |
FINAL
Lane | Left | Right |
---|---|---|
Driver | Scotty Pollacheck- Win | Andrew Hines |
Car No. | 11 | 1 |
Class | PSM | PSM |
Dial In | — | — |
RT | .033 | .048 |
60 FT | 1.054 | 1.110 |
330 FT | 2.850 | 2.911 |
660 FT | 4.361 | 4.444 |
660 FT MPH | 162.49 | 160.29 |
1000 FT | 5.672 | 5.776 |
ET | 6.790 | 6.914 |
MPH | 200.53 | 197.10 |
Ov/Un | — | — |
6:10 p.m. Weather conditions: air temperature 79 degrees, relative humidity 56 percent, barometer 29.04 inches, adjusted altitude 3,106 feet, track temperature 100 degrees. Hines is 24 – 5 against Pollacheck in prior events and this is the first time they have faced each other in a final round. This is Pollacheck’s seventh final of his career. He has no wins yet. This is Hines 97th final and he has 56 wins. Pollacheck gets out of the gate first and starts pulling away and he extends his lead at every marker, runs 200 MPH for the second time this weekend, and takes the stripe for his first career win. |
Points Standing
POSITION | DRIVER | POINTS | BEHIND | VEHICLE |
---|---|---|---|---|
01 | Scotty Pollacheck | 251 | 0 | Strutmasters/MSR EBR |
02 | Andrew Hines | 226 | -25 | Screamin’ Eagle Vance & Hines Harley-Davidson |
03 | Eddie Krawiec | 225 | -26 | Screamin’ Eagle Vance & Hines Harley-Davidson |
04 | Matt Smith | 224 | -27 | Denso/Stockseth Racing EBR |
05 | Angelle Sampey | 221 | -30 | Screamin’ Eagle Vance & Hines Harley-Davidson |
06 | Ryan Oehler | 204 | -47 | Flyin’ Ryan Racing/B&K Cylinder Heads |
07 | Hector Arana Jr | 158 | -93 | Lucas Oil Buell |
08 | Chris Bostick | 154 | -97 | |
09 | Angie Smith | 145 | -106 | Denso/Stockseth Racing EBR |
10 | Steve Johnson | 137 | -114 | Steve Johnson Racing Suzuki |
11 | John Hall | 97 | -154 | |
12 | Jerry Savoie | 96 | -155 | White Alligator Racing Suzuki |
13 | Marc Ingwersen | 95 | -156 | Thiel’s Wheels Buell |
14 | David Barron | 72 | -179 | Supreme Clothing/New York |
15 | Kelly Clontz | 72 | -179 | Steamfitters UA Local 602 |
16 | Cory Reed | 52 | -199 | Cory Reed Racing |
17 | Ronald Tornow | 36 | -215 | |
18 | Tiffany Butler | 31 | -220 | |
19 | Michael Phillips | 31 | -220 | |
20 | Jimmy Underdahl | 31 | -220 | Suzuki Extended Protection |
Final Qualifying
Pollacheck suffered the red light in the Mickey Thompson Pro Bike Battle, but he did take the No. 1 qualifier in Pro Stock Motorcycle with his run of 6.789 at 200.29, breaking the track speed record on his Strutmasters.com EBR. It gives Pollacheck his second career No. 1 qualifier and he will face Michael Phillips to open raceday. Eddie Krawiec qualified second with a 6.790 at 199.76 and Smith took the third spot with a 6.792 at 199.76.
“It’s been an awesome day, going 200 mph, getting the No. 1 spot and getting to race in the final round of the Mickey Thompson Pro Bike Battle,” said Pollacheck, who also earned the fourth and final spot in the DENSO 200 mph club. “It’s already been an awesome weekend and this has been a really good day for us.”
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Scotty Pollacheck | 11 | 6.789 | 200.29 |
02 | Eddie Krawiec | 5 | 6.790 | 199.76 |
03 | Matt Smith | 3 | 6.792 | 199.76 |
04 | Steve Johnson | 751 | 6.799 | 195.36 |
05 | Angie Smith | 8 | 6.807 | 197.31 |
06 | Andrew Hines | 1 | 6.831 | 197.57 |
07 | Hector Arana Jr | 6 | 6.833 | 197.88 |
08 | Angelle Sampey | 7 | 6.843 | 197.05 |
09 | Ryan Oehler | 9 | 6.868 | 198.35 |
10 | Cory Reed | 574 | 6.881 | 195.51 |
11 | John Hall | 1628 | 6.909 | 193.9 |
12 | Jerry Savoie | 2 | 6.913 | 190.48 |
13 | Chris Bostick | 17 | 6.942 | 196.07 |
14 | James Underdahl | 533 | 6.955 | 194.74 |
15 | Marc Ingwersen | 370 | 6.976 | 193.21 |
16 | Michael Phillips | 412 | 7.021 | 194.44 |
17 | Kelly Clontz | 1981 | 7.045 | 192.55 |
18 | David Barron | 402 | 7.054 | 187.05 |
19 | Ron Tornow | 1138 | 7.284 | 184.3 |
Qualifying Round 1
In Pro Stock Motorcycle, Angie Smith rode to the top spot with a run of 6.807 at 197.31 on her DENSO Racing EBR. If it holds, Smith, who has one career win, would qualify in the No. 1 position for the first time in her Pro Stock Motorcycle career. Eddie Krawiec, a multi-time world champ and two-time U.S. Nationals winner, is currently in second after his pass of 6.834 at 198.12 and Scotty Pollacheck rounds out the top three after going 6.864 at 197.28. In addition to final qualifying in the class on Saturday, the Mickey Thompson Tires Pro Bike Battle will also take place, as eight Pro Stock Motorcycle standouts will compete for the $25,000 prize.
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Angie Smith | 8 | 6.807 | 197.31 |
02 | Eddie Krawiec | 5 | 6.834 | 198.12 |
03 | Scotty Pollacheck | 11 | 6.864 | 197.28 |
04 | Hector Arana Jr | 6 | 6.895 | 196.07 |
05 | Cory Reed | 574 | 6.897 | 194.58 |
06 | John Hall | 1628 | 6.909 | 193.9 |
07 | Jerry Savoie | 2 | 6.913 | 190.48 |
08 | Steve Johnson | 751 | 6.929 | 192.49 |
09 | Matt Smith | 3 | 6.939 | 194.83 |
10 | Angelle Sampey | 7 | 6.945 | 197.19 |
11 | Ryan Oehler | 9 | 6.959 | 192.19 |
12 | James Underdahl | 533 | 6.981 | 194.1 |
13 | Chris Bostick | 17 | 7.050 | 189.12 |
14 | Kelly Clontz | 1981 | 7.051 | 191.32 |
15 | Andrew Hines | 1 | 7.075 | 196.16 |
16 | Ron Tornow | 1138 | 7.289 | 149.95 |
17 | Michael Phillips | 412 | 9.587 | 96.54 |
18 | David Barron | 402 | 10.848 | 75.87 |
19 | Marc Ingwersen | 370 | 11.650 | 68.58 |
ABOUT NHRA – Headquartered in Glendora, CA, is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 24 national events featuring the NHRA Mello Yello Drag Racing Series, NHRA Lucas Oil Drag Racing Series and NHRA J&A Service Pro Mod Drag Racing Series. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style presented by AAA. NHRA also offers NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com