Dragstock Xll
Rockingham Dragway
September 11-12, 2015
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
ELIMINATIONS
ROUND 1
W – Burke Forster 0.107 4.164 167.61
L – Ronnie Smith 1.118 No Time
W – Ashley Owens 0.076 4.120 171.90
L – David Norris 0.068 4.336 165.25
W – Chris Garner-Jones 0.095 4.158 169.38
L – Brad McCoy No Time
W – Spencer Allen 0.077 4.127 171.58
L – T.T. Jones 0.064 4.353 151.26
W – Ronald Procopio 0.119 4.102 170.23
L – Mike Thyen 0.073 4.411 145.09
W – Chuck Wilburn 0.058 4.095 172.23
L – Curtis Griggs 0.374 5.251 123.85
W – Eric McKinney 0.070 4.136 172.06
L – BYE
ROUND 2
W – Burke Forster 0.179 4.118 171.10
L – Eric McKinney 0.044 7.812 55.53
W – Chris Garner-Jones 0.054 4.099 170.36
L – Spencer Allen 0.060 6.027 90.73
W – Ronald Procopio 0.013 4.091 174.46
L – Ashley Owens 0.083 4.119 173.65
W – Chuck Wilburn 0.056 4.063 174.44
L – BYE
SEMI-FINAL
W – Burke Forster 0.084 4.108 170.97
L – Chris Garner-Jones 0.053 4.151 168.16
W – Chuck Wilburn 0.043 4.064 175.00
L – Ronald Procopio 0.046 4.077 173.54
FINAL
W – Chuck Wilburn 0.037 4.054 174.17
L – Burke Forster 0.085 4.156 153.95
[iframe src=”http://livestream.com/accounts/572122/events/4335278/feed_embed?width=700&height=900″ width=”700″ height=”900″ frameborder=”0″ id=”feed-embed-stand-alone” scrolling=”auto”]
QUALIFYING
Defending class champion McKinney took the Pro Extreme Motorcycle lead with a 4.08 pass at 174.17 mph aboard his 2012 Suzuki in Friday’s third and final round of qualifying. The run bumped McKinney up one spot past the 4.09 at 173.49 by Chuck Wilburn in round two, while Chris Garner-Jones remained third with a 4.13 at 171.95 combination. With 12 entries, only an eight-bike qualified field will race on Saturday.
Round 3
1 1 Eric McKinney, Hamersville OH, ’12 Hayabusa 4.087 174.17 175.68
2 1302 Chuck Wilburn, Tupelo MS, ’14 Hayabusa 4.091 173.49 173.49
3 110 Chris Garner-Jones, Harvest AL, ’15 GSXR 1100 4.130 171.95 172.41
4 2 Ashley Owens, Decatur AL, ’11 Hayabusa 4.143 172.32 172.32
5 613 Burke Forster, Ft. St. John BC, ’15 Suzuki 4.149 169.32 169.32
6 1934 Ronnie Smith, Pasadena MD, ’10 GS 4.152 170.75 170.75
7 5 Ronald Procopio, Raleigh NC, ’04 Hayabusa 4.152 168.79 168.79
8 10 David Norris, Bryans Road MD, ’15 Suzuki 4.165 167.76 168.53
———— Not Qualified ————
9 2323 Brad McCoy, Cleveland NC, ’14 Hayabusa 4.190 166.44 166.44
10 2513 Spencer Allen, Cape Coral FL, ’15 Hyabusa 4.225 156.99 156.99
11 3339 Mike Thyen, Sherrills Ford NC, ’11 Hayabusa 4.292 163.20 163.20
12 123 T.T. Jones, Harvest AL, ’14 Hyabusa 4.322 135.18 135.18
Round 2
1 1302 Chuck Wilburn, Tupelo MS, ’14 Hayabusa 4.091 173.49 173.49
2 1 Eric McKinney, Hamersville OH, ’12 Hayabusa 4.094 175.68 175.68
3 110 Chris Garner-Jones, Harvest AL, ’15 GSXR 1100 4.130 171.95 171.95
4 2 Ashley Owens, Decatur AL, ’11 Hayabusa 4.143 172.32 172.32
5 613 Burke Forster, Ft. St. John BC, ’15 Suzuki 4.149 169.32 169.32
6 1934 Ronnie Smith, Pasadena MD, ’10 GS 4.152 170.75 170.75
7 10 David Norris, Bryans Road MD, ’15 Suzuki 4.167 167.88 168.53
8 2323 Brad McCoy, Cleveland NC, ’14 Hayabusa 4.190 166.44 166.44
———— Not Qualified ————
9 2513 Spencer Allen, Cape Coral FL, ’15 Hyabusa 4.225 156.99 156.99
10 123 T.T. Jones, Harvest AL, ’14 Hyabusa 4.322 135.18 135.18
11 3339 Mike Thyen, Sherrills Ford NC, ’11 Hayabusa 4.476 155.49 155.49
12 5 Ronald Procopio, Raleigh NC, ’04 Hayabusa 5.043 97.09 97.09
ROUND 1
1 110 Chris Garner-Jones, Harvest AL, ’15 GSXR 1100 4.139 170.73 170.73
2 1302 Chuck Wilburn, Tupelo MS, ’14 Hayabusa 4.140 171.55 171.55
3 1 Eric McKinney, Hamersville OH, ’12 Hayabusa 4.149 172.45 172.45
4 613 Burke Forster, Ft. St. John BC, ’15 Suzuki 4.149 169.32 169.32
5 10 David Norris, Bryans Road MD, ’15 Suzuki 4.167 167.88 167.88
6 2 Ashley Owens, Decatur AL, ’11 Hayabusa 4.177 170.02 170.02
7 2323 Brad McCoy, Cleveland NC, ’14 Hayabusa 4.190 166.44 166.44
8 1934 Ronnie Smith, Pasadena MD, ’10 GS 4.197 168.39 168.39
———— Not Qualified ————
9 3339 Mike Thyen, Sherrills Ford NC, ’11 Hayabusa 4.476 155.49 155.49
10 5 Ronald Procopio, Raleigh NC, ’04 Hayabusa 5.043 97.09 97.09
11 2513 Spencer Allen, Cape Coral FL, ’15 Hyabusa 7.725 68.73 68.73
12 123 T.T. Jones, Harvest AL, ’14 Hyabusa NT
Results courtesy of DragRaceCentral.com
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
IMPORTANT SCHEDULE CHANGE / NEWS
After numerous phone calls and tough decisions over the past two weeks, PDRA and Bradenton Motorsports Park, unfortunately regret to inform everyone that the Inaugural Mel Bush Motorsports Sunshine State Shootout event has been canceled for 2015. Due to circumstances beyond our control or Bradenton Motorsports Park’s control unseasonably like wet weather has forced drainage issues near the finish line unable to be repaired at this time in prelude to our once scheduled Oct. 1-3, 2015 event.
Both track promoters, the entire Bradenton Motorsports Park race track staff have been working tirelessly for the past two weeks in an attempt to repair the race track back to their great track performance standards. Unfortunately this huge repair will not be completed in time for our PDRA 2015 race in Bradenton, FL.
The next event for PDRA (following DRAGSTOCK XII) will be at Virginia Motorsports Park, Oct. 22-24, 2015 for our 2nd annual Brian Olson Memorial PDRA World Finals presented by Mel Bush Motorsports. The PDRA Series (as we proved in 2014) will complete the season ending points battle and the entire World Finals event that weekend, Oct. 22-24 at VMP, even if we (PDRA) are forced to utilize Sunday or Monday.
We apologize with heavy hearts, as does “BMP” that this decision has had to be made. We sincerely appreciate all the huge support from our loyal racers, fans, sponsors and all that make this wonderful series such a success. We will see you here this weekend, Sept. 10-12 at “The ROCK”.
Bradenton Motorsports Park will for sure be included within our exciting 2016 racing season schedule!