Professional Motorcycle Racing Association
PMRA:
Race Results from Thunder Valley Raceway Park 7/8
PRO STREET | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | DIAL IN | ET | MPH |
W | 4 | Ken Emmons | Shawnee, OK | 2000 ZX12 | 0.298 | 8.486 | 164.23 | |
L | 5 | Toney Freeman | 0.098 | 9.134 | 148.53 | |||
W | 2 | Jay Doleshal | Kansas City, KS | Suzuki 1150 | 0.220 | 8.459 | 171.91 | |
L | 7 | Glen Bertangnoli | McKinney, TX | 03 Suzuki | 0.215 | 8.847 | 174.58 | |
W | 6 | Waylon Vernon | Pryor, OK | 91 Suzuki | 0.238 | 16.369 | 52.63 | |
L | 3 | Kenwone Fulsom | Collinsville, OK | 01 Busa | foul | 16.689 | 59.72 | |
W | 1 | George Gooch | Houston, TX | 03 Suzuki | foul | 9.280 | 176.88 | |
L | single | |||||||
ROUND 2 | ||||||||
W | 1 | George Gooch | Houston, TX | 03 Suzuki | 0.119 | 8.219 | 178.14 | |
L | 4 | Ken Emmons | Shawnee, OK | 2000 ZX12 | 0.138 | 8.774 | 162.74 | |
W | 2 | Jay Doleshal | Kansas City, KS | Suzuki 1150 | 0.245 | 8.593 | 164.17 | |
L | 6 | Waylon Vernon | Pryor, OK | 91 Suzuki | 0.199 | 8.870 | 164.77 | |
FINALS | ||||||||
W | 1 | George Gooch | Houston, TX | 03 Suzuki | 0.297 | 8.100 | 180.97 | |
L | 2 | Jay Doleshal | Kansas City, KS | Suzuki 1150 | 0.158 | 8.324 | 174.24 | |
TOP GAS | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | INDEX | ET | MPH |
W | 2 | Derek Gibson | Independence, MO | 88 GSXR | 0.895 | 8.20 | 23.900 | – |
L | 7 | Larry Green | Wichita, KS | 04 Koenig | foul | 8.20 | – | – |
W | 3 | Nick Jones | Wagoner, OK | 78 KZ 1000 | 0.067 | 8.20 | 8.292 | 156.25 |
L | 6 | Chuck Massey | Wichita, KS | Suzuki | 0.176 | 8.20 | 8.185 | 154.10 |
W | 5 | Jeff House | Keller, TX | GS1150 | 0.019 | 8.20 | 8.188 | 145.60 |
L | 4 | Benji Gibson | Euless, TX | 05 Hyabusa | 0.068 | 8.20 | 8.155 | 161.31 |
W | 1 | Mitch Brown | Wichita, KS | – | 0.037 | 8.20 | 8.233 | 151.46 |
L | 8 | Jason Hamiltion | Amarillo,TX | Kawasaki 1500 | foul | 8.20 | – | – |
ROUND 2 | ||||||||
W | 3 | Nick Jones | Wagoner, OK | 78 KZ 1000 | 0.027 | 8.20 | 8.236 | 165.22 |
L | 2 | Derek Gibson | Independence, MO | 88 GSXR | foul | 8.20 | 13.540 | 84.23 |
W | 5 | Jeff House | Keller, TX | GS1150 | 0.022 | 8.20 | 8.379 | 147.37 |
L | 1 | Mitch Brown | Wichita, KS | foul | 8.20 | 8.249 | 151.54 | |
FINALS | ||||||||
W | 3 | Nick Jones | Wagoner, OK | 78 KZ 1000 | 0.232 | 8.20 | 8.323 | 158.47 |
L | 5 | Jeff House | Keller, TX | GS1150 | foul | 8.20 | 23.024 | 46.48 |
SUPER COMP | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | DIAL IN | ET | MPH |
W | 2 | Jeff House | Keller, TX | 85 Suzuki | 0.107 | 8.90 | 9.011 | 132.93 |
L | 11 | JR King | Plano, TX | 78 KZ 1000 | 0.371 | 8.90 | 16.094 | |
W | 8 | Kevin Krott | Waxahachie, TX | 05 Hayabusa | 0.074 | 8.90 | 8.922 | 149.75 |
L | 5 | Mark Rendeluk | Mustang, OK | 99 Kawasaki | foul | 8.90 | 8.809 | 149.95 |
W | 7 | Mike Hudson | Broken Arrow, OK | ZX-11 | 0.079 | 8.90 | 9.043 | 137.38 |
L | 6 | Paul Bob | Houston, TX | Suzuki 1300 | 0.108 | 8.90 | 9.266 | 153.13 |
W | 4 | Kevin Oglesby | Lockwood, MO | 90 Suzuki | 0.053 | 8.90 | 8.974 | 132.74 |
L | 9 | Larry Anderson | Tulsa, OK | Suzuki Katan | 0.027 | 8.90 | 9.127 | 142.26 |
W | 3 | Kirk Reeves | Midlothian, TX | 87 Suzuki | 0.098 | 8.90 | 9.508 | 139.83 |
L | 10 | David Clare | Fort Worth, TX | 85 GS1150 | 0.073 | 8.90 | 9.608 | 128.33 |
W | 1 | Phil Snare | Wichita, KS | 96 Suzuki | 0.036 | 8.90 | 8.886 | 149.95 |
L | single | |||||||
ROUND 2 | ||||||||
W | 2 | Jeff House | Keller, TX | 85 Suzuki | 0.026 | 8.90 | 8.912 | 148.05 |
L | 8 | Kevin Krott | Waxahachie, TX | 05 Hayabusa | 0.082 | 8.90 | 8.846 | 149.62 |
W | 1 | Phil Snare | Wichita, KS | 96 Suzuki | 0.016 | 8.90 | 8.982 | 142.72 |
L | 7 | Mike Hudson | Broken Arrow, OK | ZX-11 | 0.104 | 8.90 | 9.142 | 144.69 |
W | 4 | Kevin Oglesby | Lockwood, MO | 90 Suzuki | 0.035 | 8.90 | 8.989 | 132.68 |
L | 3 | Kirk Reeves | Midlothian, TX | 87 Suzuki | 0.054 | 8.90 | 9.127 | 145.25 |
ROUND 3 | ||||||||
W | 1 | Phil Snare | Wichita, KS | 96 Suzuki | 0.011 | 8.90 | 8.990 | 135.82 |
L | 4 | Kevin Oglesby | Lockwood, MO | 90 Suzuki | 0.085 | 8.90 | 9.075 | 139.51 |
W | 2 | Jeff House | Keller, TX | 85 Suzuki | 0.017 | 8.90 | 9.067 | 146.79 |
L | single | |||||||
FINALS | ||||||||
W | 2 | Jeff House | Keller, TX | 85 Suzuki | 0.085 | 8.90 | 9.009 | 140.55 |
L | 1 | Phil Snare | Wichita, KS | 96 Suzuki | foul | 8.90 | 9.055 | 146.00 |
SUPER GAS | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | DIAL IN | ET | MPH |
W | 2 | Fred Wiser | Moore, OK | 0.028 | 9.90 | 9.892 | 126.08 | |
L | 9 | David Steel | OKC, OK | 76 Kawasaki | 0.050 | 9.90 | 9.821 | 124.05 |
W | 7 | Eric Vaughan | Cushing, OK | 91 Suzuki | 0.096 | 9.90 | 9.944 | 135.95 |
L | 4 | Jim Miller | OKC, OK | 77 Kaw Ltd 1200 | 0.114 | 9.90 | 9.947 | 122.91 |
W | 5 | Scott Davis | Augusta, KS | 87 Suzuki | 0.070 | 9.90 | 9.904 | 130.22 |
L | 6 | Billie Gene Williamson | Noble, OK | Kawasaki | 0.102 | 9.90 | 9.885 | 127.33 |
W | 3 | Kevin Miller | OKC, OK | 79 Suzuki | 0.064 | 9.90 | 9.881 | 125.97 |
L | 8 | Joe Mullins | Wagoner, OK | 78 Kawasaki | 0.144 | 9.90 | 9.765 | 132.91 |
W | 1 | Jeff Shelton | OKC, OK | 0.072 | 9.90 | 9.789 | 124.37 | |
L | 10 | Nick Jones | Wagoner, OK | 78 Kawasaki Z1000 | foul | 9.90 | – | – |
ROUND 2 | ||||||||
W | 2 | Fred Wiser | Moore, OK | – | 0.017 | 9.90 | 9.904 | 122.62 |
L | 5 | Scott Davis | Augusta, KS | 87 Suzuki | 0.024 | 9.90 | 9.879 | 134.75 |
W | 7 | Eric Vaughan | Cushing, OK | 91 Suzuki | 0.120 | 9.90 | 10.027 | 126.72 |
L | 3 | Kevin Miller | OKC, OK | 79 Suzuki | 0.240 | 9.90 | 9.925 | 126.90 |
W | 1 | Jeff Shelton | OKC, OK | – | 0.065 | 9.90 | 9.889 | 112.35 |
L | single | |||||||
ROUND 3 | ||||||||
W | 7 | Eric Vaughan | Cushing, OK | 91 Suzuki | 0.061 | 9.90 | 10.068 | 119.77 |
L | 1 | Jeff Shelton | OKC, OK | – | 0.111 | 9.90 | 10.145 | 110.49 |
W | 2 | Fred Wiser | Moore, OK | – | 0.424 | 9.90 | 10.995 | 94.23 |
L | single | |||||||
FINALS | ||||||||
W | 7 | Eric Vaughan | Cushing, OK | 91 Suzuki | 0.044 | 9.90 | 10.014 | 122.56 |
L | 2 | Fred Wiser | Moore, OK | – | 0.150 | 9.90 | 9.965 | 136.48 |
PRO ET | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | DIAL IN | ET | MPH |
W | Rob Bennett | Plano, TX | 83 Suzuki | 0.001 | 9.90 | 9.967 | 122.78 | |
L | Tom Miller | OKC, OK | 80 ZIR | 0.161 | 10.00 | 9.998 | 129.01 | |
W | Jon Haney | Wichita, KS | 99 Suzuki | 0.065 | 10.30 | 10.462 | 109.09 | |
L | Michael Kite | Pittsburg, TX | 80 Kawasaki | 0.320 | 9.67 | 10.812 | ||
W | Philip Yates | Maize, KS | 94 Honda | 0.272 | 9.72 | 9.771 | 128.07 | |
L | Harry Goebel | Hamlin, TX | 98 Honda | 0.236 | 10.37 | 10.481 | 119.31 | |
W | Joe Piatkowski | Afton, OK | 80 Kaw 1428 | 0.089 | 9.35 | 9.388 | 126.31 | |
L | Chris Miller | OKC, OK | 0.173 | 9.36 | 9.363 | 131.81 | ||
W | Dan Rollman | OKC, OK | 0.042 | 9.50 | 9.695 | 127.17 | ||
L | Ken Greenough | Irving, TX | 82 Suzuki | 0.026 | 10.23 | 10.225 | 130.32 | |
W | Chuch Bachman | Ardmore, OK | 91 Kawasaki | 0.029 | 10.90 | 10.999 | 119.18 | |
L | Fred Johnson | Maize, KS | 78 Kawasaki | 0.202 | 10.65 | 10.823 | 108.49 | |
W | Mike Major | Fort Worth, TX | 86 Suzuki | 0.017 | 9.48 | 9.553 | 128.68 | |
L | John Fitzpatrick | Park City, KS | 99 Busa | 0.167 | 9.35 | 9.495 | 122.79 | |
W | Roy Sneed | Spencer, OK | 77 Kaw KZ 1000 | 0.082 | 11.00 | 11.346 | 106.29 | |
L | Howard Dow | OKC, OK | 92 Katana | foul | 10.55 | 11.103 | 122.71 | |
W | Jimmy Lane | Joplin, MO | 03 Kaw ZRX | 0.117 | 9.83 | 9.880 | 132.52 | |
L | John Choat | Tuscola, TX | 01 Suzuki | 0.017 | 10.24 | 10.199 | 129.29 | |
W | Lisa Bennett | Plano, TX | 95 Suzuki | foul | 8.52 | 8.621 | 150.75 | |
L | Quentin Clark | Choctaw, OK | 78 Kawasaki | foul | 11.00 | 10.970 | 121.81 | |
W | Rick Howell | Del City, OK | 03 Suzuki | 0.162 | 10.05 | 10.111 | 136.98 | |
L | Scott Sober | Ponca City, OK | foul | 10.85 | 10.843 | 121.22 | ||
W | Craig Wittmer | Ponca City, OK | 75 Kawasaki | foul | 10.08 | 9.939 | 135.91 | |
L | single | |||||||
ROUND 2 | ||||||||
W | Tom Miller | OKC, OK | 80 ZIR | 0.202 | 9.98 | 10.017 | 128.58 | |
L | Michael Kite | Pittsburg, TX | 80 Kawasaki | foul | 9.67 | 9.704 | 129.55 | |
W | Jon Haney | Wichita, KS | 99 Suzuki | 0.210 | 10.30 | 10.168 | 133.21 | |
L | Craig Wittmer | Ponca City, OK | 75 Kawasaki | foul | 9.93 | 10.017 | 126.06 | |
W | Harry Goebel | Hamlin, TX | 98 Honda | 0.005 | 10.38 | 10.481 | 123.81 | |
L | Joe Piatkowski | Afton, OK | 80 Kaw 1428 | 0.009 | 9.39 | 13.557 | – | |
W | Philip Yates | Maize, KS | 94 Honda | 0.039 | 9.71 | 9.786 | 128.44 | |
L | Ken Greenough | Irving, TX | 82 Suzuki | 0.102 | 10.08 | 10.149 | 131.77 | |
W | Jimmy Lane | Joplin, MO | 03 Kaw ZRX | 0.035 | 9.83 | 9.911 | 121.22 | |
L | Quentin Clark | Choctaw, OK | 78 Kawasaki | 0.139 | 10.95 | 10.969 | 122.49 | |
W | Mike Major | Fort Worth, TX | 86 Suzuki | 0.022 | 9.48 | 9.589 | 129.34 | |
L | Scott Sober | Ponca City, OK | 0.199 | 10.85 | 10.858 | 120.12 | ||
W | Howard Dow | OKC, OK | 92 Katana | 0.553 | 10.55 | 11.658 | 119.98 | |
L | John Fitzpatrick | Park City, KS | 99 Busa | foul | 9.35 | 9.762 | 137.11 | |
W | Fred Johnson | Maize, KS | 78 Kawasaki | 0.250 | 10.65 | 10.886 | 119.76 | |
L | Rick Howell | Del City, OK | 03 Suzuki | 0.266 | 10.05 | 10.365 | 134.16 | |
W | John Choat | Tuscola, TX | 01 Suzuki | 0.062 | 10.24 | 10.527 | 118.53 | |
L | Chuch Bachman | Ardmore, OK | 91 Kawasaki | 0.107 | 10.90 | 11.187 | 126.06 | |
W | Dan Rollman | OKC, OK | 0.000 | 9.50 | 9.541 | 130.73 | ||
L | Lisa Bennett | Plano, TX | 95 Suzuki | 0.101 | 8.59 | 8.539 | 151.77 | |
W | Chris Miller | OKC, OK | 0.059 | 9.36 | 9.633 | 117.40 | ||
L | Roy Sneed | Spencer, OK | 77 Kaw KZ 1000 | 0.204 | 11.00 | 11.687 | 92.94 | |
W | Rob Bennett | Plano, TX | 83 Suzuki | 1.192 | 9.90 | 8.257 | – | |
L | single | |||||||
ROUND 3 | ||||||||
W | Harry Goebel | Hamlin, TX | 98 Honda | 0.045 | 10.46 | 10.467 | 124.39 | |
L | Jon Haney | Wichita, KS | 99 Suzuki | 0.004 | 10.17 | 10.251 | 133.43 | |
W | Jimmy Lane | Joplin, MO | 03 Kaw ZRX | 0.090 | 9.83 | 9.884 | 132.31 | |
L | Philip Yates | Maize, KS | 94 Honda | foul | 9.71 | 10.163 | 110.71 | |
W | Rob Bennett | Plano, TX | 83 Suzuki | 0.018 | 9.88 | 10.098 | 111.19 | |
L | Howard Dow | OKC, OK | 92 Katana | 0.573 | 10.55 | 11.884 | 104.02 | |
W | Mike Major | Fort Worth, TX | 86 Suzuki | 0.023 | 9.48 | 9.472 | 135.11 | |
L | Tom Miller | OKC, OK | 80 ZIR | 0.017 | 10.00 | 9.969 | 128.79 | |
W | Chris Miller | OKC, OK | 0.206 | 9.36 | 9.351 | 135.35 | ||
L | John Choat | Tuscola, TX | 01 Suzuki | foul | 10.24 | 10.298 | 131.36 | |
W | Dan Rollman | OKC, OK | 0.133 | 9.50 | 9.507 | 131.94 | ||
L | single | |||||||
ROUND 4 | ||||||||
W | Jimmy Lane | Joplin, MO | 03 Kaw ZRX | 0.244 | 9.85 | 9.993 | 115.54 | |
L | Harry Goebel | Hamlin, TX | 98 Honda | 2.638 | 10.44 | 10.474 | 123.03 | |
W | Rob Bennett | Plano, TX | 83 Suzuki | 0.045 | 9.90 | 10.005 | 123.42 | |
L | Chris Miller | OKC, OK | 0.145 | 9.35 | 9.356 | 137.09 | ||
W | Mike Major | Fort Worth, TX | 86 Suzuki | 0.020 | 9.47 | 9.521 | 132.66 | |
L | Dan Rollman | OKC, OK | 0.113 | 9.50 | 9.509 | 131.77 | ||
ROUND 5 | ||||||||
W | Rob Bennett | Plano, TX | 83 Suzuki | 0.069 | 9.94 | 9.998 | 124.82 | |
L | Jimmy Lane | Joplin, MO | 03 Kaw ZRX | 0.145 | 9.85 | 9.865 | 132.11 | |
W | Mike Major | Fort Worth, TX | 86 Suzuki | 0.051 | 9.47 | 9.524 | 136.65 | |
L | single | |||||||
FINALS | ||||||||
W | Rob Bennett | Plano, TX | 83 Suzuki | 0.027 | 9.96 | 9.977 | 124.91 | |
L | Mike Major | Fort Worth, TX | 86 Suzuki | foul | 9.47 | 9.560 | 134.30 | |
STREET ET | ||||||||
ROUND 1 | ||||||||
# | QFY | DRIVER | HOMETOWN | BIKE | REACTION | DIAL IN | ET | MPH |
W | John Choat | Tuscola, TX | 01 Suzuki | foul | 10.24 | 10.350 | 132.97 | |
L | Joe Wilkins | Abiline, TX | 02 Honda | foul | 10.91 | 11.073 | 125.94 | |
W | Jim Platek | Stillwater, OK | 78 Yamaha | 0.117 | 13.49 | 13.555 | 91.96 | |
L | Charles Tasse | Edmond, OK | Suzuki Busa | 0.176 | 9.98 | 10.309 | 133.86 | |
W | Rick Howell | Del City, OK | 03 Suzuki | 0.342 | 10.05 | 10.373 | 127.47 | |
L | Rickey Himes | Houston, TX | 0.198 | 9.80 | 10.280 | 135.03 | ||
W | Thomas Holland | Wichita, KS | 01 Kawasaki 1200 | 0.148 | 9.98 | 10.062 | 124.41 | |
L | Aaron Vaughan | Perry, OK | 00 Kawasaki 900 | 0.217 | 10.77 | 10.933 | 133.27 | |
W | Dr. Joe Schaffer | Valley Center, KS | 06 Kawasaki ZX-14 | 0.021 | 9.57 | 9.595 | 140.77 | |
L | Bill Baxter | Lancaster, TX | 06 Kawasaki ZX-14 | 0.134 | 10.40 | 10.409 | 136.81 | |
W | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.045 | 10.60 | 10.755 | 117.46 | |
L | Clay Wilson | Guthrie, OK | 98 Yamaha | 0.423 | 15.70 | 15.744 | 79.52 | |
W | Kurtis Perkins | Arcadia, OK | 98 Honda | 0.321 | 11.65 | 11.752 | 118.67 | |
L | Dustin Hajek | Cedar Bluffs, NE | 00 Kawasaki ZX12R | foul | 9.95 | 10.053 | 135.50 | |
W | Mike Robinson | Tecumseh, OK | 0.151 | 10.20 | 10.350 | 131.84 | ||
L | Chris Wedman | Mustang, OK | 0.338 | 12.99 | 13.131 | 93.63 | ||
W | Mark Sitton | Snyder, TX | 02 Suzuki | 0.097 | 9.60 | 9.722 | 141.13 | |
L | CJ Turner | Shawnee, OK | 00 ZX9R | 0.214 | 10.77 | 10.739 | 113.67 | |
W | Phil Matthews | OKC, OK | 0.344 | 9.40 | 9.650 | 141.46 | ||
L | Chris Lovett | Haysville, KS | 0.324 | 10.02 | 9.966 | 139.66 | ||
W | Austing Yeatman | Pryor, OK | 03 GSZR 600 | 0.076 | 11.40 | 11.602 | 117.11 | |
L | single | |||||||
ROUND 2 | ||||||||
W | Rick Howell | Del City, OK | 03 Suzuki | 0.013 | 10.05 | 10.175 | 132.80 | |
L | Kurtis Perkins | Arcadia, OK | 98 Honda | 0.047 | 11.73 | 11.879 | 112.10 | |
W | John Choat | Tuscola, TX | 01 Suzuki | 0.085 | 10.24 | 10.259 | 132.66 | |
L | Bill Baxter | Lancaster, TX | 06 Kawasaki ZX-14 | 0.038 | 10.40 | 10.391 | 124.89 | |
W | Jim Platek | Stillwater, OK | 78 Yamaha | 0.274 | 13.49 | 13.588 | 96.03 | |
L | Dustin Hajek | Cedar Bluffs, NE | 00 Kawasaki ZX12R | foul | 9.99 | 20.154 | 72.83 | |
W | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.031 | 10.60 | 10.722 | 132.50 | |
L | Phil Matthews | OKC, OK | 0.290 | 9.40 | 9.443 | 142.13 | ||
W | Aaron Vaughan | Perry, OK | 00 Kawasaki 900 | 0.277 | 10.77 | 11.184 | 128.35 | |
L | Charles Tasse | Edmond, OK | Suzuki Busa | 0.746 | 10.20 | 10.127 | 133.25 | |
W | CJ Turner | Shawnee, OK | 00 ZX9R | 0.052 | 10.65 | 11.001 | 108.00 | |
L | Mike Robinson | Tecumseh, OK | 0.403 | 10.20 | 10.599 | 133.61 | ||
W | Clay Wilson | Guthrie, OK | 98 Yamaha | 0.105 | 15.70 | 15.800 | 77.08 | |
L | Thomas Holland | Wichita, KS | 01 Kawasaki 1200 | 0.195 | 9.95 | 10.039 | 137.13 | |
W | Mark Sitton | Snyder, TX | 02 Suzuki | 0.159 | 9.60 | 9.703 | 130.17 | |
L | Joe Wilkins | Abiline, TX | 02 Honda | 0.336 | 10.91 | 11.014 | 125.13 | |
W | Chris Wedman | Mustang, OK | 0.091 | 12.99 | 13.079 | 94.14 | ||
L | Austing Yeatman | Pryor, OK | 03 GSZR 600 | 0.100 | 11.40 | 11.516 | 117.52 | |
W | Rickey Himes | Houston, TX | 0.149 | 9.80 | 9.871 | 142.09 | ||
L | Chris Lovett | Haysville, KS | 0.264 | 9.96 | 9.879 | 139.31 | ||
W | Dr. Joe Schaffer | Valley Center, KS | 06 Kawasaki ZX-14 | 0.225 | 9.57 | 9.623 | 143.79 | |
L | single | |||||||
ROUND 3 | ||||||||
W | Clay Wilson | Guthrie, OK | 98 Yamaha | 0.027 | 15.70 | 15.810 | 78.51 | |
L | Chris Wedman | Mustang, OK | 0.025 | 12.99 | 13.199 | 95.35 | ||
W | Mark Sitton | Snyder, TX | 02 Suzuki | 0.074 | 9.60 | 9.732 | 126.20 | |
L | Aaron Vaughan | Perry, OK | 00 Kawasaki 900 | 0.225 | 10.90 | 11.208 | 130.47 | |
W | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.113 | 10.65 | 10.755 | 132.45 | |
L | Dr. Joe Schaffer | Valley Center, KS | 06 Kawasaki ZX-14 | 0.270 | 9.57 | 9.626 | 143.22 | |
W | Rickey Himes | Houston, TX | 0.050 | 9.80 | 9.935 | 138.24 | ||
L | CJ Turner | Shawnee, OK | 00 ZX9R | 0.144 | 10.65 | 10.712 | 126.10 | |
W | Rick Howell | Del City, OK | 03 Suzuki | 0.573 | 10.05 | 10.417 | 137.11 | |
L | single | |||||||
W | John Choat | Tuscola, TX | 01 Suzuki | 0.011 | 10.24 | 10.448 | 131.25 | |
L | Jim Platek | Stillwater, OK | 78 Yamaha | 0.094 | 13.49 | 13.401 | 96.67 | |
ROUND 4 | ||||||||
W | Rick Howell | Del City, OK | 03 Suzuki | 1.015 | 10.05 | 11.075 | 136.50 | |
L | Clay Wilson | Guthrie, OK | 98 Yamaha | foul | 15.80 | 16.682 | 64.04 | |
W | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.132 | 10.70 | 10.738 | 131.65 | |
L | Mark Sitton | Snyder, TX | 02 Suzuki | 0.095 | 9.60 | 9.683 | 140.95 | |
W | John Choat | Tuscola, TX | 01 Suzuki | 0.000 | 10.24 | 10.406 | 120.69 | |
L | Rickey Himes | Houston, TX | 0.169 | 9.80 | 9.804 | 142.45 | ||
ROUND 5 | ||||||||
W | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.279 | 10.70 | 10.583 | 134.69 | |
L | Rick Howell | Del City, OK | 03 Suzuki | foul | 10.15 | 10.082 | 136.98 | |
W | John Choat | Tuscola, TX | 01 Suzuki | 0.057 | 10.24 | 10.376 | 130.94 | |
L | single | |||||||
FINALS | ||||||||
W | John Choat | Tuscola, TX | 01 Suzuki | 0.235 | 10.35 | 10.470 | 130.62 | |
L | Willie Baughman | Fremont, NE | 00 Kawasaki ZX12R | 0.445 | 10.70 | 10.625 | 132.00 |
Professional
Motorcycle Racing Association
14811 W. Hannah
Clearwater, KS 67026
620-545-7868