Pro Street GOAT List – Updated 12/12
Orient Express Pro Street G.O.A.T. List
Last Update on 12/12/2019
The 2019 Pro Street season has come to close with our last update of the year. Many racers have made tremendous advancements in ET’s and MPH’s, that on paper, look like they were achieved on a Top Fueler rather than a no-bar street tire machine. The 2018 season closed out with the battle for the elusive 6.5x ET falling just short with Frankie Stotz’s 6.601. We now have seven riders that have made competition passes under 6.60 with Jeremy Teasley on the DME Racing GSX-R1000 holding the top spot with w 6.384. Twelve riders have now surpassed 220mph with the fastest being held by Williford Racing’s Ehren Litten at 232.59 mph. And now a nitrous bike holds the #2 spot on the Orient Express GOAT list at 6.40 @ 221.78 mph! Yes, that happened as well as making Brad Mummert eyes go wide, and rumor has it Richard Gadson might have been stretched a half-inch taller on that pass. Pro Street 2019 has garnered some very impressive performance improvements.
Newcomers Shawn Tokach, Josh Affholder, and GT Tonglet now have Pro Street in their blood and will be back for 2020. Rodney Williford, Jason Dunigan, Gaige Herrera, Brett Ware, Ryan Bonititas, and Ryan Hable all shaved a bit off of their ET’s with Gabe Frederick knocking off over a tenth and running 6.585 to win the Man Cup finals. Brad Christian and Lorenzo Ortiz made a small step closer to leaving the 7’s and are hungry for a 6-second timeslip. Speed improvements include Justin Shakir 223.84, Jason Dunigan 221.09, and Gabe Frederick with a 226.32mph pass.
2019 ends with a total of 47 racers in the 6-second zone and a 6.6 timeslip required to break into the top 15. Turbocharged Funnybikes are making a big comeback, and its just in time too, otherwise we would be seeing street tire bikes running quicker and faster down the quarter-mile. We wish everyone a quick and fast 2020 and can’t wait to see the smiles and celebrations as they strive to achieve their new personal bests.
ET UPDATES
Position | Rider | ET | Power | Model | Date |
5 | Rodney Williford | 6.506 | Turbo | Hayabusa | 11/19 – Qualifying – WCF |
7 | Gabe Frederick | 6.585 | Turbo | Hayabusa | 11/19 – Eliminations – Man Cup |
12 | Jason Dunigan | 6.639 | Turbo | Hayabusa | 11/19 – Eliminations – Man Cup |
27 | Gaige Herrera | 6.836 | Nitrous | Hayabusa | 11/17 – Qualifying – Man Cup |
28 | Ryan Hable | 6.838 | Turbo | Hayabusa | 11/17 – Eliminations – Man Cup |
48 | Brad Christian | 7.004 | Turbo | Hayabusa | 11/19 – Qualifying – Man Cup |
51 | Lorenzo Ortiz | 7.032 | Nitrous | Hayabusa | 11/17 – Qualifying – Man Cup |
86 | Ryan Bonitatis | 7.203 | Turbo | Hayabusa | 11/19 – Eliminations – Man Cup |
89 | Brett Ware | 7.208 | Turbo | Hayabusa | 10/19 – Eliminations – NHDRO |
97 | GT Tonglet | 7.238 | Turbo | Hayabusa | 11/19 – Eliminations – Man Cup |
125 | Shawn Tokach | 7.339 | Turbo | Hayabusa | 10/19 – Eliminations – NHDRO |
152 | Josh Affholder | 7.557 | Turbo | Hayabusa | 10/19 – Eliminations – NHDRO |
MPH UPDATES
Position | Rider | MPH | Power | Model | Date |
5 | Gabe Frederick | 226.32 | Turbo | Hayabusa | 11/19 – MANCUP |
6 | Justin Shakir | 223.84 | Turbo | Hayabusa | 11/19 – WCF |
11 | Jason Dunigan | 221.09 | Turbo | Hayabusa | 11/19 – MANCUP |
Pro Street MPH List
Rider | MPH | Power | Model | Date | |
---|---|---|---|---|---|
1 | Ehren Litten | 232.59 | Turbo | Hayabusa | 06/19 – XDA |
2 | Jeremy Teasley | 230.65 | Turbo | 1k - Suzuki | 09/19 – XDA |
3 | Rodney Williford | 230.37 | Turbo | Hayabusa | 04/19 – XDA |
4 | Jordan Haase | 228.15 | Turbo | Hayabusa | 06/19 – XDA |
5 | Gabe Frederick** | 226.32 | Turbo | Hayabusa | 11/19 – MAN CUP |
6 | Justin Shakir** | 223.84 | Turbo | Hayabusa | 11/19 – WCF |
7 | Mark Gargiulo | 223.69 | Turbo | Hayabusa | 10/17 – NHDRO |
8 | Chris Connelly | 222.88 | Turbo | Hayabusa | 06/19 – XDA |
9 | Richard Gadson | 221.78 | Nitrous | GS 1100 | 09/19 – XDA |
10 | Joey Gladstone | 221.16 | Turbo | Hayabusa | 04/15 – IDBL |
11 | Jason Dunigan** | 221.09 | Turbo | Hayabusa | 11/19 – MAN CUP |
12 | Ryan Schnitz | 220.12 | Turbo | 1k - Suzuki | 04/19 – XDA |
Orient Express Pro Street G.O.A.T. List
Recent changes marked with **Rider | ET | Power | Model | Date | |
---|---|---|---|---|---|
1 | Jeremy Teasley | 6.384 | Turbo | 1k - Suzuki | 09/19 – Qualifying – XDA |
2 | Richard Gadson | 6.403 | Nitrous | GS 1100 | 09/19 – Eliminations – XDA |
3 | Frankie Stotz | 6.464 | Turbo | 1k - Honda | 06/19 – Eliminations – XDA |
4 | Ehren Litten | 6.480 | Turbo | Hayabusa | 8/19 – Eliminations - XDA |
5 | Rodney Williford** | 6.506 | Turbo | Hayabusa | 11/19 – Qualifying - WCF |
6 | Chris Moore | 6.580 | Turbo | 1K - Suzuki | 09/19 – Qualifying – XDA |
7 | Gabe Frederick** | 6.585 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
8 | Ryan Schnitz | 6.603 | Turbo | 1k - Suzuki | 8/19 – Eliminations - XDA |
9 | Jordan Haase | 6.610 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
10 | Justin Shakir | 6.617 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
11 | Mark Gargiulo | 6.631 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
12 | Jason Dunigan** | 6.639 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
13 | Tony Ficher | 6.663 | Supercharged | Hayabusa | 09/19 – Qualifying – XDA |
14 | Mark Paquette | 6.678 | Turbo | Hayabusa | 11/17 - Eliminations - Man Cup |
15 | Joey Gladstone | 6.720 | Turbo | Hayabusa | 4/15 - Eliminations - IDBL |
16 | Chris Connelly | 6.728 | Turbo | Hayabusa | 6/19 - Qualifying - XDA |
17 | Darion Payne | 6.730 | Turbo | Hayabusa | 04/19 - Qualifying – XDA |
18 | Cameron Teasley | 6.732 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
19 | Greg Wallace | 6.745 | Turbo | Hayabusa | 08/19 - Qualifying - XDA |
20 | Terence Angela | 6.756 | Turbo | Hayabusa | 10/17 - Eliminations – IDBL |
21 | Bud Yoder | 6.779 | Turbo | Hayabusa | 11/18 - Qualifying – Man Cup |
22 | Joel Olivio | 6.805 | Turbo | Hayabusa | 04/19 - Qualifying – XDA |
23 | Justin Doucet | 6.809 | Turbo | Hayabusa | 5/17 - Eliminations - Man Cup |
24 | Alex Moore | 6.816 | Turbo | Hayabusa | 06/19 - Qualifying – XDA |
25 | Brandon Mitchan | 6.824 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
26 | Luis Hornedo | 6.836 | Turbo | Hayabusa | 04/19 – Eliminations – Man Cup |
27 | Gaige Herrera** | 6.836 | Nitrous | Hayabusa | 11/17 – Qualifying - Man Cup |
28 | Ryan Hable** | 6.838 | Turbo | Hayabusa | 11/17 - Eliminations - Man Cup |
29 | Doug Witt | 6.857 | Nitrous | Hayabusa | 10/17 - Qualifying - IDBL |
30 | Jake Dugan | 6.857 | Turbo | 1k - Suzuki | 09/19 – Eliminations – XDA |
31 | Jamie Lopes | 6.871 | Turbo | Hayabusa | 04/19 – Eliminations – XDA |
32 | Michael Bayes | 6.876 | Turbo | Hayabusa | 11/16 - Eliminations - All Star Shootout |
33 | Rickey Gadson | 6.886 | Turbo | Hayabusa | 04/18 - Eliminations – MANCUP |
34 | Walter Sprout | 6.892 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
35 | Rob Budgell | 6.900 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
36 | Tom Ivy | 6.907 | Turbo | Hayabusa | 7/18 - Qualifying – XDA |
37 | Devin Ragland | 6.912 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
38 | Rudy Sanzoterra | 6.923 | Turbo | Hayabusa | 04/19 – Eliminations – XDA |
39 | Doug Gall | 6.927 | Turbo | Hayabusa | 5/15 - Eliminations - NHDRO |
40 | Patrick Borgh | 6.928 | Turbo | Hayabusa | 9/18 – Qualifying - NHDRO |
41 | Jason Angela | 6.933 | Turbo | Hayabusa | 11/17 - Eliminations - All Star Shootout |
42 | Mike Kovacevich | 6.939 | Turbo | Hayabusa | 9/16 - Eliminations - NHDRO |
43 | Ethan Barkley | 6.964 | Turbo | 1k - Suzuki | 08/19 - Eliminations – XDA |
44 | Luis Sierra | 6.967 | Turbo | ZX-14 | 6/19 - Qualifying - XDA |
45 | Tyler Fisher | 6.981 | Turbo | Hayabusa | 9/13 - Qualifying - NHDRO |
46 | Keith Correia | 6.987 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
47 | Chris Edwards | 6.988 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
48 | Brad Christian** | 7.004 | Turbo | Hayabusa | 11/19 – Qualifying - Man Cup |
49 | Jeremy St. Julien | 7.017 | Turbo | Hayabusa | 11/17 - Qualifying - Man Cup |
50 | DD Boulware | 7.018 | Turbo | Hayabusa | 8/16 - Eliminations - NHDRO |
51 | Lorenzo Ortiz** | 7.032 | Nitrous | Hayabusa | 11/17 – Qualifying - Man Cup |
52 | Alan Danial | 7.036 | Turbo | Hayabusa | 8/17 - Qualifying - NHDRO |
53 | Brad Anassis | 7.037 | Turbo | Hayabusa | 11/16 - Qualifying - Man Cup |
54 | Phil Stoll | 7.048 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
55 | Lavar Delee | 7.050 | Nitrous | 1K - Suzuki | 10/14 - Eliminations - MIROCK |
56 | Ray Lee | 7.056 | Turbo | Hayabusa | 5/18 - Qualifying – XDA |
57 | Quinn Orand | 7.057 | Turbo | Hayabusa | 9/16 - Eliminations - NHDRO |
58 | Shannon Maylee | 7.059 | Turbo | Hayabusa | 10/13 - Qualifying - MIROCK |
59 | Joey Jobbe | 7.059 | Turbo | Hayabusa | 7/16 - Eliminations - Man Cup |
61 | Rocky Tinker | 7.067 | Turbo | Hayabusa | 7/17 - Qualifying - IDBL |
62 | Danny Cox Sr | 7.086 | Nitrous | Hayabusa | 9/12 - Eliminations - MIROCK |
63 | Derrick Riffell | 7.089 | Turbo | Hayabusa | 9/18 – Eliminations - NHDRO |
64 | Dave Roisen | 7.093 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
65 | Crow Teasley | 7.103 | Turbo | Hayabusa | 9/14 - Qualifying - NHDRO |
66 | Dimey Eddinger | 7.105 | Turbo | Hayabusa | 10/17 – Qualifying -IDBL |
67 | Alex Williams | 7.115 | Nitrous | Hayabusa | 4/16 - Eliminations - Man Cup |
68 | George Gooch | 7.116 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
69 | Shane Roisen | 7.121 | Turbo | Hayabusa | 9/18 – Eliminations - NHDRO |
70 | Matt Lahey | 7.125 | Turbo | Hayabusa | 8/16 - Qualifying - NHDRO |
71 | Jose Valencia | 7.128 | Turbo | Hayabusa | 11/13 - Eliminations - Man Cup |
72 | Keith Dennis | 7.135 | Turbo | Hayabusa | 4/14 - Qualifying - Man Cup |
73 | Jake Henderson | 7.137 | Turbo | Hayabusa | 9/16 - Eliminations - NHDRO |
74 | Mike Slowe | 7.151 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
75 | Joe Robbins | 7.158 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
76 | Seb Domingo | 7.158 | Turbo | Hayabusa | 11/09 - Qualifying - AMA |
77 | Caleb McDougald | 7.162 | Nitrous | Hayabusa | 7/15 - Eliminations - IDBL |
78 | James Herbert | 7.162 | Turbo | Hayabusa | 06/18 – Qualifying – XDA |
79 | Jamie Hendricks | 7.164 | Turbo | Hayabusa | 10/17 - Qualifying - NHDRO |
80 | Sean MacPhee | 7.173 | Turbo | Hayabusa | 11/13 - Qualifying - Man Cup |
81 | Cody Lowe | 7.184 | Nitrous | Hayabusa | 10/15 - Eliminations - IDBL |
82 | Carl Lucas | 7.186 | Turbo | Hayabusa | 6/12 - Eliminations - MIROCK |
83 | Rendolf Torbed | 7.191 | Nitrous | Hayabusa | 4/14 - Eliminations - MIROCK |
84 | Victor Gotay | 7.193 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
85 | Curtis McDougald | 7.202 | Turbo | Hayabusa | 11/07 - Eliminations - AMA |
86 | Ryan Bonitatis** | 7.203 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
87 | Taylor Wood | 7.205 | Turbo | Hayabusa | 3/10 - Eliminations - AMA |
88 | Scott Grady | 7.208 | Turbo | Hayabusa | 6/18 – Qualifying - NHDRO |
89 | Brett Ware** | 7.208 | Turbo | Hayabusa | 10/19 - Eliminations – NHDRO |
90 | Sydney Marshall | 7.209 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
91 | Steve Jester | 7.214 | Turbo | Hayabusa | 10/09 - Eliminations - MIROCK |
92 | Barry Henson | 7.219 | Turbo | Hayabusa | 3/10 - Eliminations - AMA |
93 | Brandon Gosbell | 7.219 | Turbo | Hayabusa | 5/17 -Qualifying - NHDRO |
94 | Lonnie Corley | 7.229 | Nitrous | 1K - Suzuki | 10/13 - Eliminations - MIROCK |
95 | John Chant | 7.232 | Turbo | Hayabusa | 11/15 - Qualifying - Man Cup |
96 | Vincent Demito | 7.232 | Turbo | Hayabusa | 3/10 - Qualifying - MIROCK |
97 | GT Tonglet** | 7.238 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
98 | Keiji Nakamura | 7.246 | Turbo | Hayabusa | 4/14 - Qualifying - Man Cup |
99 | Josh Bricker | 7.250 | Turbo | Hayabusa | 11/10 - Eliminations - Man Cup |
100 | Jason Rearick | 7.251 | Turbo | Hayabusa | 8/13 - Eliminations - NHDRO / Man Cup |
101 | Kent Stotz | 7.256 | Turbo | 1k - Honda | 8/04 - Eliminations - AMA |
102 | Bjorn Fristourn | 7.263 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
103 | Al Mart | 7.264 | Turbo | Hayabusa | 8/17 - Qualifying - NHDRO |
104 | John Carter | 7.273 | Nitrous | Hayabusa | 5/11 - Eliminations - MIROCK |
105 | John Flood | 7.273 | Turbo | Hayabusa | 7/11 - Eliminations - MIROCK |
106 | Nick Ienatsch | 7.280 | Turbo | 1k - Honda | 11/08 - Eliminations - AMA |
107 | Rob Aston | 7.283 | Turbo | Hayabusa | 07/19 – Eliminations – XDA |
108 | Trevor Altman | 7.285 | Turbo | Hayabusa | 11/08 - Eliminations - AMA |
109 | Bill Deshong | 7.286 | Turbo | Hayabusa | 8/16 - Qualifying - NHDRO |
110 | Keith Brooks | 7.294 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
111 | Kenneth Edwards | 7.296 | Turbo | Hayabusa | 7/11 - Eliminations - MIROCK |
112 | Andy Leslie | 7.297 | Turbo | Hayabusa | 9/16 - Qualifying - NHDRO |
113 | David Martin | 7.303 | Nitrous | Hayabusa | 6/13 - Qualifying - Man Cup |
114 | Sean Henson | 7.304 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
115 | Neal Riddle | 7.311 | Turbo | Hayabusa | 6/12 - Eliminations - MIROCK |
116 | Johnnie Locklear | 7.314 | Turbo | Hayabusa | 11/07 - Qualifying - AMA |
117 | Dave Gebhardt | 7.316 | Turbo | Hayabusa | 10/15 - Qualifying - IDBL |
118 | Berginie Naar | 7.322 | Nitrous | Hayabusa | 11/13 - Qualifying - Man Cup |
119 | Steve Smithers | 7.326 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
120 | Darren Burnett | 7.331 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
121 | Nick Mazeika | 7.332 | Turbo | 1k - Suzuki | 10/09 - Eliminations - AMA |
122 | Sean Walsh | 7.332 | Turbo | Hayabusa | 10/11 - Qualifying - MIROCK |
123 | Josh Franklin | 7.335 | Turbo | Hayabusa | 9/16 - Qualifying - NHDRO |
124 | Chris Klassen | 7.337 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
125 | Shawn Tokach** | 7.339 | Turbo | Hayabusa | 10/19 - Eliminations – NHDRO |
126 | Eric Hart II | 7.341 | Nitrous | Hayabusa | 10/10 - Qualifying - MIROCK |
127 | Ricky Wood | 7.346 | Turbo | Hayabusa | 5/10 - Qualifying - MIROCK |
128 | John Gover Jr | 7.350 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
129 | Ida Zetterström | 7.366 | Turbo | Hayabusa | 11/18 – Eliminations – Man Cup |
130 | Glen Stickles | 7.383 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
131 | Mike Claycomb | 7.383 | Turbo | Hayabusa | 7/10 - Eliminations - AMA |
132 | Curtis Ellerbe | 7.398 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
133 | Brant Rossi | 7.404 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
134 | Shawn Pinkney | 7.409 | Turbo | Hayabusa | 10/11 - Qualifying - MIROCK |
135 | Alphonso Thompson | 7.417 | Turbo | Hayabusa | 8/08 - Qualifying - AMA |
136 | Brandon Tyree | 7.422 | Nitrous | Hayabusa | 5/10 - Qualifying - MIROCK |
137 | Jeff Nordeen | 7.433 | Turbo | 1k - Suzuki | 8/10 - Qualifying - MIROCK |
138 | Del Flores | 7.439 | Turbo | Hayabusa | 6/09 - Eliminations - AMA |
139 | Eric Sanzotterg | 7.442 | Turbo | Hayabusa | 8/18 - Eliminations - Man Cup / NHDRO |
140 | Anthony Navarro | 7.446 | Turbo | Hayabusa | 7/11 - Qualifying - MIROCK |
141 | Jason Miller | 7.456 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
142 | Robbie Oakley | 7.470 | Turbo | Hayabusa | 4/12 - Eliminations - Man Cup |
143 | Drew Tolliver | 7.479 | Turbo | Hayabusa | 9/15 - Qualifying - NHDRO |
144 | Tommy Miceli | 7.481 | Turbo | Hayabusa | 4/07 - Qualifying - AMA |
145 | Eric Langlois | 7.484 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
146 | Shaun Roles | 7.497 | Turbo | Hayabusa | 5/09 - Eliminations - AMA |
147 | Stephen Scearce | 7.507 | Nitrous | Hayabusa | 3/14 - Qualifying - MIROCK |
148 | Mac McAdams | 7.509 | Turbo | Hayabusa | 7/14 - Qualifying - MIROCK |
149 | Keith Thompson | 7.527 | Nitrous | Hayabusa | 5/10 - Qualifying - MIROCK |
150 | Wil Santana | 7.536 | Turbo | ZX-14 | 04/18 - Eliminations – OSCR |
151 | Jimmy Murphy | 7.547 | Turbo | ZX-14R | 04/18 - Eliminations – XDA |
152 | Josh Affholder** | 7.557 | Turbo | Hayabusa | 10/19 - Eliminations – NHDRO |
153 | David Fondon | 7.564 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
154 | Kenny Brewer | 7.575 | Turbo | 1k - Suzuki | 7/17 - Qualifying - IDBL |
155 | Jon Busch | 7.585 | Turbo | 1K – Suzuki | 8/19 – Qualifying - NHDRO |
156 | Jeff Linderman | 7.589 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
157 | Wayne Smith | 7.595 | Turbo | Hayabusa | 10/15 - Eliminations - IDBL |
158 | Manius Berger | 7.604 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
159 | Wayne Saunders | 7.605 | Turbo | Hayabusa | 3/10 - Eliminations - AMA |
160 | Donnie Taylor | 7.606 | Turbo | 1k - Suzuki | 09/18 – Qualifying – XDA |
161 | Jeremy Rossi | 7.607 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
162 | John Goodman | 7.607 | Nitrous | 1k - Suzuki | 4/15 - Qualifying - IDBL |
163 | Ramon Collins | 7.623 | Turbo | Hayabusa | 11/14 - Qualifying - Man Cup |
164 | Joe Benne | 7.627 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
165 | Augustine Herrera | 7.651 | Nitrous | Hayabusa | 11/11 - Qualifying - Man Cup |
166 | Mike Dickey | 7.651 | Turbo | Hayabusa | 6/08 - Eliminations - AMA |
167 | John Jackman | 7.668 | Nitrous | GSXR 1100 | 10/10 - Qualifying - MIROCK |
168 | James "Duck" Lauer | 7.674 | Nitrous | GSXR 1100 | 08/04 - Eliminations - AMA |
169 | John Kulcycki | 7.692 | Turbo | Hayabusa | 10/08 - Eliminations - MIROCK |
170 | John O' Conner | 7.701 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
171 | Mike Losser | 7.704 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
172 | Lee Shierts | 7.707 | Nitrous | 1K - Suzuki | 9/09 - Qualifying - MIROCK |
173 | Mike Sweeney | 7.717 | Turbo | Hayabusa | 7/10 - Qualifying - MIROCK |
174 | Robert Ford | 7.725 | Turbo | Hayabusa | 10/17 - Qualifying - NHDRO |
175 | Robert Washington | 7.731 | Turbo | Hayabusa | 3/07 - Qualifying - AMA |
176 | Eric Hart | 7.735 | Nitrous | Hayabusa | 8/10 - Qualifying - MIROCK |
177 | Jamael Jones | 7.742 | Turbo | Hayabusa | 9/13 - Qualifying - MIROCK |
178 | Antonio Williams | 7.752 | Turbo | Hayabusa | 8/07 - Eliminations - AMA |
179 | Lonnie Angel | 7.756 | Turbo | Hayabusa | 8/07 - Eliminations - AMA |
180 | Jason Yohn | 7.774 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
181 | Steve Venables | 7.777 | Turbo | Hayabusa | 6/08 - Qualifying - AMA |
182 | Wes Brown | 7.791 | Turbo | Hayabusa | 5/14 - Qualifying - NHDRO |
183 | Joseph Grima Gigu | 7.795 | Turbo | Hayabusa | 11/14 - Eliminations - MIROCK |
184 | Eunice Parrish | 7.816 | Turbo | Hayabusa | 3/09 - Eliminations - AMA |
185 | Nick D Anthony | 7.817 | Turbo | Hayabusa | 7/10 -Qualifying - MIROCK |
186 | Tyrone Martin | 7.844 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
187 | David Rego | 7.844 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
188 | William Perez | 7.880 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
189 | Jason Zittle | 7.885 | Turbo | Hayabusa | 4/13 - Qualifying - MIROCK |
190 | Travis Smith | 7.885 | Turbo | 1k - Suzuki | 9/07 - Qualifying - AMA |
191 | Ed Noll | 7.916 | Turbo | Hayabusa | 8/18 - Eliminations - Man Cup / NHDRO |
192 | PJ Mosley | 7.922 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
193 | Jerry Young | 7.927 | Turbo | Hayabusa | 6/08 - Eliminations - AMA |
194 | Brock Davidson | 7.950 | Nitrous | Bandit | 8/00 - Eliminations - AMA |
195 | Rowand Lind | 7.976 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
196 | Christopher Below | 7.980 | Turbo | Hayabusa | 8/08 - Eliminations - AMA |
Click Here to view the European Pro Street GOAT List.
This list will be updated after each “Pro Street” event by John Gover
If you can find the “link” to an E.T. of a rider that is not listed here or ran quicker than what is posted here please contact editor@dragbike.com with the E.T. to the thousandth. All runs must be made during official competition in qualifying, eliminations, or auxiliary class (‘B’, ‘C’, ‘D’, etc). Shakedown runs or test passes do not count. All time must be to the thousandth of a second 7.XXX Bike must be 7.999 or faster to be updated on this list.
Only the following series are approved for this list because they are using and enforcing the current Pro Street rulebook: XDA, Manufacturer’s Cup, and NHDRO.
(There must be an official link available from the series website or mainstream media to qualifying and eliminations results from the event in order to be posted on GOAT list)