Pro Street GOAT – Greatest of All Time
Last Update on 11/7/2023
Congrats to the racers who lowered their personal bests at the 27th annual Haltech World Cup Finals presented by Wiseco Import vs. Domestic invitational event at Maryland International Raceway Nov 1-5, 2023.
Mark Rendeluk improved his ET and MPH to earn the number one qualifying spot with a show-stopping 6.367 at 233.60mph. Justin Shakir improved his MPH from 234.29 to 235.72. Brandon Litten improved from a 6.580 at 221.82 to 6.546 at 223.17 mph.
Ryan Bonitatis suffered a head gasket failure during qualifying but was able to repair his motor by using the top end of his spare motor. He came back out swinging the next day and dropped into the forties, going from a 6.584 to a 6.479 while upping his MPH game to 226.28 from 224.88.
Aruba racer Jayson Geerman went from a 6.69 to a 6.646 and made it on the MPH GOAT list with a 222.58 run.
The next chance for Pro Street racers to improve their performance numbers will be in two weeks at the Man Cup finals November 17-19 at South Georgia Motorsports Park
Recent Updates
4 | Mark Rendeluk | 6.367 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
12 | Ryan RJ Bonitatis | 6.479 | Turbo | Hayabusa | 11/23 – Eliminations – WCF |
17 | Jordan Haase | 6.538 | Turbo | Hayabusa | 11/23 – Eliminations – WCF |
18 | Brandon Litten | 6.546 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
28 | Jayson Geerman | 6.646 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
2 | Justin Shakir | 235.72 | Turbo | Hayabusa | 11/23 – WCF |
4 | Mark Rendeluk | 233.60 | Turbo | Hayabusa | 11/23 – WCF |
12 | Ryan RJ Bonitatis | 226.96 | Turbo | Hayabusa | 11/23 – WCF |
21 | Brandon Litten | 223.17 | Turbo | Hayabusa | 11/23 – WCF |
24 | Jayson Geerman | 222.58 | Turbo | Hayabusa | 11/23 – WCF |
** If you are viewing on your phone, please turn your phone sideways to view the tables better. **
Pro Street MPH GOAT List
Recent changes marked with **Rider | MPH | Power | Model | Date | |
---|---|---|---|---|---|
1 | Greg Wallace | 236.05 | Turbo | Hayabusa | 11/21 – WCF |
2 | Justin Shakir** | 235.72 | Turbo | Hayabusa | 11/23 – WCF |
3 | Jason Dunigan | 234.66 | Turbo | Hayabusa | 08/22 – XDA |
4 | Mark Rendeluk** | 233.60 | Turbo | Hayabusa | 11/23 – WCF |
5 | Rodney Williford | 232.87 | Turbo | Hayabusa | 04/21 – XDA |
6 | Ehren Litten | 232.59 | Turbo | Hayabusa | 06/19 – XDA |
7 | Jeremy Teasley | 230.65 | Turbo | 1k - Suzuki | 09/19 – XDA |
8 | Ryan Hable | 228.58 | Turbo | Hayabusa | 11/21 – ManCup |
9 | Jordan Haase | 228.15 | Turbo | Hayabusa | 06/19 – XDA |
10 | Jamie Lopes | 228.00 | Turbo | 1k – Suzuki | 09/22 – XDA |
11 | Darion Payne | 227.80 | Turbo | Hayabusa | 07/22 – XDA |
12 | Ryan RJ Bonitatis** | 226.96 | Turbo | Hayabusa | 11/23 – WCF |
13 | Chris Moore | 226.51 | Turbo | 1k – Suzuki | 08/20 – XDA |
14 | Gabe Frederick | 226.32 | Turbo | Hayabusa | 11/19 – ManCup |
15 | Ricky Wood | 226.24 | Turbo | Hayabusa | 09/21 – XDA |
16 | James Waugh | 225.52 | Turbo | Hayabusa | 06/22 – XDA |
17 | Caleb Holt | 225.07 | Supercharged | Hayabusa | 04/23 – XDA |
18 | Kenny Brewer | 224.70 | Turbo | Hayabusa | 07/21 – XDA |
19 | Mark Gargiulo | 223.69 | Turbo | Hayabusa | 10/17 – NHDRO |
20 | Rickey Grayson | 223.28 | Turbo | 1k – Suzuki | 07/21 – XDA |
21 | Brandon Litten** | 223.17 | Turbo | Hayabusa | 11/23 – WCF |
22 | Chris Connelly | 222.88 | Turbo | Hayabusa | 06/19 – XDA |
23 | Curtis Brown | 222.73 | Turbo | Hayabusa | 04/22 – XDA |
24 | Jayson Geerman** | 222.58 | Turbo | Hayabusa | 11/23 – WCF |
25 | Richard Gadson | 221.78 | Nitrous | GS 1100 | 09/19 – XDA |
26 | Blake Sanders | 221.67 | Turbo | Hayabusa | 07/22 – XDA |
27 | Joey Gladstone | 221.16 | Turbo | Hayabusa | 04/15 – IDBL |
28 | Rudy Sanzottera | 220.15 | Turbo | Hayabusa | 05/22 – XDA |
29 | Ryan Schnitz | 220.12 | Turbo | 1k - Suzuki | 04/19 – XDA |
Orient Express Pro Street G.O.A.T. List
Recent changes marked with **Rider | ET | Power | Model | Date | |
---|---|---|---|---|---|
1 | Jeremy Teasley | 6.346 | Turbo | 1k - Suzuki | 08/20 – Qualifying – XDA |
2 | Rodney Williford | 6.349 | Turbo | Hayabusa | 12/22 – Qualifying – HH |
3 | Chris Moore | 6.362 | Turbo | 1K - Suzuki | 08/20 – Eliminations – XDA |
4 | Mark Rendeluk** | 6.367 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
5 | Justin Shakir | 6.382 | Turbo | Hayabusa | 06/22 – Eliminations – XDA |
6 | Greg Wallace | 6.394 | Turbo | Hayabusa | 12/22 – Eliminations – HH |
7 | Jason Dunigan | 6.395 | Turbo | Hayabusa | 09/22 – Qualifying – XDA |
8 | Richard Gadson | 6.403 | Nitrous | GS 1100 | 09/19 – Eliminations – XDA |
9 | Darion Payne | 6.450 | Turbo | Hayabusa | 07/22 – Eliminations - XDA |
10 | Caleb Holt | 6.451 | Supercharged | Hayabusa | 04/21 – Qualifying – XDA |
11 | Frank Stotz | 6.464 | Turbo | 1k - Honda | 06/19 – Eliminations – XDA |
12 | Ryan RJ Bonitatis** | 6.479 | Turbo | Hayabusa | 11/23 – Eliminations – WCF |
13 | Ehren Litten | 6.480 | Turbo | Hayabusa | 08/19 – Eliminations - XDA |
14 | Gaige Herrera | 6.491 | Nitrous | Hayabusa | 06/22 – Qualifying - XDA |
15 | Jamie Lopes | 6.491 | Turbo | 1K – Suzuki | 09/22 – Qualifying – XDA |
16 | James Waugh | 6.505 | Turbo | Hayabusa | 06/22 – Qualifying - XDA |
17 | Jordan Haase** | 6.538 | Turbo | Hayabusa | 11/23 – Eliminations – WCF |
18 | Brandon Litten** | 6.546 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
19 | Ryan Schnitz | 6.563 | Turbo | 1k - Suzuki | 08/20 – Eliminations - XDA |
20 | Tony Ficher | 6.565 | Supercharged | Hayabusa | 09/20 – Eliminations – XDA |
21 | Blake Sanders | 6.573 | Turbo | Hayabusa | 08/22 – Qualifying - XDA |
22 | Rickey Grayson | 6.584 | Turbo | 1K – Suzuki | 06/21 – Eliminations – XDA |
23 | Gabe Frederick | 6.585 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
24 | Curtis Brown | 6.605 | Turbo | Hayabusa | 06/22 – Qualifying - XDA |
25 | Ricky Wood | 6.613 | Turbo | Hayabusa | 10/22 - Qualifying – WCF |
26 | Ryan Hable | 6.616 | Turbo | Hayabusa | 07/21 – Qualifying – XDA |
27 | Mark Gargiulo | 6.631 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
28 | Jayson Geerman** | 6.646 | Turbo | Hayabusa | 11/23 – Qualifying – WCF |
29 | Kenny Brewer | 6.647 | Turbo | Hayabusa | 07/21 – Qualifying – XDA |
30 | Rudy Sanzoterra | 6.653 | Turbo | Hayabusa | 05/22 – Qualifying - XDA |
31 | Mike Sweeney Jr | 6.671 | Turbo | Hayabusa | 08/23 – Eliminations – XDA |
32 | Mark Paquette | 6.678 | Turbo | Hayabusa | 11/17 - Eliminations - Man Cup |
33 | Jordan McDougald | 6.700 | Nitrous | GS 1100 | 08/22 – Eliminations - XDA |
34 | Brett Ware | 6.716 | Turbo | Hayabusa | 06/22 – Eliminations – XDA |
35 | Joey Gladstone | 6.720 | Turbo | Hayabusa | 04/15 - Eliminations - IDBL |
36 | Chris Connelly | 6.728 | Turbo | Hayabusa | 06/19 - Qualifying - XDA |
37 | Cameron Teasley | 6.732 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
38 | Terence Angela | 6.756 | Turbo | Hayabusa | 10/17 - Eliminations – IDBL |
39 | Bud Yoder | 6.779 | Turbo | Hayabusa | 11/18 - Qualifying – Man Cup |
40 | Mike Kovacevich** | 6.790 | Turbo | Hayabusa | 10/23 - Qualifying - Man Cup |
41 | Joel Olivio | 6.805 | Turbo | Hayabusa | 04/19 - Qualifying – XDA |
42 | Justin Doucet | 6.809 | Turbo | Hayabusa | 05/17 - Eliminations - Man Cup |
43 | Alex Moore | 6.816 | Turbo | Hayabusa | 06/19 - Qualifying – XDA |
44 | Brandon Mitchan | 6.824 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
45 | Luis Hornedo | 6.836 | Turbo | Hayabusa | 04/19 – Eliminations – Man Cup |
46 | Sydney Marshall | 6.842 | Turbo | Hayabusa | 12/22 – Eliminations – HH |
47 | Doug Witt | 6.857 | Nitrous | Hayabusa | 10/17 - Qualifying - IDBL |
48 | Jake Dugan | 6.857 | Turbo | 1k - Suzuki | 09/19 – Eliminations – XDA |
49 | Herman Myers | 6.859 | Turbo | Hayabusa | 12/22 – Eliminations – HH |
50 | Josh Affholder | 6.867 | Turbo | Hayabusa | 07/21 - Eliminations – NHDRO |
51 | Michael Bayes | 6.876 | Turbo | Hayabusa | 11/16 - Eliminations - All Star Shootout |
52 | Matt Lahey** | 6.885 | Turbo | Hayabusa | 10/23 - Qualifying - Man Cup |
53 | Rickey Gadson | 6.886 | Turbo | Hayabusa | 04/18 - Eliminations – MANCUP |
54 | Brad Christian** | 6.889 | Turbo | Hayabusa | 10/23 - Eliminations - Man Cup |
55 | Walter Sprout | 6.892 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
56 | Rob Budgell | 6.900 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
57 | Tom Ivy | 6.907 | Turbo | Hayabusa | 7/18 - Qualifying – XDA |
58 | Devin Ragland | 6.912 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
59 | Doug Gall | 6.927 | Turbo | Hayabusa | 05/15 - Eliminations - NHDRO |
60 | Patrick Borgh | 6.928 | Turbo | Hayabusa | 09/18 – Qualifying - NHDRO |
61 | Jason Angela | 6.933 | Turbo | Hayabusa | 11/17 - Eliminations - All Star Shootout |
62 | Chris Edwards | 6.949 | Turbo | Hayabusa | 09/20 - Eliminations – XDA |
63 | GT Tonglet | 6.962 | Turbo | Hayabusa | 11/20 - Eliminations - Man Cup |
64 | Ethan Barkley | 6.964 | Turbo | 1k - Suzuki | 08/19 - Eliminations – XDA |
65 | Luis Sierra | 6.967 | Turbo | ZX-14 | 06/19 - Qualifying - XDA |
66 | Tyler Fisher | 6.981 | Turbo | Hayabusa | 09/13 - Qualifying - NHDRO |
67 | James Herbert | 6.981 | Turbo | Hayabusa | 08/23 – Eliminations – XDA |
68 | Keith Correia | 6.987 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
69 | Jamie Hendricks | 6.996 | Turbo | Hayabusa | 12/22 – Qualifying – HH |
70 | Trevor Altman | 7.008 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
71 | Jeremy St. Julien | 7.017 | Turbo | Hayabusa | 11/17 - Qualifying - Man Cup |
72 | DD Boulware | 7.018 | Turbo | Hayabusa | 08/16 - Eliminations - NHDRO |
73 | Lorenzo Ortiz | 7.032 | Nitrous | Hayabusa | 11/17 – Qualifying - Man Cup |
74 | Alan Danial | 7.036 | Turbo | Hayabusa | 08/17 - Qualifying - NHDRO |
75 | Brad Anassis | 7.037 | Turbo | Hayabusa | 11/16 - Qualifying - Man Cup |
76 | Phil Stoll | 7.048 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
77 | Lavar Delee | 7.050 | Nitrous | 1K - Suzuki | 10/14 - Eliminations - MIROCK |
78 | Ray Lee | 7.056 | Turbo | Hayabusa | 05/18 - Qualifying – XDA |
79 | Quinn Orand | 7.057 | Turbo | Hayabusa | 09/16 - Eliminations - NHDRO |
80 | Shannon Maylee | 7.059 | Turbo | Hayabusa | 10/13 - Qualifying - MIROCK |
81 | Joey Jobbe | 7.059 | Turbo | Hayabusa | 07/16 - Eliminations - Man Cup |
82 | Rob Aston | 7.060 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
83 | Rocky Tinker | 7.067 | Turbo | Hayabusa | 07/17 - Qualifying - IDBL |
84 | Chris Theodoridis | 7.085 | Turbo | Hayabusa | 11/21 – Qualifying -Man Cup |
85 | Danny Cox Sr | 7.086 | Nitrous | Hayabusa | 09/12 - Eliminations - MIROCK |
86 | Derrick Riffell | 7.089 | Turbo | Hayabusa | 09/18 – Eliminations - NHDRO |
87 | Dave Roisen | 7.093 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
88 | Crow Teasley | 7.103 | Turbo | Hayabusa | 09/14 - Qualifying - NHDRO |
89 | Dimey Eddinger | 7.105 | Turbo | Hayabusa | 10/17 – Qualifying -IDBL |
90 | Alex Williams | 7.115 | Nitrous | Hayabusa | 04/16 - Eliminations - Man Cup |
91 | George Gooch | 7.116 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
92 | Shane Roisen | 7.121 | Turbo | Hayabusa | 09/18 – Eliminations - NHDRO |
93 | Jose Valencia | 7.128 | Turbo | Hayabusa | 11/13 - Eliminations - Man Cup |
94 | Keith Dennis | 7.135 | Turbo | Hayabusa | 04/14 - Qualifying - Man Cup |
95 | Jake Henderson | 7.137 | Turbo | Hayabusa | 09/16 - Eliminations - NHDRO |
96 | Josh Ford | 7.137 | Nitrous | Hayabusa | 06/21 - Qualifying - NHDRO |
97 | Ramon Collins | 7.140 | Turbo | Hayabusa | 04/21 - Qualifying - Man Cup |
98 | Mike Slowe | 7.151 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
99 | Joe Robbins | 7.158 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
100 | Seb Domingo | 7.158 | Turbo | Hayabusa | 11/09 - Qualifying - AMA |
101 | Sean MacPhee | 7.173 | Turbo | Hayabusa | 11/13 - Qualifying - Man Cup |
102 | Ronnie Trainham | 7.177 | Turbo | Hayabusa | 04/22 - Qualifying - XDA |
103 | Cody Lowe | 7.184 | Nitrous | Hayabusa | 10/15 - Eliminations - IDBL |
104 | Carl Lucas | 7.186 | Turbo | Hayabusa | 06/12 - Eliminations - MIROCK |
105 | Rendolf Torbed | 7.191 | Nitrous | Hayabusa | 04/14 - Eliminations - MIROCK |
106 | Victor Gotay | 7.193 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
107 | Curtis McDougald | 7.202 | Turbo | Hayabusa | 11/07 - Eliminations - AMA |
108 | Taylor Wood | 7.205 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
109 | Curtis Ellerbe | 7.206 | Turbo | Hayabusa | 07/22 – Qualifying – XDA |
110 | Scott Grady | 7.208 | Turbo | Hayabusa | 06/18 – Qualifying - NHDRO |
111 | Steve Jester | 7.214 | Turbo | Hayabusa | 10/09 - Eliminations - MIROCK |
112 | Malcolm Philips | 7.214 | Nitrous | GS 1100 | 11/21 - Eliminations -Man Cup |
113 | Barry Henson | 7.219 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
114 | Brandon Gosbell | 7.219 | Turbo | Hayabusa | 05/17 -Qualifying - NHDRO |
115 | Derek Sobiech | 7.225 | Turbo | Hayabusa | 04/23 – Qualifying – XDA |
116 | Lonnie Corley | 7.229 | Nitrous | 1K - Suzuki | 10/13 - Eliminations - MIROCK |
117 | John Chant | 7.232 | Turbo | Hayabusa | 11/15 - Qualifying - Man Cup |
118 | Vincent Demito | 7.232 | Turbo | Hayabusa | 03/10 - Qualifying - MIROCK |
119 | Keiji Nakamura | 7.246 | Turbo | Hayabusa | 04/14 - Qualifying - Man Cup |
120 | Josh Bricker | 7.250 | Turbo | Hayabusa | 11/10 - Eliminations - Man Cup |
121 | Jason Rearick | 7.251 | Turbo | Hayabusa | 08/13 - Eliminations - NHDRO / Man Cup |
122 | Kent Stotz | 7.256 | Turbo | 1k - Honda | 08/04 - Eliminations - AMA |
123 | Bjorn Fristourn | 7.263 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
124 | Al Mart | 7.264 | Turbo | Hayabusa | 08/17 - Qualifying - NHDRO |
125 | John Carter | 7.273 | Nitrous | Hayabusa | 05/11 - Eliminations - MIROCK |
126 | John Flood | 7.273 | Turbo | Hayabusa | 07/11 - Eliminations - MIROCK |
127 | Nick Ienatsch | 7.280 | Turbo | 1k - Honda | 11/08 - Eliminations - AMA |
128 | Bill Deshong | 7.286 | Turbo | Hayabusa | 08/16 - Qualifying - NHDRO |
129 | Keith Brooks | 7.294 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
130 | Kenneth Edwards | 7.296 | Turbo | Hayabusa | 07/11 - Eliminations - MIROCK |
131 | Andy Leslie | 7.297 | Turbo | Hayabusa | 09/16 - Qualifying - NHDRO |
132 | David Martin | 7.303 | Nitrous | Hayabusa | 06/13 - Qualifying - Man Cup |
133 | Sean Henson | 7.304 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
134 | Neal Riddle | 7.311 | Turbo | Hayabusa | 06/12 - Eliminations - MIROCK |
135 | Johnnie Locklear | 7.314 | Turbo | Hayabusa | 11/07 - Qualifying - AMA |
136 | Dave Gebhardt | 7.316 | Turbo | Hayabusa | 10/15 - Qualifying - IDBL |
137 | Berginie Naar | 7.322 | Nitrous | Hayabusa | 11/13 - Qualifying - Man Cup |
138 | Steve Smithers | 7.326 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
139 | Darren Burnett | 7.331 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
140 | Nick Mazeika | 7.332 | Turbo | 1k - Suzuki | 10/09 - Eliminations - AMA |
141 | Sean Walsh | 7.332 | Turbo | Hayabusa | 10/11 - Qualifying - MIROCK |
142 | Josh Franklin | 7.335 | Turbo | Hayabusa | 09/16 - Qualifying - NHDRO |
143 | Chris Klassen | 7.337 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
144 | Shawn Tokach | 7.339 | Turbo | Hayabusa | 10/19 - Eliminations – NHDRO |
145 | Eric Hart II | 7.341 | Nitrous | Hayabusa | 10/10 - Qualifying - MIROCK |
146 | John Gover Jr | 7.350 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
147 | Ida Zetterström | 7.366 | Turbo | Hayabusa | 11/18 – Eliminations – Man Cup |
148 | Angelo Ras | 7.369 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
149 | Shawn Pinkney | 7.375 | Turbo | ZX-14 | 08/22 - Qualifying – XDA |
150 | Glen Stickles | 7.383 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
151 | Mike Claycomb | 7.383 | Turbo | Hayabusa | 07/10 - Eliminations - AMA |
152 | Brant Rossi | 7.404 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
153 | Alphonso Thompson | 7.417 | Turbo | Hayabusa | 08/08 - Qualifying - AMA |
154 | Brandon Tyree | 7.422 | Nitrous | Hayabusa | 05/10 - Qualifying - MIROCK |
155 | Jeff Nordeen | 7.433 | Turbo | 1k - Suzuki | 08/10 - Qualifying - MIROCK |
156 | Del Flores | 7.439 | Turbo | Hayabusa | 06/09 - Eliminations - AMA |
157 | Eric Sanzotterg | 7.442 | Turbo | Hayabusa | 08/18 - Eliminations - Man Cup / NHDRO |
158 | Anthony Navarro | 7.446 | Turbo | Hayabusa | 07/11 - Qualifying - MIROCK |
159 | Jason Miller | 7.456 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
160 | Robbie Oakley | 7.470 | Turbo | Hayabusa | 04/12 - Eliminations - Man Cup |
161 | Drew Tolliver | 7.479 | Turbo | Hayabusa | 09/15 - Qualifying - NHDRO |
162 | Tommy Miceli | 7.481 | Turbo | Hayabusa | 04/07 - Qualifying - AMA |
163 | Eric Langlois | 7.484 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
164 | Shaun Roles | 7.497 | Turbo | Hayabusa | 05/09 - Eliminations - AMA |
165 | Stephen Scearce | 7.507 | Nitrous | Hayabusa | 03/14 - Qualifying - MIROCK |
166 | Mac McAdams | 7.509 | Turbo | Hayabusa | 07/14 - Qualifying - MIROCK |
167 | Keith Thompson | 7.527 | Nitrous | Hayabusa | 05/10 - Qualifying - MIROCK |
168 | Wil Santana | 7.536 | Turbo | ZX-14 | 04/18 - Eliminations – OSCR |
169 | Jimmy Murphy | 7.547 | Turbo | ZX-14R | 04/18 - Eliminations – XDA |
170 | David Fondon | 7.564 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
171 | Jon Busch | 7.585 | Turbo | 1K – Suzuki | 08/19 – Qualifying - NHDRO |
172 | Jeff Linderman | 7.589 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
173 | Wayne Smith | 7.595 | Turbo | Hayabusa | 10/15 - Eliminations - IDBL |
174 | Manius Berger | 7.604 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
175 | Wayne Saunders | 7.605 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
176 | Donnie Taylor | 7.606 | Turbo | 1k - Suzuki | 09/18 – Qualifying – XDA |
177 | Jeremy Rossi | 7.607 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
178 | John Goodman | 7.607 | Nitrous | 1k - Suzuki | 04/15 - Qualifying - IDBL |
179 | Joe Benne | 7.627 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
180 | Augustine Herrera | 7.651 | Nitrous | Hayabusa | 11/11 - Qualifying - Man Cup |
181 | Mike Dickey | 7.651 | Turbo | Hayabusa | 06/08 - Eliminations - AMA |
182 | John Jackman | 7.668 | Nitrous | GSXR 1100 | 10/10 - Qualifying - MIROCK |
183 | James "Duck" Lauer | 7.674 | Nitrous | GSXR 1100 | 08/04 - Eliminations - AMA |
184 | John Kulcycki | 7.692 | Turbo | Hayabusa | 10/08 - Eliminations - MIROCK |
185 | John O' Conner | 7.701 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
186 | Mike Losser | 7.704 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
187 | Lee Shierts | 7.707 | Nitrous | 1K - Suzuki | 09/09 - Qualifying - MIROCK |
188 | Robert Bond | 7.712 | Turbo | Hayabusa | 11/21 – Qualifying -Man Cup |
189 | Mike Sweeney | 7.717 | Turbo | Hayabusa | 07/10 - Qualifying - MIROCK |
190 | Robert Ford | 7.725 | Turbo | Hayabusa | 10/17 - Qualifying - NHDRO |
191 | Robert Washington | 7.731 | Turbo | Hayabusa | 03/07 - Qualifying - AMA |
192 | Eric Hart | 7.735 | Nitrous | Hayabusa | 08/10 - Qualifying - MIROCK |
193 | Trevor Schnitz | 7.741 | Turbo | Hayabusa | 05/22 - Eliminations – NHDRO |
194 | Jamael Jones | 7.742 | Turbo | Hayabusa | 09/13 - Qualifying - MIROCK |
195 | Antonio Williams | 7.752 | Turbo | Hayabusa | 08/07 - Eliminations - AMA |
196 | Lonnie Angel | 7.756 | Turbo | Hayabusa | 08/07 - Eliminations - AMA |
197 | Jason Yohn | 7.774 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
198 | Steve Venables | 7.777 | Turbo | Hayabusa | 06/08 - Qualifying - AMA |
199 | Wes Brown | 7.791 | Turbo | Hayabusa | 05/14 - Qualifying - NHDRO |
200 | Joseph Grima Gigu | 7.795 | Turbo | Hayabusa | 11/14 - Eliminations - MIROCK |
201 | Keith Bobo | 7.801 | Turbo | Hayabusa | 08/20 – Qualifying – NHDRO |
202 | Eunice Parrish | 7.816 | Turbo | Hayabusa | 03/09 - Eliminations - AMA |
203 | Nick D Anthony | 7.817 | Turbo | Hayabusa | 07/10 -Qualifying - MIROCK |
204 | Tyrone Martin | 7.844 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
205 | David Rego | 7.844 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
206 | Doug Ray | 7.862 | Nitrous | GSXR 1100 | 06/01 – Eliminations - Prostar |
207 | William Perez | 7.880 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
208 | Geoff Godfrey | 7.882 | Turbo | Hayabusa | 06/19 - Qualifying - Man Cup |
209 | Jason Zittle | 7.885 | Turbo | Hayabusa | 04/13 - Qualifying - MIROCK |
210 | Travis Smith | 7.885 | Turbo | 1k - Suzuki | 09/07 - Qualifying - AMA |
211 | Ed Noll | 7.916 | Turbo | Hayabusa | 08/18 - Eliminations - Man Cup / NHDRO |
212 | PJ Mosley | 7.922 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
213 | Jerry Young | 7.927 | Turbo | Hayabusa | 06/08 - Eliminations - AMA |
214 | Brock Davidson | 7.950 | Nitrous | Bandit | 08/00 - Eliminations - AMA |
215 | Rowand Lind | 7.976 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
216 | Christopher Below | 7.980 | Turbo | Hayabusa | 08/08 - Eliminations - AMA |
Click Here to view the European Pro Street GOAT List.
The 2023 Pro Street Schedule
XDA / www.xdaracing.com
- Platinum Fleet Repair Spring Nationals / April 21-23 / MIR
- MTC Engineering Summer Nationals / June 2-4 / VMP
- WPGC Bike Fest / July 14-16 / MIR
- FuelTech Bike Bash / August 25-27 / VMP
- DME Racing Fall Nationals / Sept 29 – Oct 1 / MIR
- WCF Import vs. Domestic / November 1-5 / Top 10 XDA season finishers.
Man Cup / www.racemancup.com
*Pro Street is a specialty class and is not guaranteed to run at all events.
- April 14-16 / South Georgia Motorsports Park
- May 19-21 / Rockingham Dragway
- June 16-18 / Alabama International Dragway
- August 18-20 / Rockingham Dragway
- October 20-22 / World Wide Technology Raceway
- November 17-19 / South Georgia Motorsports Park
This list will be updated after each “Pro Street” event by John Gover
If you can find the “link” to an E.T. of a rider that is not listed here or ran quicker than what is posted here don’t hesitate to get in touch with editor@dragbike.com with the E.T. to the thousandth. All runs must be made during official competition in qualifying, eliminations, or auxiliary class (‘B’, ‘C’, ‘D’, etc). Shakedown runs or test passes do not count. All-times must be to the thousandth of a second 7.XXX Bike must be 7.999 or faster to be updated on this list.
Only the following series are approved for this list because they use and enforce the current Pro Street rulebook: XDA, WCF, and Man Cup.
(There must be an official link available from the series website or mainstream media to qualifying and eliminations results from the event in order to be posted on the GOAT list)