Pro Street GOAT – Greatest of All Time
Last Update on 9/30/22
Congrats to the racers that lowered their personal bests at the XDA DME Racing Fall Nationals at Maryland International Raceway on September 23rd-25th.

Latest Updates
5 | Jason Dunigan | 6.395 | Turbo | Hayabusa | 09/22 – Qualifying – XDA |
13 | Jamie Lopes | 6.491 | Turbo | 1K – Suzuki | 09/22 – Qualifying – XDA |
26 | Ricky Wood | 6.657 | Turbo | Hayabusa | 09/22 – Qualifying – XDA |
MPH | |||||
9 | Jamie Lopes | 228.00 | Turbo | 1k – Suzuki | 09/22 – XDA |
24 | Ryan RJ Bonitatis | 220.51 | Turbo | Hayabusa | 09/22 – XDA |
** If you are viewing on your phone, please turn your phone sideways to have a better view of the tables. **
Pro Street MPH List
Recent changes marked with **Rider | MPH | Power | Model | Date | |
---|---|---|---|---|---|
1 | Greg Wallace | 236.05 | Turbo | Hayabusa | 11/21 – WCF |
2 | Jason Dunigan | 234.66 | Turbo | Hayabusa | 08/22 – XDA |
3 | Justin Shakir | 234.29 | Turbo | Hayabusa | 04/21 – XDA |
4 | Rodney Williford | 232.87 | Turbo | Hayabusa | 04/21 – XDA |
5 | Ehren Litten | 232.59 | Turbo | Hayabusa | 06/19 – XDA |
6 | Jeremy Teasley | 230.65 | Turbo | 1k - Suzuki | 09/19 – XDA |
7 | Ryan Hable | 228.58 | Turbo | Hayabusa | 11/21 – MANCUP |
8 | Jordan Haase | 228.15 | Turbo | Hayabusa | 06/19 – XDA |
9 | Jamie Lopes** | 228 | Turbo | 1k – Suzuki | 09/22 – XDA |
10 | Darion Payne | 227.8 | Turbo | Hayabusa | 07/22 – XDA |
11 | Chris Moore | 226.51 | Turbo | 1k – Suzuki | 08/20 – XDA |
12 | Gabe Frederick | 226.32 | Turbo | Hayabusa | 11/19 – MANCUP |
13 | Ricky Wood | 226.24 | Turbo | Hayabusa | 09/21 – XDA |
14 | James Waugh | 225.52 | Turbo | Hayabusa | 06/22 – XDA |
15 | Kenny Brewer | 224.7 | Turbo | Hayabusa | 07/21 – XDA |
16 | Caleb Holt | 223.95 | Supercharged | Hayabusa | 04/21 – XDA |
17 | Mark Gargiulo | 223.69 | Turbo | Hayabusa | 10/17 – NHDRO |
18 | Rickey Grayson | 223.28 | Turbo | 1k – Suzuki | 07/21 – XDA |
19 | Chris Connelly | 222.88 | Turbo | Hayabusa | 06/19 – XDA |
20 | Curtis Brown | 222.73 | Turbo | Hayabusa | 04/22 – XDA |
21 | Richard Gadson | 221.78 | Nitrous | GS 1100 | 09/19 – XDA |
22 | Blake Sanders | 221.67 | Turbo | Hayabusa | 07/22 – XDA |
23 | Joey Gladstone | 221.16 | Turbo | Hayabusa | 04/15 – IDBL |
24 | Ryan RJ Bonitatis** | 220.51 | Turbo | Hayabusa | 09/22 – XDA |
25 | Rudy Sanzottera | 220.15 | Turbo | Hayabusa | 05/22 – XDA |
26 | Ryan Schnitz | 220.12 | Turbo | 1k - Suzuki | 04/19 – XDA |
Orient Express Pro Street G.O.A.T. List
Recent changes marked with **Rider | ET | Power | Model | Date | |
---|---|---|---|---|---|
1 | Jeremy Teasley | 6.346 | Turbo | 1k - Suzuki | 08/20 – Qualifying – XDA |
2 | Rodney Williford | 6.357 | Turbo | Hayabusa | 08/22 – Eliminations – XDA |
3 | Chris Moore | 6.362 | Turbo | 1K - Suzuki | 08/20 – Eliminations – XDA |
4 | Justin Shakir | 6.382 | Turbo | Hayabusa | 06/22 – Eliminations – XDA |
5 | Jason Dunigan** | 6.395 | Turbo | Hayabusa | 09/22 – Qualifying – XDA |
6 | Richard Gadson | 6.403 | Nitrous | GS 1100 | 09/19 – Eliminations – XDA |
7 | Greg Wallace | 6.425 | Turbo | Hayabusa | 11/21 - Eliminations – WCF |
8 | Darion Payne | 6.45 | Turbo | Hayabusa | 07/22 – Eliminations - XDA |
9 | Caleb Holt | 6.451 | Supercharged | Hayabusa | 04/21 – Qualifying – XDA |
10 | Frank Stotz | 6.464 | Turbo | 1k - Honda | 06/19 – Eliminations – XDA |
11 | Ehren Litten | 6.48 | Turbo | Hayabusa | 08/19 – Eliminations - XDA |
12 | Gaige Herrera | 6.491 | Nitrous | Hayabusa | 06/22 – Qualifying - XDA |
13 | Jamie Lopes** | 6.491 | Turbo | 1K – Suzuki | 09/22 – Qualifying – XDA |
14 | James Waugh | 6.505 | Turbo | Hayabusa | 06/22 – Qualifying - XDA |
15 | Jordan Haase | 6.549 | Turbo | Hayabusa | 09/21 – Qualifying – XDA |
16 | Ryan Schnitz | 6.563 | Turbo | 1k - Suzuki | 08/20 – Eliminations - XDA |
17 | Tony Ficher | 6.565 | Supercharged | Hayabusa | 09/20 – Eliminations – XDA |
18 | Blake Sanders** | 6.573 | Turbo | Hayabusa | 08/22 – Qualifying - XDA |
19 | Rickey Grayson | 6.584 | Turbo | 1K – Suzuki | 06/21 – Eliminations – XDA |
20 | Gabe Frederick | 6.585 | Turbo | Hayabusa | 11/19 - Eliminations - Man Cup |
21 | Curtis Brown | 6.605 | Turbo | Hayabusa | 06/22 – Qualifying - XDA |
22 | Ryan Hable | 6.616 | Turbo | Hayabusa | 07/21 – Qualifying – XDA |
23 | Mark Gargiulo | 6.631 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
24 | Kenny Brewer | 6.647 | Turbo | Hayabusa | 07/21 – Qualifying – XDA |
25 | Rudy Sanzoterra | 6.653 | Turbo | Hayabusa | 05/22 – Qualifying - XDA |
26 | Ricky Wood** | 6.657 | Turbo | Hayabusa | 09/22 - Qualifying - XDA |
27 | Ryan RJ Bonitatis | 6.676 | Turbo | Hayabusa | 09/21 – Qualifying – XDA |
28 | Mark Paquette | 6.678 | Turbo | Hayabusa | 11/17 - Eliminations - Man Cup |
29 | Jordan McDougald | 6.7 | Nitrous | GS 1100 | 08/22 – Eliminations - XDA |
30 | Brett Ware | 6.716 | Turbo | Hayabusa | 06/22 – Eliminations – XDA |
31 | Joey Gladstone | 6.72 | Turbo | Hayabusa | 04/15 - Eliminations - IDBL |
32 | Chris Connelly | 6.728 | Turbo | Hayabusa | 06/19 - Qualifying - XDA |
33 | Cameron Teasley | 6.732 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
34 | Terence Angela | 6.756 | Turbo | Hayabusa | 10/17 - Eliminations – IDBL |
35 | Bud Yoder | 6.779 | Turbo | Hayabusa | 11/18 - Qualifying – Man Cup |
36 | Joel Olivio | 6.805 | Turbo | Hayabusa | 04/19 - Qualifying – XDA |
37 | Justin Doucet | 6.809 | Turbo | Hayabusa | 05/17 - Eliminations - Man Cup |
38 | Alex Moore | 6.816 | Turbo | Hayabusa | 06/19 - Qualifying – XDA |
39 | Brandon Mitchan | 6.824 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
40 | Luis Hornedo | 6.836 | Turbo | Hayabusa | 04/19 – Eliminations – Man Cup |
41 | Doug Witt | 6.857 | Nitrous | Hayabusa | 10/17 - Qualifying - IDBL |
42 | Jake Dugan | 6.857 | Turbo | 1k - Suzuki | 09/19 – Eliminations – XDA |
43 | Josh Affholder | 6.867 | Turbo | Hayabusa | 07/21 - Eliminations – NHDRO |
44 | Michael Bayes | 6.876 | Turbo | Hayabusa | 11/16 - Eliminations - All Star Shootout |
45 | Herman Myers | 6.882 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
46 | Rickey Gadson | 6.886 | Turbo | Hayabusa | 04/18 - Eliminations – MANCUP |
47 | Walter Sprout | 6.892 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
48 | Rob Budgell | 6.9 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
49 | Brad Christian | 6.904 | Turbo | Hayabusa | 09/21 - Eliminations – NHDRO |
50 | Tom Ivy | 6.907 | Turbo | Hayabusa | 7/18 - Qualifying – XDA |
51 | Devin Ragland | 6.912 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
52 | Doug Gall | 6.927 | Turbo | Hayabusa | 05/15 - Eliminations - NHDRO |
53 | Patrick Borgh | 6.928 | Turbo | Hayabusa | 09/18 – Qualifying - NHDRO |
54 | Jason Angela | 6.933 | Turbo | Hayabusa | 11/17 - Eliminations - All Star Shootout |
55 | Mike Kovacevich | 6.939 | Turbo | Hayabusa | 09/16 - Eliminations - NHDRO |
56 | Chris Edwards | 6.949 | Turbo | Hayabusa | 09/20 - Eliminations – XDA |
57 | GT Tonglet | 6.962 | Turbo | Hayabusa | 11/20 - Eliminations - Man Cup |
58 | Jayson Geerman | 6.963 | Turbo | Hayabusa | 11/21 – Qualifying -Man Cup |
59 | Ethan Barkley | 6.964 | Turbo | 1k - Suzuki | 08/19 - Eliminations – XDA |
60 | Luis Sierra | 6.967 | Turbo | ZX-14 | 06/19 - Qualifying - XDA |
61 | Tyler Fisher | 6.981 | Turbo | Hayabusa | 09/13 - Qualifying - NHDRO |
62 | Keith Correia | 6.987 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
63 | Trevor Altman | 7.008 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
64 | Jeremy St. Julien | 7.017 | Turbo | Hayabusa | 11/17 - Qualifying - Man Cup |
65 | DD Boulware | 7.018 | Turbo | Hayabusa | 08/16 - Eliminations - NHDRO |
66 | Lorenzo Ortiz | 7.032 | Nitrous | Hayabusa | 11/17 – Qualifying - Man Cup |
67 | Alan Danial | 7.036 | Turbo | Hayabusa | 08/17 - Qualifying - NHDRO |
68 | Brad Anassis | 7.037 | Turbo | Hayabusa | 11/16 - Qualifying - Man Cup |
69 | Phil Stoll | 7.048 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
70 | Lavar Delee | 7.05 | Nitrous | 1K - Suzuki | 10/14 - Eliminations - MIROCK |
71 | Ray Lee | 7.056 | Turbo | Hayabusa | 05/18 - Qualifying – XDA |
72 | Quinn Orand | 7.057 | Turbo | Hayabusa | 09/16 - Eliminations - NHDRO |
73 | Shannon Maylee | 7.059 | Turbo | Hayabusa | 10/13 - Qualifying - MIROCK |
74 | Joey Jobbe | 7.059 | Turbo | Hayabusa | 07/16 - Eliminations - Man Cup |
75 | Rob Aston | 7.06 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
76 | Rocky Tinker | 7.067 | Turbo | Hayabusa | 07/17 - Qualifying - IDBL |
77 | Chris Theodoridis | 7.085 | Turbo | Hayabusa | 11/21 – Qualifying -Man Cup |
78 | Danny Cox Sr | 7.086 | Nitrous | Hayabusa | 09/12 - Eliminations - MIROCK |
79 | Derrick Riffell | 7.089 | Turbo | Hayabusa | 09/18 – Eliminations - NHDRO |
80 | Dave Roisen | 7.093 | Turbo | Hayabusa | 09/19 – Eliminations – XDA |
81 | Crow Teasley | 7.103 | Turbo | Hayabusa | 09/14 - Qualifying - NHDRO |
82 | Dimey Eddinger | 7.105 | Turbo | Hayabusa | 10/17 – Qualifying -IDBL |
83 | Alex Williams | 7.115 | Nitrous | Hayabusa | 04/16 - Eliminations - Man Cup |
84 | George Gooch | 7.116 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
85 | Shane Roisen | 7.121 | Turbo | Hayabusa | 09/18 – Eliminations - NHDRO |
86 | Matt Lahey | 7.125 | Turbo | Hayabusa | 08/16 - Qualifying - NHDRO |
87 | Jose Valencia | 7.128 | Turbo | Hayabusa | 11/13 - Eliminations - Man Cup |
88 | Keith Dennis | 7.135 | Turbo | Hayabusa | 04/14 - Qualifying - Man Cup |
89 | Jamie Hendricks | 7.136 | Turbo | Hayabusa | 10/21 – Qualifying – XDA |
90 | Jake Henderson | 7.137 | Turbo | Hayabusa | 09/16 - Eliminations - NHDRO |
91 | Josh Ford | 7.137 | Nitrous | Hayabusa | 06/21 - Qualifying - NHDRO |
92 | Ramon Collins | 7.14 | Turbo | Hayabusa | 04/21 - Qualifying - Man Cup |
93 | Mike Slowe | 7.151 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
94 | Joe Robbins | 7.158 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
95 | Seb Domingo | 7.158 | Turbo | Hayabusa | 11/09 - Qualifying - AMA |
96 | Caleb McDougald | 7.162 | Nitrous | Hayabusa | 07/15 - Eliminations - IDBL |
97 | James Herbert | 7.162 | Turbo | Hayabusa | 06/18 – Qualifying – XDA |
98 | Sean MacPhee | 7.173 | Turbo | Hayabusa | 11/13 - Qualifying - Man Cup |
99 | Ronnie Trainham | 7.177 | Turbo | Hayabusa | 04/22 - Qualifying - XDA |
100 | Cody Lowe | 7.184 | Nitrous | Hayabusa | 10/15 - Eliminations - IDBL |
101 | Carl Lucas | 7.186 | Turbo | Hayabusa | 06/12 - Eliminations - MIROCK |
102 | Rendolf Torbed | 7.191 | Nitrous | Hayabusa | 04/14 - Eliminations - MIROCK |
103 | Victor Gotay | 7.193 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
104 | Curtis McDougald | 7.202 | Turbo | Hayabusa | 11/07 - Eliminations - AMA |
105 | Taylor Wood | 7.205 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
106 | Curtis Ellerbe | 7.206 | Turbo | Hayabusa | 07/22 – Qualifying – XDA |
107 | Scott Grady | 7.208 | Turbo | Hayabusa | 06/18 – Qualifying - NHDRO |
108 | Sydney Marshall | 7.209 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
109 | Steve Jester | 7.214 | Turbo | Hayabusa | 10/09 - Eliminations - MIROCK |
110 | Malcolm Philips | 7.214 | Nitrous | GS 1100 | 11/21 - Eliminations -Man Cup |
111 | Barry Henson | 7.219 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
112 | Brandon Gosbell | 7.219 | Turbo | Hayabusa | 05/17 -Qualifying - NHDRO |
113 | Lonnie Corley | 7.229 | Nitrous | 1K - Suzuki | 10/13 - Eliminations - MIROCK |
114 | John Chant | 7.232 | Turbo | Hayabusa | 11/15 - Qualifying - Man Cup |
115 | Vincent Demito | 7.232 | Turbo | Hayabusa | 03/10 - Qualifying - MIROCK |
116 | Keiji Nakamura | 7.246 | Turbo | Hayabusa | 04/14 - Qualifying - Man Cup |
117 | Josh Bricker | 7.25 | Turbo | Hayabusa | 11/10 - Eliminations - Man Cup |
118 | Jason Rearick | 7.251 | Turbo | Hayabusa | 08/13 - Eliminations - NHDRO / Man Cup |
119 | Kent Stotz | 7.256 | Turbo | 1k - Honda | 08/04 - Eliminations - AMA |
120 | Bjorn Fristourn | 7.263 | Turbo | Hayabusa | 11/15 - Eliminations - Man Cup |
121 | Al Mart | 7.264 | Turbo | Hayabusa | 08/17 - Qualifying - NHDRO |
122 | John Carter | 7.273 | Nitrous | Hayabusa | 05/11 - Eliminations - MIROCK |
123 | John Flood | 7.273 | Turbo | Hayabusa | 07/11 - Eliminations - MIROCK |
124 | Nick Ienatsch | 7.28 | Turbo | 1k - Honda | 11/08 - Eliminations - AMA |
125 | Bill Deshong | 7.286 | Turbo | Hayabusa | 08/16 - Qualifying - NHDRO |
126 | Keith Brooks | 7.294 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
127 | Kenneth Edwards | 7.296 | Turbo | Hayabusa | 07/11 - Eliminations - MIROCK |
128 | Andy Leslie | 7.297 | Turbo | Hayabusa | 09/16 - Qualifying - NHDRO |
129 | David Martin | 7.303 | Nitrous | Hayabusa | 06/13 - Qualifying - Man Cup |
130 | Sean Henson | 7.304 | Turbo | Hayabusa | 11/09 - Eliminations - AMA |
131 | Neal Riddle | 7.311 | Turbo | Hayabusa | 06/12 - Eliminations - MIROCK |
132 | Johnnie Locklear | 7.314 | Turbo | Hayabusa | 11/07 - Qualifying - AMA |
133 | Dave Gebhardt | 7.316 | Turbo | Hayabusa | 10/15 - Qualifying - IDBL |
134 | Berginie Naar | 7.322 | Nitrous | Hayabusa | 11/13 - Qualifying - Man Cup |
135 | Steve Smithers | 7.326 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
136 | Darren Burnett | 7.331 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
137 | Nick Mazeika | 7.332 | Turbo | 1k - Suzuki | 10/09 - Eliminations - AMA |
138 | Sean Walsh | 7.332 | Turbo | Hayabusa | 10/11 - Qualifying - MIROCK |
139 | Josh Franklin | 7.335 | Turbo | Hayabusa | 09/16 - Qualifying - NHDRO |
140 | Chris Klassen | 7.337 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
141 | Shawn Tokach | 7.339 | Turbo | Hayabusa | 10/19 - Eliminations – NHDRO |
142 | Eric Hart II | 7.341 | Nitrous | Hayabusa | 10/10 - Qualifying - MIROCK |
143 | John Gover Jr | 7.35 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
144 | Ida Zetterström | 7.366 | Turbo | Hayabusa | 11/18 – Eliminations – Man Cup |
145 | Angelo Ras | 7.369 | Turbo | Hayabusa | 11/21 - Eliminations -Man Cup |
146 | Shawn Pinkney | 7.375 | Turbo | ZX-14 | 08/22 - Qualifying – XDA |
147 | Glen Stickles | 7.383 | Turbo | Hayabusa | 11/10 - Qualifying - Man Cup |
148 | Mike Claycomb | 7.383 | Turbo | Hayabusa | 07/10 - Eliminations - AMA |
149 | Brant Rossi | 7.404 | Turbo | Hayabusa | 10/17 - Eliminations - NHDRO |
150 | Alphonso Thompson | 7.417 | Turbo | Hayabusa | 08/08 - Qualifying - AMA |
151 | Brandon Tyree | 7.422 | Nitrous | Hayabusa | 05/10 - Qualifying - MIROCK |
152 | Jeff Nordeen | 7.433 | Turbo | 1k - Suzuki | 08/10 - Qualifying - MIROCK |
153 | Del Flores | 7.439 | Turbo | Hayabusa | 06/09 - Eliminations - AMA |
154 | Eric Sanzotterg | 7.442 | Turbo | Hayabusa | 08/18 - Eliminations - Man Cup / NHDRO |
155 | Anthony Navarro | 7.446 | Turbo | Hayabusa | 07/11 - Qualifying - MIROCK |
156 | Jason Miller | 7.456 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
157 | Robbie Oakley | 7.47 | Turbo | Hayabusa | 04/12 - Eliminations - Man Cup |
158 | Drew Tolliver | 7.479 | Turbo | Hayabusa | 09/15 - Qualifying - NHDRO |
159 | Tommy Miceli | 7.481 | Turbo | Hayabusa | 04/07 - Qualifying - AMA |
160 | Eric Langlois | 7.484 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
161 | Shaun Roles | 7.497 | Turbo | Hayabusa | 05/09 - Eliminations - AMA |
162 | Stephen Scearce | 7.507 | Nitrous | Hayabusa | 03/14 - Qualifying - MIROCK |
163 | Mac McAdams | 7.509 | Turbo | Hayabusa | 07/14 - Qualifying - MIROCK |
164 | Keith Thompson | 7.527 | Nitrous | Hayabusa | 05/10 - Qualifying - MIROCK |
165 | Wil Santana | 7.536 | Turbo | ZX-14 | 04/18 - Eliminations – OSCR |
166 | Jimmy Murphy | 7.547 | Turbo | ZX-14R | 04/18 - Eliminations – XDA |
167 | David Fondon | 7.564 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
168 | Jon Busch | 7.585 | Turbo | 1K – Suzuki | 08/19 – Qualifying - NHDRO |
169 | Jeff Linderman | 7.589 | Turbo | Hayabusa | 04/18 - Eliminations – OSCR |
170 | Wayne Smith | 7.595 | Turbo | Hayabusa | 10/15 - Eliminations - IDBL |
171 | Manius Berger | 7.604 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
172 | Wayne Saunders | 7.605 | Turbo | Hayabusa | 03/10 - Eliminations - AMA |
173 | Donnie Taylor | 7.606 | Turbo | 1k - Suzuki | 09/18 – Qualifying – XDA |
174 | Jeremy Rossi | 7.607 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
175 | John Goodman | 7.607 | Nitrous | 1k - Suzuki | 04/15 - Qualifying - IDBL |
176 | Joe Benne | 7.627 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
177 | Augustine Herrera | 7.651 | Nitrous | Hayabusa | 11/11 - Qualifying - Man Cup |
178 | Mike Dickey | 7.651 | Turbo | Hayabusa | 06/08 - Eliminations - AMA |
179 | John Jackman | 7.668 | Nitrous | GSXR 1100 | 10/10 - Qualifying - MIROCK |
180 | James "Duck" Lauer | 7.674 | Nitrous | GSXR 1100 | 08/04 - Eliminations - AMA |
181 | John Kulcycki | 7.692 | Turbo | Hayabusa | 10/08 - Eliminations - MIROCK |
182 | John O' Conner | 7.701 | Turbo | Hayabusa | 10/09 - Qualifying - MIROCK |
183 | Mike Losser | 7.704 | Turbo | Hayabusa | 10/13 - Eliminations - MIROCK |
184 | Lee Shierts | 7.707 | Nitrous | 1K - Suzuki | 09/09 - Qualifying - MIROCK |
185 | Robert Bond | 7.712 | Turbo | Hayabusa | 11/21 – Qualifying -Man Cup |
186 | Mike Sweeney | 7.717 | Turbo | Hayabusa | 07/10 - Qualifying - MIROCK |
187 | Robert Ford | 7.725 | Turbo | Hayabusa | 10/17 - Qualifying - NHDRO |
188 | Robert Washington | 7.731 | Turbo | Hayabusa | 03/07 - Qualifying - AMA |
189 | Eric Hart | 7.735 | Nitrous | Hayabusa | 08/10 - Qualifying - MIROCK |
190 | Trevor Schnitz | 7.741 | Turbo | Hayabusa | 05/22 - Eliminations – NHDRO |
191 | Jamael Jones | 7.742 | Turbo | Hayabusa | 09/13 - Qualifying - MIROCK |
192 | Antonio Williams | 7.752 | Turbo | Hayabusa | 08/07 - Eliminations - AMA |
193 | Lonnie Angel | 7.756 | Turbo | Hayabusa | 08/07 - Eliminations - AMA |
194 | Jason Yohn | 7.774 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
195 | Steve Venables | 7.777 | Turbo | Hayabusa | 06/08 - Qualifying - AMA |
196 | Wes Brown | 7.791 | Turbo | Hayabusa | 05/14 - Qualifying - NHDRO |
197 | Joseph Grima Gigu | 7.795 | Turbo | Hayabusa | 11/14 - Eliminations - MIROCK |
198 | Keith Bobo | 7.801 | Turbo | Hayabusa | 08/20 – Qualifying – NHDRO |
199 | Eunice Parrish | 7.816 | Turbo | Hayabusa | 03/09 - Eliminations - AMA |
200 | Nick D Anthony | 7.817 | Turbo | Hayabusa | 07/10 -Qualifying - MIROCK |
201 | Tyrone Martin | 7.844 | Turbo | Hayabusa | 11/08 - Qualifying - AMA |
202 | David Rego | 7.844 | Turbo | Hayabusa | 09/19 – Qualifying – XDA |
203 | Doug Ray | 7.862 | Nitrous | GSXR 1100 | 06/01 – Eliminations - Prostar |
204 | William Perez | 7.88 | Turbo | Hayabusa | 11/12 - Qualifying - Man Cup |
205 | Geoff Godfrey | 7.882 | Turbo | Hayabusa | 06/19 - Qualifying - Man Cup |
206 | Jason Zittle | 7.885 | Turbo | Hayabusa | 04/13 - Qualifying - MIROCK |
207 | Travis Smith | 7.885 | Turbo | 1k - Suzuki | 09/07 - Qualifying - AMA |
208 | Ed Noll | 7.916 | Turbo | Hayabusa | 08/18 - Eliminations - Man Cup / NHDRO |
209 | PJ Mosley | 7.922 | Turbo | Hayabusa | 10/14 - Qualifying - MIROCK |
210 | Jerry Young | 7.927 | Turbo | Hayabusa | 06/08 - Eliminations - AMA |
211 | Brock Davidson | 7.95 | Nitrous | Bandit | 08/00 - Eliminations - AMA |
212 | Rowand Lind | 7.976 | Turbo | Hayabusa | 11/11 - Qualifying - Man Cup |
213 | Christopher Below | 7.98 | Turbo | Hayabusa | 08/08 - Eliminations - AMA |
Click Here to view the European Pro Street GOAT List.
This list will be updated after each “Pro Street” event by John Gover
If you can find the “link” to an E.T. of a rider that is not listed here or ran quicker than what is posted here please contact editor@dragbike.com with the E.T. to the thousandth. All runs must be made during official competition in qualifying, eliminations, or auxiliary class (‘B’, ‘C’, ‘D’, etc). Shakedown runs or test passes do not count. All-times must be to the thousandth of a second 7.XXX Bike must be 7.999 or faster to be updated on this list.
Only the following series are approved for this list because they use and enforce the current Pro Street rulebook: XDA, Manufacturer’s Cup, and NHDRO.
(There must be an official link available from the series website or mainstream media to qualifying and eliminations results from the event in order to be posted on the GOAT list)