ARABIAN DRAG RACING LEAGUE – Round 2 Highlights
ARABIAN DRAG RACING LEAGUE – Round 2 Eliminations
ARABIAN DRAG RACING LEAGUE 2014 CHAMPIONSHIP SERIES POINTS
STREET BIKE (SB) | ||||||||||
POS | Bike# | Ride | Country | R1 | R2 | Total | Record | ET | MPH | Points |
1 | 4 | KHALED AL FOWZAN | KUWAIT | 537 | 339 | 876 | 876 | |||
2 | 20 | RASHID AL HAJRI | QATAR | 332 | 525 | 857 | 857 | |||
3 | 21 | MOHD BOURASHID | KUWAIT | 341 | 341 | 682 | 100 | 5.244 | 142 | 782 |
4 | 7 | BADER HAMAD | KUWAIT | 239 | 437 | 676 | 676 | |||
5 | 2 | IBRAHIM AL JOUFI | KSA | 436 | 135 | 571 | 571 | |||
6 | 1 | MISFER AL MISFER | KUWAIT | 241 | 240 | 481 | 481 | |||
7 | 19 | MUSA AL BALOOSHI | KUWAIT | 134 | 238 | 372 | 372 | |||
8 | 12 | DAWOOD AL SHARSHANI | QATAR | 233 | 133 | 366 | 366 | |||
9 | 22 | FAISAL AL HAREES | KUWAIT | 229 | 130 | 359 | 359 | |||
10 | 23 | MOHD AL AWWAD | KUWAIT | 131 | 132 | 263 | 263 | |||
11 | 11 | SHAHID MUNIR | PAKISTAN | 127 | 128 | 255 | 255 | |||
12 | 9 | MISHARI AL OTAIBI | KSA | 0 | 236 | 236 | 236 | |||
13 | 15 | KHALID AL DOSSARY | KSA | 35 | 135 | 170 | 170 | |||
14 | 24 | BAYBAY YARBOROUGH | USA | 28 | 129 | 157 | 157 | |||
15 | 8 | YAQOUB AL ALI | KUWAIT | 138 | 0 | 138 | 138 | |||
16 | 10 | TALAL AL SHARSHANI | QATAR | 30 | 0 | 30 | 30 | |||
SUPER STREETBIKE (SSB) | ||||||||||
1 | 1 | MASHARI AL TURKI | KSA | 333 | 666 | 50 | 50 | 4.364 | 716 | |
2 | 2 | YAQOUB AL ALI | KUWAIT | 432 | 231 | 663 | 663 | |||
3 | 7 | BADER HAMAD | KUWAIT | 231 | 230 | 461 | 5.244 | 142 | 461 | |
4 | 12 | MOHD ALBDAH | KUWAIT | 0 | 432 | 432 | 432 | |||
5 | 3 | MOHD AL DARWISH | QATAR | 229 | 128 | 357 | 357 | |||
6 | 15 | KADHIM ABDULLAH | KUWAIT | 127 | 127 | 254 | 254 | |||
7 | 16 | MISHARI AL OTAIBI | KSA | 0 | 129 | 129 | 129 | |||
8 | 5 | AHMED BIN BELAL | KUWAIT | 30 | 0 | 30 | 30 | |||
9 | 6 | AHMAD ALHAMAIDAN | KUWAIT | 28 | 0 | 28 | 28 | |||
PRO BIKE (PB) | ||||||||||
1 | 9 | TERRY SCHWEIGERT | CANADA | 432 | 432 | 864 | 200 | 4.107 | 173.94 | 1064 |
2 | 10 | MOHD AL DARWISH | QATAR | 130 | 330 | 460 | 460 | |||
3 | 3 | MESHAL AL SABER | KUWAIT | 329 | 129 | 458 | 458 | |||
4 | 2 | MOHD BOURASHID | KUWAIT | 233 | 130 | 363 | 363 | |||
5 | 5 | MOHD ALAWWAD | KUWAIT | 131 | 228 | 359 | 359 | |||
5 | 1 | BILLY VOSE | USA | 126 | 233 | 359 | 359 | |||
7 | 11 | TT JONES | USA | 228 | 127 | 355 | 355 | |||
8 | 4 | AHMED AL NUKHILAN | KSA | 127 | 0 | 127 | 127 |
Photo Highlights – Round 2
Photos by Khalid Saif AL-Mesalam
Round 3 gets underway on January 22, 23, 24