ARABIAN DRAG RACING LEAGUE – Round 3 Eliminations
ARABIAN DRAG RACING LEAGUE – Round 3 Results
PRO BIKE | |||||||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
Round 1 | |||||||
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .081 | 4.074 | 171.58 |
L | 5 | MOHD ALAWWAD | KUWAIT | 04 SUZUKI GS | .040 | 4.141 | 170.17 |
W | 2 | MOHD BOURASHID | KUWAIT | 12 SUZUKI GS | .037 | 4.135 | 172.45 |
L | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUZA | .040 | 5.270 | 96.30 |
W | 11 | TT JONES | USA | 12 SUZUKI HAYABUZA | .012 | 4.131 | 168.72 |
L | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | .056 | 4.162 | 169.68 |
W | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .030 | 4.073 | 168.24 |
L | 4 | AHMED AL NUKHILAN | KSA | 10 SUZUKI GS | .214 | 14.365 | 25.52 |
Round 2 | |||||||
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .048 | 4.135 | 175.71 |
L | 11 | TT JONES | USA | 12 SUZUKI HAYABUZA | .024 | 4.163 | 168.70 |
W | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .008 | 4.069 | 173.12 |
L | 2 | MOHD BOURASHID | KUWAIT | 12 SUZUKI GS | .035 | 4.098 | 173.49 |
Final | |||||||
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .033 | 4.083 | 176.93 |
L | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .069 | 4.062 | 173.78 |
SUPER STREET BIKE | |||||||
Round 1 | |||||||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUSA | .077 | 4.471 | 172.10 |
L | BYE | – | – | – | – | – | |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .092 | 4.575 | 168.47 |
L | 16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUSA | .232 | 4.702 | 154.62 |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | .256 | 5.228 | 129.52 |
L | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUSA | .059 | 10.356 | 40.76 |
W | 7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | .046 | 5.015 | 144.50 |
L | BYE | – | – | – | – | – | |
Round 2 | |||||||
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUSA | .086 | 4.409 | 172.81 |
L | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .189 | 4.747 | 152.40 |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | .160 | 4.555 | 161.15 |
L | 7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | -.013 | 4.782 | 154.28 |
Finals | |||||||
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUSA | .018 | 4.402 | 174.19 |
L | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | -.285 | 6.727 | 70.40 |
STREET BIKE | |||||||
Round 1 | |||||||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .027 | 5.385 | 134.03 |
L | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | 3.361 | – | – |
W | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .107 | 5.331 | 139.62 |
L | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZ BUS | .132 | 5.379 | 137.34 |
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .010 | 5.185 | 137.11 |
L | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | -.186 | 7.349 | 66.75 |
W | 1 | MISFER AL MISFER | KUWAIT | .112 | 5.760 | 105.88 | |
L | 15 | KHALID AL DOSSARY | KSA | 07 SUZ BUSA – 61″ | |||
Round 2 | |||||||
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .214 | 5.201 | 137.51 |
L | 1 | MISFER AL MISFER | KUWAIT | .148 | 6.323 | 79.36 | |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .068 | 5.358 | 136.28 |
L | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .181 | 5.318 | 139.41 |
Final | |||||||
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .038 | 5.402 | 135.43 |
L | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .217 | 5.319 | 136.73 |
Round 4 gets underway on February 5-7