Real Street – Greatest of All Time
Energycoil Real Street G.O.A.T. List
Last Update on 9/20/21
*Denotes rider improvements at last event
At the XDA‘s Bike Brawl at Virginia Motorsports in July, three DME Racing Real Street riders improved their ET rankings to move up on the Energycoil Real Street GOAT List.
Ralphie Navarro and Chad Sosnowski both improved their ET’s while David Stewart and Sosnowski improved their MPH’s.
The next event for Real Street racers to improve upon their personal bests is this weekend at the XDA DME Racing Fall Nationals at Maryland International Raceway October 8-10.
Good Luck to everyone and see you at the track!
-Ben Knight
UPDATES
9 | Ralphie Navarro | 7.581 | 176.12 | All Motor | 2008 Suzuki Hayabusa |
14 | Chad Sosnowski | 7.625 | 181.45 | Turbo | 2007 Kawasaki ZX-10 |
17 | Trevor Schnitz | 7.667 | 175.52 | All Motor | 2020 Suzuki GSX-R1000 |
5 | David Stewart | 196.82 | Turbo | 2008 Suzuki Hayabusa | |
14 | Chad Sosnowski | 193.07 | Turbo | 2007 Kawasaki ZX-10 |
Real Street Goat List - ET
Rider | ET | MPH | Power | Model | Date / Event | |
---|---|---|---|---|---|---|
1 | David Stewart | 7.449 | 193.29 | Turbo | 2008 Suzuki Hayabusa | 04/21 - XDA Eliminations |
2 | Spencer Claycomb | 7.456 | 191.48 | Nitrous | 2011 Suzuki Hayabusa | 05/21 - XDA Qualifying |
3 | Rickey Gadson | 7.482 | 195.76 | Turbo | 2005 Kawasaki ZX-10 | 04/21 - XDA Eliminations |
4 | Mark Hylton | 7.498 | 180.89 | All Motor | 2000 Suzuki Hayabusa | 07/21 - XDA Qualifying |
5 | Brandon Teasley | 7.516 | 187.26 | Nitrous | 2007 Kawasaki ZX-14 | 08/20 - XDA - Eliminations |
6 | Jeremy Teasley | 7.525 | 187.89 | Nitrous | 2008 Suzuki GSX-R1000 | 08/20 - XDA - Qualifying |
7 | Ben Knight | 7.538 | 192.93 | Supercharged | 2008 Suzuki Hayabusa | 08/20 - XDA - Eliminations |
8 | Anibal Merced | 7.576 | 187.76 | Nitrous | 2009 Kawaski ZX-14 | 08/20 - XDA - Eliminations |
9 | Ralphie Navarro* | 7.581 | 176.12 | All Motor | 2008 Suzuki Hayabusa | 09/21 - XDA - Qualifying |
10 | Devin Ragland | 7.59 | 185.41 | Nitrous | 2007 Kawasaki ZX-14 | 8/19 - XDA - Eliminations |
11 | Brittany Bohne | 7.603 | 175.07 | All Motor | 2006 Suzuki GSX-R1000 | 07/21 - XDA Qualifying |
12 | Cameron Teasley | 7.614 | 192.49 | Nitrous | 2012 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
13 | Ashley Sweeney | 7.641 | 173.05 | All Motor | 2005 Suzuki GSX-R1000 | 9/19 - XDA - Eliminations |
14 | Chad Sosnowski* | 7.625 | 181.45 | Turbo | 2007 Kawasaki ZX-10 | 09/21 - XDA - Qualifying |
15 | Brad Stinnett | 7.643 | 194.63 | Turbo | 2018 Suzuki Hayabusa | 8/19 - XDA - Qualifying |
16 | Eddie Chapman | 7.654 | 195.17 | Turbo | 2008 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
17 | Trevor Schnitz* | 7.667 | 175.52 | All Motor | 2020 Suzuki GSX-R1000 | 08/21 - XDA - Eliminations |
18 | Joey Gladstone | 7.671 | 175.16 | All Motor | 2020 Suzuki GSX-R1000 | 05/21 - XDA Eliminations |
19 | Ryan Schnitz | 7.693 | 174.26 | All Motor | 2020 Suzuki GSX-R1000 | 04/21 - XDA Eliminations |
20 | Joey Gladstone | 7.698 | 197.28 | Turbo | 2007 Suzuki GSX-R1000 | 2011 - MIROCK - Rockingham |
21 | Rickey Gadson | 7.7 | 191.13 | Turbo | 2012 Kawasaki ZX-14R | 10/14 - MIROCK - Eliminations |
22 | John Dobrin | 7.722 | 190.83 | Turbo | 2008 Suzuki Hayabusa | 04/18 - XDA - Qualifying |
23 | Jamie Lopes | 7.723 | 190.67 | Turbo | 2009 Suzuki Hayabusa | 06/21 - XDA - Qualifying |
24 | Richard Gadson | 7.746 | 190.86 | Nitrous | 2007 Suzuki GSX-R1000 | 6/19 - XDA - Qualifying |
25 | Johnn Martin | 7.753 | 183.15 | Nitrous | 2012 Kawasaki ZX-14R | 4/19 - XDA - Eliminations |
26 | Caleb Holt | 7.756 | 181.18 | Nitrous | 2007 Suzuki GSX-R1000 | 09/20 - XDA - Qualifying |
27 | Joey Gladstone | 7.763 | 175.94 | All Motor | 2008 Suzuki Hayabusa | 7/16 - IDBL - Qualifying |
28 | Brandon Teasley | 7.765 | 184.98 | Nitrous | 2013 Suzuki Hayabusa | 6/19 - XDA - Qualifying |
29 | Michael Sweeney Jr | 7.78 | 168.01 | All Motor | 2005 Suzuki GSX-R1000 | 08/20 - XDA - Qualifying |
30 | Del Flores | 7.791 | 181.74 | Nitrous | 1999 Suzuki Hayabusa | 07/17 - IDBL - Qualifying |
31 | Bud Harrod | 7.797 | 180.89 | Nitrous | 2015 Suzuki Hayabusa | 8/19 - XDA - Qualifying |
32 | Jason Herron | 7.798 | 184.22 | Turbo | 2000 Suzuki Hayabusa | 6/19 - XDA - Qualifying |
33 | Rodney Williford | 7.808 | 190.38 | Turbo | 2009 Suzuki Hayabusa | 08/20 - XDA - Qualifying |
34 | Joe Franco | 7.83 | 189.55 | Nitrous | 2007 Suzuki GSX-R1000 | 9/19 - XDA - Qualifying |
35 | Luis Hornedo | 7.876 | 185.21 | Nitrous | 2007 Kawasaki ZX-14 | 09/18 - XDA - Qualifying |
36 | Alisha Malone | 7.879 | 170.32 | All Motor | 2005 Suzuki GSX-R1000 | 9/19 - XDA - Qualifying |
37 | Shane Stubbs | 7.882 | 173.67 | All Motor | 2008 Suzuki Hayabusa | 09/20 - XDA - Qualifying |
38 | John Fernandez | 7.888 | 185.38 | 2012 Kawasaki ZX-14R | 6/2/19 - XDA - Qualifying | |
39 | Jay Krawiec | 7.949 | 172.65 | All Motor | 2002 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
40 | Robby Johler | 7.954 | 182.92 | 2003 Suzuki GSX-R1000 | 8/19 - XDA - Qualifying | |
41 | Garrett Burger | 7.987 | 181.57 | Nitrous | 2006 Kawasaki ZX-14 | 07/18 - XDA - Eliminations |
42 | Jason Herron | 8.006 | 187.18 | Nitrous | 2000 Suzuki Hayabusa | 4/18 - Man Cup - Qualifying |
43 | Geno Scali | 8.02 | 165.94 | All Motor | 2008 Suzuki Hayabusa | 07/17 - IDBL - Eliminations |
44 | Evan Melson | 8.029 | 174.12 | 2008 Kawasaki ZX-10 | 6/19 - XDA - Eliminations | |
45 | Mike Sancho | 8.066 | 171.77 | 2008 Suzuki Hayabusa | 04/19 - Man Cup - Qualifying | |
46 | Wes Brown | 8.077 | 173.96 | Nitrous | 2007 Suzuki GSX-R1000 | 4/19 - XDA - Qualifying |
47 | Stephen Holmberg | 8.085 | 180.69 | 2005 Suzuki GSX-R1000 | 9/19 - XDA - Qualifying | |
48 | Chris Moore | 8.102 | 164.25 | All Motor | 2007 Suzuki GSX-R1000 | 4/19 - XDA - Qualifying |
49 | Joey Gladstone | 8.111 | 181.96 | Turbo | 2019 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
50 | Richard Diggs | 8.133 | 175.73 | Nitrous | 2006 Kawasaki ZX-14 | 9/19 - XDA - Qualifying |
51 | Matt Luke | 8.15 | 163.33 | All Motor | 2008 Suzuki GSX-R1000 | 7/16 - IDBL - Qualifying |
52 | Shayne Proctor | 8.156 | 168.7 | All Motor | 2011 BMW S1000RR | 04/18 - XDA - Eliminations |
53 | Jovi Barnes | 8.221 | 183.02 | Turbo | 2008 Suzuki Hayabusa | 07/21 - XDA Qualifying |
54 | Derek Sobiech | 8.229 | 183.42 | 2005 Suzuki Hayabusa | 9/19 - XDA - Eliminations | |
55 | Victor Gotay | 8.243 | 180.21 | 2012 Kawasaki | 9/19 - XDA - Qualifying | |
56 | Ashon Dickerson | 8.245 | 173.81 | Nitrous | 2008 Suzuki GSX-R1000 | 07/16 - IDBL - Eliminations |
57 | Sean Henson | 8.268 | 145.33 | Nitrous | 2017 Suzuki GSX-R1000 | 6/19 - XDA - Eliminations |
58 | Anthony Weindel | 8.315 | 177.04 | Nitrous | 2007 Suzuki GSX-R1000 | 7/20 - XDA - Qualifying |
59 | Brian Guarino | 8.336 | 164.71 | Nitrous | 2013 Suzuki GSX-R1000 | 07/17 - IDBL - Qualifying |
60 | Ed Murphy | 8.565 | 155.87 | Nitrous | 2005 Suzuki GSX-R1000 | 07/18 - XDA - Qualifying |
61 | Charles Dominique | 8.64 | 168.66 | 2012 Kawasaki ZX-14R | 07/18 - XDA - Qualifying | |
62 | Michael Wallace | 8.844 | 161.96 | 2018 Kawasaki ZX-14R | 6/2/19 - XDA - Qualifying |
Real Street Goat List - MPH
Rider | MPH | Power | Model | Date / Event | |
---|---|---|---|---|---|
1 | Spencer Claycomb | 198.58 | Nitrous | 2011 Suzuki Hayabusa | 11/20 - Man Cup - Eliminations |
2 | Rickey Gadson | 197.83 | Turbo | 2005 Kawasaki ZX-10 | 4/21 - XDA - Qualifying |
3 | Jeremy Teasley | 197.8 | Nitrous | 2007 Kawasaki ZX-14 | 11/11 - MIROCK - Rockingham |
4 | Joey Gladstone | 197.28 | Turbo | 2007 Suzuki GSX-R1000 | 2011 - MIROCK - Rockingham |
5 | David Stewart* | 196.82 | Turbo | 2008 Suzuki Hayabusa | 09/21 - XDA - Eliminations |
6 | Rickey Gadson | 195.62 | Turbo | 2015 Kawasaki ZX-14R | 10/15 - IDBL - MDIR |
7 | Eddie Chapman | 195.17 | Turbo | 2008 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
8 | Brad Stinnett | 195 | Turbo | 2018 Suzuki Hayabusa | 8/19 - XDA - Eliminations |
9 | John Dobrin | 194.77 | Turbo | 2008 Suzuki Hayabusa | 3/12 - MIROCK - Rockingham |
10 | Devin Ragland | 194.44 | Nitrous | 2007 Kawasaki ZX-14 | 7/19 - XDA - Qualifying |
11 | Jeremy Teasley | 194.21 | Nitrous | 2008 Suzuki GSX-R1000 | 8/19 - XDA - Eliminations |
12 | Ben Knight | 193.35 | Supercharged | 2008 Suzuki Hayabusa | 09/20 - XDA - Qualifying |
13 | Luis Hornedo | 193.18 | Nitrous | 2006 Kawasaki ZX-14 | 5/17 - IDBL - Eliminations |
14 | Chad Sosnowski* | 193.07 | Turbo | 2007 Kawasaki ZX-10 | 09/21 - XDA - Qualifying |
15 | Jason Herron | 192.49 | Turbo | 2000 Suzuki Hayabusa | 7/19 - XDA - Eliminations |
16 | Cameron Teasley | 192.49 | Nitrous | 2012 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
17 | Brandon Teasley | 192.03 | Nitrous | 2007 Kawasaki ZX-14 | 05/21 - XDA Qualifying |
18 | Anibal Merced | 191.27 | Nitrous | 2009 Kawasaki ZX-14 | 04/18 - XDA - Eliminations |
19 | Jamie Lopes | 191.13 | Turbo | 2009 Suzuki Hayabusa | 4/19 - XDA - Qualifying |
20 | Richard Gadson | 190.86 | Nitrous | 2007 Suzuki GSX-R1000 | 6/19 - XDA - Eliminations |
21 | Rodney Williford | 190.38 | Turbo | 2009 Suzuki Hayabusa | 08/20 - XDA - Qualifying |
This list will be updated after each “Real Street” event by Ben Knight
If you can find the “link” to an E.T. of a rider that is not listed here or ran quicker than what is posted here please contact editor@dragbike.com with the E.T. to the thousandth. All runs must be made during official competition in qualifying, eliminations, or auxiliary class (‘B’, ‘C’, ‘D’, etc). Shakedown runs or test passes do NOT count. All times must be to the thousandth of a second 8.xxx, Bike must be 8.999 or faster to be updated on this list.
Only the following series are approved for this list because they are using and enforcing the current Real Street rulebook: XDA, and the Manufacturer’s Cup.
(There must be an official link available from the series website or mainstream media to qualifying and eliminations results from the event in order to be posted on GOAT list)