Real Street – Greatest of All Time
Energycoil Real Street G.O.A.T. List
Last Update on 8/28/2020
*Denotes rider improvements at last event
** Denotes rider additions from previous events
At the XDA DME Racing Fall Nationals, eight DME Racing Real Street riders improved their ET and MPH rankings to move up on the Energycoil Real Street GOAT List. David Stewart, Mark Hylton, Caleb Holt, Chad Sosnowski, Shane Stubbs, and Jovi Barnes all improve on ET. Spencer Claycomb, David Stewart, and Ben Knight improve their MPH runs. Claycomb made the biggest jump, from 192.30 to 195.11 mph on his Nitrous Hayabusa. And Brandon Teasley who holds the number one spot on the list with a 7.516 claimed his first Real Street Championship at the XDA Finale. With both Brandon and Jeremy holding Real Street championship titles, it’s now time for brother Cameron to get serious about his race program for 2021. To read the event coverage, click here.
The next event for Real Street racers will be at the Man Cup’s World Finals on November 20-22, at South Georgia Motorsports Park.
UPDATES
ET
5 – David Stewart / 7.574
7 – Mark Hylton / 7.581
18 – Caleb Holt / 7.756
27 – Chad Sosnowski / 7.815
33 – Shane Stubbs / 7.882
53 – Jovi Barnes / 8.295
MPH
5 – Spencer Claycomb / 195.11
8 – David Stewart / 194.60
11 – Ben Knight / 193.35
Real Street Goat List - ET
Rider | ET | MPH | Power | Model | Date / Event | |
---|---|---|---|---|---|---|
1 | Brandon Teasley | 7.516 | 187.26 | Nitrous | 2007 Kawasaki ZX-14 | 08/20 - XDA - Eliminations |
2 | Jeremy Teasley | 7.525 | 187.89 | Nitrous | 2008 Suzuki GSXR-1000 | 08/20 - XDA - Qualifying |
3 | Spencer Claycomb | 7.531 | 183.24 | Nitrous | 2011 Suzuki Hayabusa | 07/20 - XDA - Qualifying |
4 | Ben Knight | 7.538 | 192.93 | Supercharged | 2008 Suzuki Hayabusa | 08/20 - XDA - Eliminations |
5 | David Stewart* | 7.574 | 186.98 | Turbo | 2008 Suzuki Hayabusa | 08/20 - XDA - Eliminations |
6 | Anibal Merced | 7.576 | 187.76 | Nitrous | 2009 Kawaski ZX-14 | 08/20 - XDA - Eliminations |
7 | Mark Hylton* | 7.581 | 176.93 | All Motor | 2000 Suzuki Hayabusa | 09/20 - XDA - Eliminations |
8 | Devin Ragland | 7.59 | 185.41 | Nitrous | 2007 Kawasaki ZX-14 | 8/19 - XDA - Eliminations |
9 | Cameron Teasley | 7.614 | 192.49 | Nitrous | 2012 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
10 | Ashley Sweeney | 7.641 | 173.05 | All Motor | 2005 Suzuki GSXR-1000 | 9/19 - XDA - Qualifying |
11 | Brad Stinnett | 7.643 | 194.63 | Turbo | 2018 Suzuki Hayabusa | 8/19 - XDA - Qualifying |
12 | Eddie Chapman | 7.654 | 195.17 | Turbo | 2008 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
13 | Joey Gladstone | 7.698 | 197.28 | Turbo | 2007 Suzuki GSXR-1000 | 2011 - MIROCK - Rockingham |
14 | Rickey Gadson** | 7.7 | 191.13 | Turbo | 2012 Kawasaki ZX-14R | 10/14 - MIROCK - Eliminations |
15 | John Dobrin | 7.722 | 190.83 | Turbo | 2008 Suzuki Hayabusa | 04/18 - XDA - Qualifying |
16 | Richard Gadson | 7.746 | 190.86 | Nitrous | 2007 Suzuki GSXR-1000 | 6/19 - XDA - Qualifying |
17 | Johnn Martin | 7.753 | 183.15 | Nitrous | 2012 Kawasaki ZX-14R | 4/19 - XDA - Eliminations |
18 | Caleb Holt* | 7.756 | 181.18 | Nitrous | 2007 Suzuki GSXR-1000 | 09/20 - XDA - Qualifying |
19 | Joey Gladstone | 7.763 | 175.94 | All Motor | 2008 Suzuki Hayabusa | 7/16 - IDBL - Qualifying |
20 | Brandon Teasley | 7.765 | 184.98 | Nitrous | 2013 Suzuki Hayabusa | 6/19 - XDA - Qualifying |
21 | Jamie Lopes | 7.765 | 189.76 | Turbo | 2009 Suzuki Hayabusa | 11/19 - Man Cup - Qualifying |
22 | Michael Sweeney Jr | 7.78 | 168.01 | All Motor | 2005 Suzuki GSXR-1000 | 08/20 - XDA - Qualifying |
23 | Del Flores | 7.791 | 181.74 | Nitrous | 1999 Suzuki Hayabusa | 07/17 - IDBL - Qualifying |
24 | Bud Harrod | 7.797 | 180.89 | Nitrous | 2015 Suzuki Hayabusa | 8/19 - XDA - Qualifying |
25 | Jason Herron | 7.798 | 184.22 | Turbo | 2000 Suzuki Hayabusa | 6/19 - XDA - Qualifying |
26 | Rodney Williford | 7.808 | 190.38 | Turbo | 2009 Suzuki Hayabusa | 08/20 - XDA - Qualifying |
27 | Chad Sosnowski* | 7.815 | 180.65 | Turbo | 2007 Kawasaki ZX-10 | 09/20 - XDA - Qualifying |
28 | Joe Franco | 7.83 | 189.55 | Nitrous | 2007 Suzuki GSXR-1000 | 9/19 - XDA - Qualifying |
29 | Brittany Bohne | 7.839 | 170.28 | All Motor | 2006 Suzuki GSXR-100 | 08/20 - XDA - Qualifying |
30 | Ralphie Navarro | 7.846 | 168.91 | All Motor | 2008 Suzuki Hayabusa | 6/2/19 - XDA - Qualifying |
31 | Luis Hornedo | 7.876 | 185.21 | Nitrous | 2007 Kawasaki ZX-14 | 09/18 - XDA - Qualifying |
32 | Alisha Malone | 7.879 | 170.32 | All Motor | 2005 Suzuki GSXR-1000 | 9/19 - XDA - Qualifying |
33 | Shane Stubbs* | 7.882 | 173.67 | All Motor | 2008 Suzuki Hayabusa | 09/20 - XDA - Qualifying |
34 | John Fernandez | 7.888 | 185.38 | 2012 Kawasaki ZX-14R | 6/2/19 - XDA - Qualifying | |
35 | Jay Krawiec | 7.949 | 172.65 | All Motor | 2002 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
36 | Robby Johler | 7.954 | 182.92 | 2003 Suzuki GSX-R1000 | 8/19 - XDA - Qualifying | |
37 | Rickey Gadson | 7.954 | 180.45 | Turbo | 2005 Kawasaki ZX-10 | 08/20 - XDA - Eliminations |
38 | Garrett Burger | 7.987 | 181.57 | Nitrous | 2006 Kawasaki ZX-14 | 07/18 - XDA - Eliminations |
39 | Jason Herron | 8.006 | 187.18 | Nitrous | 2000 Suzuki Hayabusa | 4/18 - Man Cup - Qualifying |
40 | Geno Scali | 8.02 | 165.94 | All Motor | 2008 Suzuki Hayabusa | 07/17 - IDBL - Eliminations |
41 | Evan Melson | 8.029 | 174.12 | 2008 Kawasaki ZX-10 | 6/19 - XDA - Eliminations | |
42 | Wes Brown | 8.077 | 173.96 | Nitrous | 2007 Suzuki GSXR-1000 | 4/19 - XDA - Qualifying |
43 | Stephen Holmberg | 8.085 | 180.69 | 2005 Suzuki GSXR-1000 | 9/19 - XDA - Qualifying | |
44 | Chris Moore | 8.102 | 164.25 | All Motor | 2007 Suzuki GSXR-1000 | 4/19 - XDA - Qualifying |
45 | Joey Gladstone | 8.111 | 181.96 | Turbo | 2019 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
46 | Richard Diggs | 8.133 | 175.73 | Nitrous | 2006 Kawasaki ZX-14 | 9/19 - XDA - Qualifying |
47 | Matt Luke | 8.15 | 163.33 | All Motor | 2008 Suzuki GSXR-1000 | 7/16 - IDBL - Qualifying |
48 | Shayne Proctor | 8.156 | 168.7 | All Motor | 2011 BMW S1000RR | 04/18 - XDA - Eliminations |
49 | Derek Sobiech | 8.229 | 183.42 | 2005 Suzuki Hayabusa | 9/19 - XDA - Eliminations | |
50 | Victor Gotay | 8.243 | 180.21 | 2012 Kawasaki | 9/19 - XDA - Qualifying | |
51 | Ashon Dickerson | 8.245 | 173.81 | Nitrous | 2008 Suzuki GSXR-1000 | 07/16 - IDBL - Eliminations |
52 | Sean Henson | 8.268 | 145.33 | Nitrous | 2017 Suzuki GSXR-1000 | 6/19 - XDA - Eliminations |
53 | Jovi Barnes* | 8.295 | 172.54 | Turbo | 2008 Suzuki Hayabusa | 09/20 - XDA - Eliminations |
54 | Anthony Weindel | 8.315 | 177.04 | Nitrous | 2007 Suzuki GSXR-1000 | 7/20 - XDA - Qualifying |
55 | Brian Guarino | 8.336 | 164.71 | Nitrous | 2013 Suzuki GSXR-1000 | 07/17 - IDBL - Qualifying |
56 | Ed Murphy | 8.565 | 155.87 | Nitrous | 2005 Suzuki GSXR-1000 | 07/18 - XDA - Qualifying |
57 | Charles Dominique | 8.64 | 168.66 | 2012 Kawasaki ZX-14R | 07/18 - XDA - Qualifying | |
58 | Mike Sancho | 8.754 | 175.64 | 2008 Suzuki Hayabusa | 04/18 - XDA - Qualifying | |
59 | Michael Wallace | 8.844 | 161.96 | 2018 Kawasaki ZX-14R | 6/2/19 - XDA - Qualifying |
Real Street Goat List - MPH
Rider | MPH | Power | Model | Date / Event | |
---|---|---|---|---|---|
1 | Jeremy Teasley | 197.8 | Nitrous | 2007 Kawasaki ZX-14 | 11/11 - MIROCK - Rockingham |
2 | Joey Gladstone | 197.28 | Turbo | 2007 Suzuki GSXR-1000 | 2011 - MIROCK - Rockingham |
3 | Rickey Gadson | 195.62 | Turbo | 2015 Kawasaki ZX-14R | 10/15 - IDBL - MDIR |
4 | Eddie Chapman | 195.17 | Turbo | 2008 Suzuki Hayabusa | 07/18 - XDA - Qualifying |
5 | Spencer Claycomb* | 195.11 | Nitrous | 2011 Suzuki Hayabusa | 09/20 - XDA - Qualifying |
6 | Brad Stinnett | 195 | Turbo | 2018 Suzuki Hayabusa | 8/19 - XDA - Eliminations |
7 | John Dobrin | 194.77 | Turbo | 2008 Suzuki Hayabusa | 3/12 - MIROCK - Rockingham |
8 | David Stewart* | 194.6 | Turbo | 2008 Suzuki Hayabusa | 09/20 - XDA - Eliminations |
9 | Devin Ragland | 194.44 | Nitrous | 2007 Kawasaki ZX-14 | 7/19 - XDA - Qualifying |
10 | Jeremy Teasley | 194.21 | Nitrous | 2008 Suzuki GSXR-1000 | 8/19 - XDA - Eliminations |
11 | Ben Knight* | 193.35 | Supercharged | 2008 Suzuki Hayabusa | 09/20 - XDA - Qualifying |
12 | Luis Hornedo | 193.18 | Nitrous | 2006 Kawasaki ZX-14 | 5/17 - IDBL - Eliminations |
13 | Jason Herron | 192.49 | Turbo | 2000 Suzuki Hayabusa | 7/19 - XDA - Eliminations |
14 | Cameron Teasley | 192.49 | Nitrous | 2012 Kawasaki ZX-14R | 9/19 - XDA - Qualifying |
15 | Anibal Merced | 191.27 | Nitrous | 2009 Kawasaki ZX-14 | 04/18 - XDA - Eliminations |
16 | Jamie Lopes | 191.13 | Turbo | 2009 Suzuki Hayabusa | 4/19 - XDA - Qualifying |
17 | Brandon Teasley | 190.94 | Nitrous | 2007 Kawasaki ZX-14 | 7/20 - XDA - Eliminations |
18 | Richard Gadson | 190.86 | Nitrous | 2007 Suzuki GSXR-1000 | 6/19 - XDA - Eliminations |
19 | Rodney Williford | 190.38 | Turbo | 2009 Suzuki Hayabusa | 08/20 - XDA - Qualifying |
This list will be updated after each “Real Street” event by Ben Knight
If you can find the “link” to an E.T. of a rider that is not listed here or ran quicker than what is posted here please contact editor@dragbike.com with the E.T. to the thousandth. All runs must be made during official competition in qualifying, eliminations, or auxiliary class (‘B’, ‘C’, ‘D’, etc). Shakedown runs or test passes do NOT count. All times must be to the thousandth of a second 8.xxx, Bike must be 8.999 or faster to be updated on this list.
Only the following series are approved for this list because they are using and enforcing the current Real Street rulebook: XDA, and the Manufacturer’s Cup.
(There must be an official link available from the series website or mainstream media to qualifying and eliminations results from the event in order to be posted on GOAT list)